Job Descriptions
A job description (JD) is a summary of the most important features of a job and includes assigned competencies. A JD should describe and focus on the job itself and not on any specific individual who might fill the job. JDs have a number of uses including:
- Developing a job worth hierarchy
- Assigning jobs
- Recruiting/selecting candidates
- Determining appropriate career ladders
Below is a list of all current University staff positions, along with their respective job description.
1 A B C D E F G H I J L M N O P R S T U V W
1 A B C D E F G H I J L M N O P R S T U V W
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Hiring Range Min | Hiring Range Mid |
---|---|---|---|---|---|---|
Benefits and Compensation Administrator | N | N | E | 16 | $65,866 | $79,040 |
Budget Analyst I | N | N | E | 13 | $47,731 | $57,277 |
Budget Analyst II | N | N | E | 15 | $58,809 | $70,571 |
Budget Analyst III | N | N | E | 17 | $72,265 | $88,524 |
Business Administrator, Financial Affairs | N | N | E | 15 | $58,809 | $70,571 |
1 A B C D E F G H I J L M N O P R S T U V W
1 A B C D E F G H I J L M N O P R S T U V W
1 A B C D E F G H I J L M N O P R S T U V W
1 A B C D E F G H I J L M N O P R S T U V W
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Hiring Range Min | Hiring Range Mid |
---|---|---|---|---|---|---|
Facilities Analyst | N | N | E | 16 | $65,866 | $79,040 |
Financial Aid Counselor I | N | N | NE | 10 | $36,294 | $42,645 |
Financial Aid Counselor II | N | N | NE | 12 | $43,001 | $51,601 |
Financial Analyst | N | N | E | 18 | $80,937 | $99,147 |
Financial Assistant I | N | N | NE | 9 | $32,995 | $38,769 |
Financial Assistant II | N | N | NE | 10 | $36,294 | $42,645 |
Financial Assistant III | N | N | NE | 11 | $39,923 | $46,910 |
Functional Analyst I | N | N | NE | 14 | $52,981 | $63,578 |
Functional Analyst II | N | N | NE | 16 | $65,866 | $79,040 |
Functional Analyst III | N | N | NE | 17 | $72,265 | $88,524 |
Functional Technical Support Analyst | N | N | E | 14 | $52,981 | $63,578 |
1 A B C D E F G H I J L M N O P R S T U V W
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Hiring Range Min | Hiring Range Mid |
---|---|---|---|---|---|---|
Graduate Academic Advisor I | N | N | E | 12 | $43,001 | $51,601 |
Graduate Academic Advisor II | N | N | E | 13 | $47,731 | $57,277 |
Graduate Academic Advisor III | N | N | E | 14 | $52,981 | $63,578 |
Graduate and International Admissions Enrollment Analyst | N | N | NE | 10 | $36,294 | $42,645 |
Graphic Designer | N | N | E | 13 | $47,731 | $57,277 |
1 A B C D E F G H I J L M N O P R S T U V W
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Hiring Range Min | Hiring Range Mid |
---|---|---|---|---|---|---|
HR Records Specialist | N | N | NE | 9 | $32,995 | $38,769 |
HVAC Mechanic I | N | Y | NE | 11 | $39,923 | $46,910 |
HVAC Mechanic II | N | Y | NE | 12 | $43,001 | $51,601 |
HVAC Mechanic III | N | Y | NE | 14 | $52,981 | $63,578 |
1 A B C D E F G H I J L M N O P R S T U V W
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Hiring Range Min | Hiring Range Mid |
---|---|---|---|---|---|---|
Information Literacy Coordinator Librarian | N | N | E | 15 | $58,809 | $70,571 |
Instructional Designer | N | N | E | 15 | $58,809 | $70,571 |
Instrument Technician | N | N | E | 12 | $43,001 | $51,601 |
Interlibrary Loan and Distance Education Librarian | N | N | E | 15 | $58,809 | $70,571 |
IT Asset Management Assistant | N | N | NE | 10 | $36,294 | $42,645 |
IT Project Assistant Manager | N | N | E | 16 | $65,866 | $79,040 |
IT Project Coordinator | N | N | E | 14 | $52,981 | $63,578 |
IT Project Manager and Business Analyst I | N | N | E | 17 | $72,265 | $88,524 |
IT Project Manager and Business Analyst II | N | N | E | 18 | $80,937 | $99,147 |
1 A B C D E F G H I J L M N O P R S T U V W
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Hiring Range Min | Hiring Range Mid |
---|---|---|---|---|---|---|
Joint Advisor | N | N | E | 12 | $43,001 | $51,601 |
Journeyman, Electrician | N | Y | NE | 13 | $47,731 | $57,277 |
Journeyman, Locksmith | N | N | NE | 10 | $36,294 | $42,645 |
Journeyman, Plumber | N | Y | NE | 13 | $47,731 | $57,277 |
1 A B C D E F G H I J L M N O P R S T U V W
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Hiring Range Min | Hiring Range Mid |
---|---|---|---|---|---|---|
Lab Technician | N | N | NE | 11 | $39,923 | $46,910 |
Labor Lead | N | Y | NE | 9 | $32,995 | $38,769 |
Labor Technician | N | N | NE | 8 | $29,995 | $35,244 |
Library Assistant | N | N | NE | 9 | $32,995 | $38,769 |
Licensed Counselor | N | N | NE | 15 | $58,809 | $70,571 |
1 A B C D E F G H I J L M N O P R S T U V W
1 A B C D E F G H I J L M N O P R S T U V W
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Hiring Range Min | Hiring Range Mid |
---|---|---|---|---|---|---|
Network Administrator I | N | N | NE | 15 | $58,809 | $70,571 |
Network Administrator II | N | N | E | 16 | $65,866 | $79,040 |
Network Administrator III | N | N | E | 17 | $72,265 | $88,524 |
Network Administrator IV | N | N | E | 18 | $80,937 | $99,147 |
Network Application Specialist I | N | N | NE | 14 | $52,981 | $63,578 |
Network Application Specialist II | N | N | NE | 16 | $65,866 | $79,040 |
Nurse Practitioner | Y | N | E | 18 | $80,937 | $99,147 |
1 A B C D E F G H I J L M N O P R S T U V W
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Hiring Range Min | Hiring Range Mid |
---|---|---|---|---|---|---|
Office Assistant | N | N | NE | 8 | $29,995 | $35,244 |
Online Learning Librarian | N | N | E | 14 | $52,981 | $63,578 |
Open Education Resources Librarian | N | N | E | 15 | $58,809 | $70,571 |
Oracle Programmer Analyst | N | N | NE | 15 | $58,809 | $70,571 |
Oracle System Analyst | N | N | E | 18 | $80,937 | $99,147 |
ORSP Administrator & Pre-Award Services | N | N | E | 13 | $47,731 | $57,277 |
1 A B C D E F G H I J L M N O P R S T U V W
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Hiring Range Min | Hiring Range Mid |
---|---|---|---|---|---|---|
Painter | N | Y | NE | 10 | $36,294 | $42,645 |
Paint Shop Lead | N | Y | NE | 11 | $39,923 | $46,910 |
Parking Assistant | N | N | NE | 09 | $32,995 | $38,769 |
Payroll Specialist | N | N | NE | 12 | $43,001 | $51,601 |
Police Cadet | N | Y | NE | 9 | $32,995 | 38,769 |
Police Corporal | N | Y | NE | 73 | $66,472 | N/A |
Police Detective | N | Y | E | 73 | $66,472 | N/A |
Police Lieutenant | N | Y | E | 77 | $97,355 | N/A |
Police Officer I | N | Y | NE | 70 | $56,125 | N/A |
Police Officer II | N | Y | NE | 71 | $58,727 | N/A |
Police Officer III | N | Y | NE | 72 | $61,195 | N/A |
Police Sergeant | N | Y | NE | 76 | $80,034 | N/A |
Principle Project Manager | N | Y | E | 18 | $80,937 | $99,147 |
Professional Counselor | N | N | E | 15 | $58,809 | $70,571 |
Program Administrator | N | Y | NE | 12 | $43,001 | $51,601 |
Program Advisor I | N | N | E | 11 | $39,923 | $46,910 |
Program Advisor II | N | N | E | 13 | $47,731 | $57,277 |
Program Assistant | N | N | NE | 10 | $36,294 | $42,645 |
Program Coordinator | N | N | E | 13 | $47,731 | $57,277 |
Program Director | Y | N | E | 17 | $72,265 | $88,524 |
Program Manager | N | N | E | 15 | $58,809 | $70,571 |
Project Coordinator | N | N | E | 13 | $47,731 | $57,277 |
Project Director, Title V Accelerated Transfer Program | Y | N | E | 17 | $72,265 | $88,524 |
1 A B C D E F G H I J L M N O P R S T U V W
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Hiring Range Min | Hiring Range Mid |
---|---|---|---|---|---|---|
Records Analyst | N | N | NE | 9 | $31,648 | $38,769 |
Reference Coordinator Librarian | N | N | E | 15 | $58,809 | $70,571 |
Registered Nurse | N | N | E | 15 | $58,809 | $70,571 |
Research Accountant | N | N | E | 14 | $52,981 | $63,578 |
Research Computing System Administrator | N | N | NE | 16 | $65,866 | $79,040 |
Returning Student Coach | N | N | NE | 12 | $43,001 | $51,601 |
Returning Student Coordinator | N | N | E | 13 | $47,731 | $57,277 |
1 A B C D E F G H I J L M N O P R S T U V W
1 A B C D E F G H I J L M N O P R S T U V W
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Hiring Range Min | Hiring Range Mid |
---|---|---|---|---|---|---|
Talent Acquisition Specialist | N | Y | NE | 11 | $39,923 | $46,910 |
Talent Management & Development Specialist | N | N | NE | 11 | $39,923 | $46,910 |
Technical Support Specialist II | N | N | NE | 12 | $43,001 | $51,601 |
Technician, Web Support and Publications | N | N | NE | 11 | $39,923 | $46,910 |
Technology Librarian | N | N | E | 14 | $52,981 | $63,578 |
Technology Trainer I | N | Y | NE | 12 | $43,001 | $51,601 |
Technology Trainer II | N | Y | NE | 14 | $52,981 | $63,578 |
Technology Trainer III | N | Y | NE | 15 | $58,809 | $70,571 |
Telecommunications Analyst | N | Y | NE | 14 | $52,981 | $63,578 |
Telecommunications Specialist | N | Y | NE | 13 | $47,731 | $57,277 |
Telecommunicator I | N | Y | NE | 60 | $38,769 | N/A |
Telecommunicator II | N | Y | NE | 61 | $42,645 | N/A |
Telecommunicator III | N | Y | NE | 62 | $46,910 | N/A |
Telecommunicator IV | N | Y | NE | 63 | $51,601 | N/A |
Title IX/Equal Opportunity Officer | Y | N | E | 20 | $105,177 | $128,842 |
Travel Card and Accounts Payable Specialist III | N | N | NE | 14 | $52,981 | $63,578 |
1 A B C D E F G H I J L M N O P R S T U V W
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Hiring Range Min | Hiring Range Mid |
---|---|---|---|---|---|---|
University Archivist | N | N | NE | 14 | $52,981 | $63,578 |
University Registrar | Y | N | E | 18 | $80,937 | $99,147 |
User Support Specialist I | N | N | NE | 12 | $43,001 | $51,601 |
User Support Specialist II | N | N | NE | 13 | $47,731 | $57,277 |
User Support Specialist III | N | N | NE | 14 | $52,981 | $63,578 |
User Support Specialist IV | N | N | NE | 15 | $58,809 | $70,571 |
1 A B C D E F G H I J L M N O P R S T U V W
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Hiring Range Min | Hiring Range Mid |
---|---|---|---|---|---|---|
Video Network and AV Specialist I | N | Y | NE | 13 | $47,731 | $57,277 |
Video Network & AV Specialist II | N | Y | NE | 14 | $52,981 | $63,578 |
Video Production Specialist I | N | Y | NE | 11 | $39,923 | $46,910 |
Video Production Specialist II | N | Y | NE | 12 | $43,001 | $51,601 |
Video Production Specialist III | N | Y | NE | 14 | $52,981 | $63,578 |
1 A B C D E F G H I J L M N O P R S T U V W
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Hiring Range Min | Hiring Range Mid |
---|---|---|---|---|---|---|
Web Developer | N | N | NE | 14 | $52,981 | $63,578 |
Web Programmer I | N | N | E | 15 | $58,809 | $70,571 |
Web Programmer II | N | N | E | 16 | $65,866 | $79,040 |
Web Programmer III | N | N | E | 17 | $72,265 | $88,524 |
Web Programmer IV | N | N | E | 18 | $80,937 | $99,147 |
Website Administrator | N | N | E | 17 | $72,265 | $88,524 |
Weekend Reference Librarian | N | N | NE | 14 | $52,981 | $63,578 |
Work Request Controller | N | Y | NE | 11 | $39,923 | $46,910 |
#Salary may be adjusted based on training/education, tenure at UHD, and/or shift differential