Crime Log
Daily Crime Log
Criminal Violations | Case Number | Date/Time Occurred |
Date/Time Reported |
General Location |
Disposition |
Duty on Striking Unnatended Vehicle | 25-00095 | 9/8/2025 13:15 | 9/8/2025 13:38 | UHD Daly Lot | Active |
Phishing | 25-00096 | 9/9/2025 12:15 | 9/9/2025 12:15 | Off Campus | Active |
Criminal Trespass Warning/ Assault by Contact | 25-00097 | 9/10/2025 18:56 | 9/10/2025 19:51 | One Main Building | Closed by Citation/ CTW Issued |
Disorderly Conduct | 25-00098 | 9/11/2025 8:56 | 9/11/2025 8:56 | 206 Girard | Closed-CTW Issued |
Theft | 25-00099 | 9/11/2025 15:43 | 9/11/2025 17:45 | UHD North Deck | Active |
Criminal Trespass Warning | 25-00101 | 9/15/2025 16:16 | 9/15/2025 16:34 | UHD One Main Building | Closed-CTW Issued |
Phishing | 25-00102 | 9/15/2025 17:19 | 9/15/2025 17:32 | Off Campus | Active |
Duty on Striking Unnatended Vehicle | 25-00103 | 9/16/2025 9:39 | 9/16/2025 12:21 | UHD Naylor Lot | Active |
Duty on Striking Unnatended Vehicle | 25-00104 | 9/17/2025 9:43 | 9/17/2025 14:34 | UHD Daly Lot | Active |
Phishing | 25-00105 | 9/18/2025 12:02 | 9/18/2025 12:02 | Off Campus | Active |
Duty on Striking Unnatended Vehicle | 25-00106 | 9/17/2025 12:30 | 9/18/2025 15:30 | UHD Vine St. Garage | Active |
Robbery/Assault | 25-00107 | 9/22/2025 8:02 | 9/22/2025 8:02 | UHD Library | Closed by Arrest |
Criminal Trespass Warning | 25-00108 | 9/22/2025 9:26 | 9/22/2025 9:40 | UHD OMB | Closed-CTW Issued |
Assault by Contact | 25-00110 | 9/22/2025 8:20 | 9/22/2025 9:20 | Off Campus | Closed |
Criminal Trespass Warning | 25-00111 | 9/22/2025 21:17 | 9/22/2025 21:17 | UHD North Deck | Closed-CTW Issued |
Criminal Trespass Warning | 25-00112 | 9/23/2025 9:59 | 9/23/2025 9:59 | UHD One Main Building | Closed-CTW Issued |
Information Report | 25-00113 | 9/23/2025 12:32 | 9/23/2025 12:32 | UHD Daly Lot | Active |
Information Report | 25-00114 | 9/24/2025 12:40 | 9/24/2025 13:50 | Off Campus | Active |
Oustanding Warrants | 25-00115 | 9/25/2025 7:56 | 9/25/2025 15:43 | One Main Bridge | Closed by Arrest |
Phishing | 25-00116 | 9/25/2025 9:46 | 9/25/2025 12:43 | Off Campus | Active |
Phishing | 25-00117 | 9/25/2025 14:19 | 9/25/2025 14:44 | Off Campus | Active |
Criminal Trespass Arrest | 25-00118 | 9/26/2025 8:35 | 9/26/2025 12:47 | UHD One Main Building | Closed by Arrest |
Duty on Striking Unnatended Vehicle | 25-00119 | 9/29/2025 10:57 | 9/29/2025 13:40 | UHD Daly Lot | Active |
Theft | 25-00120 | 9/29/2025 18:27 | 9/29/2025 18:27 | UHD North Deck | Active |
Assault by Contact | 25-00121 | 10/1/2025 9:50 | 10/1/2025 9:50 | Off Campus | Closed-Outside Agency |
Harrassment | 25-00122 | 10/1/2025 10:43 | 10/1/2025 10:45 | Off Campus | Active |
Previous crime logs are available from the UHD Police Department Records Division.
Please call 713-226-5593 or visit the UHD Police Department Records Division and request
this information.