Crime Log
Daily Crime Log
Criminal Violations | Case Number | Date/Time Occurred |
Date/Time Reported |
General Location |
Disposition |
Criminal Trespass | 23-00089 | 6/22/2023 11:27 | 6/22/2023 11:27 | Science/Technology Bldg. | Closed (Issued CTW) |
Warrant Arrest | 23-00090 | 6/2023/2023 19:15 | 6/2023/2023 19:15 | UHD One Main Bldg. | Closed by Arrest |
Criminal Trespass | 23-00090 | 6/2023/2023 19:15 | 6/2023/2023 19:15 | UHD One Main Bldg. | Closed (Issued CTW) |
Disorderly Conduct | 23-00090 | 6/2023/2023 19:15 | 6/2023/2023 19:15 | UHD One Main Bldg. | Closed by Citation |
Theft | 23-00091 | 6/15/2023 12:00 | 6/27/2023 8:30 | UHD Shea Bldg. | Active |
Criminal Trespass | 23-00092 | 6/28/2023 17:09 | 6/28/2023 17:09 | UHD One Main Bldg. | Closed (Issued CTW) |
Criminal Trespass | 23-00093 | 6/30/2023 13:24 | 6/30/2023 13:24 | UHD One Main Bldg. | Closed (Issued CTW) |
Criminal Trespass | 23-00094 | 6/30/2023 20:59 | 6/30/2023 20:59 | UHD One Main Bldg. | Active |
Robbery | 23-07-04-019822 | 7/4/2023 12:21 | 7/4/2023 12:21 | Study Abroad, Oaxaca, MX | Active |
Criminal Mischief | 23-00095 | 7/3/2023 5:55 | 7/5/2023 6:21 | Academic Bldg. Garage | Active |
Burglary of Motor Vehicle | 23-00100 | 7/24/2023 15:50 | 7/24/2023 15:50 | UHD Lot-B | Active |
Criminal Trespass | 23-00101 | 7/25/2023 11:03 | 7/25/2023 11:03 | UHD One Main Bldg. | Closed (Issued CTW) |
Theft | 23-00101 | 7/25/2023 11:03 | 7/25/2023 11:03 | UHD One Main Bldg. | No Charges by Compl. |
Indecent Exposure | 23-00102 | 8/2/2023 10:00 | 8/2/2023 12:09 | Commerce Street Bldg | Active |
Burglary of Motor Vehicle | 23-00105 | 8/7/2023 12:10 | 8/7/2023 12:10 | Daly Lot | Active |
Theft | 23-00106 | 8/7/2023 14:32 | 8/7/2023 14:32 | UHD Washington Lot | Active |
Theft | 23-00108 | 8/9/2023 14:22 | 8/9/2023 14:32 | UHD North Deck | Active |
Disorderly Conduct | 23-00109 | 8/9/2023 14:11 | 8/9/2023 14:11 | UHD Library | Active |
Criminal Trespass | 23-00110 | 8/10/2023 13:43 | 8/10/2023 13:43 | UHD One Main Bldg. | Closed (Issued CTW) |
Disorderly Conduct | 23-00118 | 8/17/2023 17:29 | 8/17/2023 17:29 | UHD One Main Bldg. | Closed (Issued CTW) |
Other Agency Assist | 23-00120 | 8/19/2023 16:33 | 8/19/2023 16:33 | UHD One Main Bldg. | UHD PD Detained Suspect for METRO PD |
Disorderly Conduct | 23-00122 | 8/22/2023 8:43 | 8/22/2023 8:43 | Hike/Bike Trail south of STB | Active |
Disorderly Conduct | 23-00084 | 8/23/2023 13:11 | 8/23/2023 13:11 | Commerce Street Bldg. | Active |
Assault | 23-00125 | 8/24/2023 15:44 | 8/24/2023 15:44 | One Main Bridge | Closed by Arrest |
Indecent Exposure | 23-00126 | 8/25/2023 8:57 | 8/25/2023 8:57 | Buffalo Bayou Hike/Bike Trail | Active |
Theft | 23-00127 | 8/25/2023 9:15 | 8/25/2023 9:15 | UHD One Main Bldg. | Active |
Theft | 23-00128 | 8/26/2023 17:55 | 8/26/2023 17:55 | UHD OMB South Deck. | Active |
Disorderly Conduct | 23-00129 | 8/28/2023 7:12 | 8/28/2023 7:12 | Shea Street Tunnel | Closed (Issued CTW) |
Criminal Trespass | 23-00129 | 8/28/2023 7:12 | 8/28/2023 7:12 | Shea Street Tunnel | Closed (Issued CTW) |
Theft | 23-00131 | 8/29/2023 17:50 | 8/28/2023 17:50 | UHD OMB South Deck | Active |
Criminal Trespass | 23-00132 | 8/29/2023 16:10 | 8/29/2023 16:10 | UHD One Main Bldg. | Closed (Issued CTW) |
Theft | 23-00133 | 8/30/2023 16:21 | 8/30/2023 16:21 | UHD South Deck | Active |
Criminal Trespass | 23-00134 | 8/30/2023 22:36 | 8/30/2023 22:36 | UHD One Main Bldg. | Closed (Issued CTW) |
Criminal Trespass | 23-00135 | 8/31/2023 17:29 | 8/31/2023 17:29 | UHD OMB Breezeway | Closed (Issued CTW) |
Theft | 23-00138 | 9/6/2023 14:24 | 9/6/2023 14:24 | UHD One Main Bldg. | Active |
Other Agency Assist | 23-00139 | 9/6/2023 17:17 | 9/6/2023 17:17 | Depelchin's Children Center | UHD PD contacted HPD for Compl. Report |
Other Agency Assist | 23-00139 | 9/6/2023 17:17 | 9/6/2023 17:17 | Depelchin's Children Center | UHD PD contacted HPD for Compl. Report |
Other Agency Assist | 23-00139 | 9/6/2023 17:17 | 9/6/2023 17:17 | Depelchin's Children Center | UHD PD contacted HPD for Compl. Report |
Other Agency Assist | 23-00139 | 9/6/2023 17:17 | 9/6/2023 17:17 | Depelchin's Children Center | UHD PD contacted HPD for Compl. Report |
Criminal Trespass Warning | 23-00141 | 9/8/2023 9:03 | 9/8/2023 9:03 | Science/Technology Bldg. | Closed (Issued CTW) |
Harrassment | 23-00144 | 9/14/2023 14:46 | 9/14/2023 14:46 | Off-Campus Residence | Unable to Conatct Complainant |
Domestic Violence | 23-00146 | 9/15/2023 12:50 | 9/15/2023 12:50 | 901 Commerce St Parking Lot | Active |
Disorderly Conduct | 23-00147 | 9/19/2023 10:00 | 9/19/2023 10:00 | OMB Food Court | Student Referral Completed |
Criminal Trespass | 23-00148 | 9/21/2023 7:15 | 9/21/2023 7:15 | Student Life Center | CTW Issued |
Theft | 23-00150 | 9/25/2023 18:40 | 9/25/2023 18:40 | Science/Technology Bldg. | Active |
Theft | 23-00151 | 9/25/2023 18:45 | 9/25/2023 18:45 | UHD OMB North Deck | Active |
Criminal Trespass | 23-00152 | 9/30/23 14:46 | 9/30/2023 14:46 | UHD OMB South Deck | Closed (Issued CTW) |
Harrassment | 23-00157 | 10/6/2023 12:00 | 10/4/2023 12:28 | Commerce St @ Main St | Student Referrals Completed |
Terroristic Threat | 23-00159 | 10/6/2023 18:57 | 10/6/2023 18:57 | UHD One Main Bldg. | UHD PD detained suspect for HPD |
Harrassment | 23-00160 | 10/10/2023 17:00 | 10/12/2023 9:05 | UHD One Main Bldg. | Student Referral Completed |
Disorderly Conduct | 23-00162 | 10/12/2023 23:26 | 10/12/2023 23:26 | UHD One Main Bldg. | Closed - CTW Issued/Citations Issued |
Disorderly Conduct | 23-00163 | 10/12/2023 10:10 | 10/12/2023 10:10 | UHD One Main Bldg. | Closed - Student Referral Completed |
Theft | 23-00166 | 10/23/2023 17:10 | 10/23/2023 17:10 | UHD One Main Bldg | Active |
Criminal Trespass | 23-00167 | 10/25/2023 7:55 | 10/25/2023 7:55 | UHD One Main Bldg. | CTW Issued |
Criminal Trespasst | 23-00168 | 10/25/2023 14:26 | 10/25/2023 14:26 | UHD One Main Bldg. | CTW Issued |
FSGI | 23-00170 | 10/30/2023 15:12 | 10/30/2023 15:12 | UHD Daly Lot | Active |
Theft | 23-00173 | 11/9/2023 13:46 | 11/9/2023 13:46 | Commerce Street Bldg. | Active |
Theft | 23-00174 | 11/10/2023 8:10 | 11/10/2023 8:10 | UHD One Main Bldg. | No Charges by Compl. |
Theft | 23-00178 | 11/14/2023 12:02 | 11/14/2023 12:02 | UHD One Main Bldg. | No Charges by Compl. |
Criminal Trespass Warning | 23-00178 | 11/14/23 12:02 | 11/14/2023 12:02 | UHD One Main Bldg. | No Charges by Compl. |
Harrassment | 23-00179 | 11/14/2023 14:52 | 11/14/2023 14:52 | UHD One Main Bldg. | Active |
Criminal Trespass Warning | 23-00181 | 11/15/2023 9:46 | 11/15/2023 9:46 | Shea Street Bldg. | Criminal Trespass Issued |
Indecent Assault | 23-00182 | 11/15/2023 11:44 | 11/15/2023 11:44 | UHD Wellness Center | Active |
Criminal Trespass | 23-00183 | 11/15/23 14:42 | 11/15/2023 14:42 | UHD One Main Bldg. | Closed by Arrest |
Evading Arrest | 23-00184 | 11/16/2023 14:15 | 11/16/2023 14:15 | UHD South Deck | Closed by Arrest |
Criminal Trespass | 23-00184 | 11/16/2023 14:15 | 11/16/2023 14:15 | UHD South Deck | Closed by Arrest |
Burglary of Motor Vehicle | 23-00185 | 11/20/2023 16:00 | 11/20/2023 16:00 | UHD Daly Lot | No Charges by Compl. |
Criminal Trespass | 23-00185 | 11/20/2023 16:00 | 11/20/2023 16:00 | UHD Daly Lot | CTW Issued |
Robbery | 23-00187 | 11/24/2023 12:50 | 11/24/2023 12:50 | Unknown UHD location | Active |
Motor Vehicle Theft | 23-00188 | 11/21/2023 13:24 | 11/21/2023 13:24 | UHD Shea Garage | Active |
Criminal Trespass Warning | 23-00189 | 11/27/2023 9:15 | 11/27/2023 9:15 | UHD South Deck | CTW Issued |
Indecent Assault | 23-00192 | 11/30/2023 15:36 | 11/30/2023 15:36 | Main Bldg. | Active |
Criminal Trespass Warning | 23-00193 | 23-00193 12/1/2023 | 12/1/2023 5:38 | UHD Shea Garage | CTW Issued |
Previous crime logs are available from the UHD Police Department Records Division.
Please call 713-226-5593 or visit the UHD Police Department Records Division and request
this information.