Crime Log
Daily Crime Log
Criminal Violations | Case Number | Date/Time Occurred |
Date/Time Reported |
General Location |
Disposition |
Outstanding Warrants | 24-00110 | 8/21/2024 9:06 | 8/21/2024 9:06 | UHD Commerce Street Building | Closed by Arrest |
Accident Report | 24-00112 | 8/22/2024 8:22 | 8/22/2024 8:22 | Wood St @ Vine | Active |
Driving While Intoxicated/Criminal Trespass Warning | 24-00113 | 8/22/2024 3:10 | 8/22/2024 3:10 | UHD STB Building | Closed by Arrest |
Burglary of a Motor Vehicle | 24-00114 | 8/26/2024 8:13 | 8/26/2024 8:13 | UHD Daly Lot | Active |
Criminal Trespass Warning/Diversion Center | 24-00115 | 8/26/2024 16:15 | 8/26/2024 16:15 | UHD One Main Building | Closed-CTW Issued |
Theft | 24-00117 | 8/28/2024 15:17 | 8/28/2024 15:17 | Off Campus | Active |
Welfare Check | 24-00118 | 8/30/2024 10:40 | 8/30/2024 10:40 | UHD One Main Building | Closed |
Criminal Trespass Warning | 24-00119 | 8/31/2024 17:57 | 8/31/2024 17:57 | UHD One Main Building | Closed-CTW Issued |
Theft | 24-00120 | 9/3/2024 10:13 | 9/3/2024 10:13 | UHD One Main Building | Active |
Disorderly Conduct/ Criminal Trespass Warning | 24-00122 | 9/3/2024 10:13 | 9/3/2024 17:12 | UHD One Main Building | Closed-CTW Issued |
Disturbance | 24-00123 | 9/3/2024 17:50 | 9/3/2024 17:50 | UHD STB Building | Student Referral |
Theft | 24-00124 | 9/6/2024 18:14 | 9/6/2024 18:14 | UHD STB Building | Active |
Disturbance | 24-00125 | 9/6/2024 18:14 | 9/6/2024 18:14 | UHD One Main Building | Student Referral |
Welfare Check | 24-00127 | 9/9/2024 08:28 | 9/9/2024 08:28 | UHD One Main Building | Active |
Criminal Tresspass Warning | 24-00128 | 9/6/2024 09:30 | 9/6/2024 09:30 | UHD One Main Building | Closed-CTW Issued |
Criminal Trespass Warning | 24-00129 | 9/10/2024 17:29 | 9/10/2024 17:29 | UHD Daly Lot | Closed-CTW Issued |
Accident Report | 24-00130 | 9/11/2024 21:38 | 9/11/2024 21:38 | UHD Daly Lot | Active |
Criminal Trespass Warning | 24-00131 | 9/12/2024 11:48 | 9/12/2024 11:48 | UHD One Main Building | Closed-CTW Issued |
Criminal Trespass Warning | 24-00132 | 9/12/2024 11:30 | 9/12/2024 11:30 | UHD One Main Building | Closed-CTW Issued |
Welfare Check | 24-00133 | 9/12/2024 15:56 | 9/12/2024 15:56 | UHD One Main Building | Active |
Stalking | 24-00134 | 9/13/2024 07:51 | 9/13/2024 08:13 | UHD One Main Building | Active |
Accident Report | 24-00135 | 9/15/2024 05:17 | 9/15/2024 05:30 | North Main @ I-45 North | Closed |
Welfare Check | 24-00136 | 9/17/2024 11:41 | 9/17/2024 13:05 | UHD One Main Building | Active |
Accident | 24-00138 | 9/18/2024 10:05 | 9/18/2024 11:05 | UHD One Main Building | Active |
Criminal Trespass/Evading | 24-00140 | 9/19/2024 15:15 | 9/19/2024 15:33 | UHD Wellness & Success Center | Closed by Arrest/CTW issued |
Theft | 24-00141 | 9/19/2024 18:25 | 9/19/2024 18:33 | UHD One Main Building | Active - Pending further investigation |
Indecent Exposure | 24-00142 | 9/20/2024 06:06 | 9/20/2024 06:28 | UHD One Main Building | Closed by Arrest/CTW issued |
Indecent Assault | 24-00143 | 9/23/2024 11:29 | 9/23/2024 12:14 | UHD One Main Building | Active - Pending further investigation |
Theft | 24-00145 | 9/25/2024 08:52 | 9/25/2024 09:10 | UHD One Main Building | Closed |
Previous crime logs are available from the UHD Police Department Records Division.
Please call 713-226-5593 or visit the UHD Police Department Records Division and request
this information.