Skip to main content

Fall 2026-Summer 2027 Undergraduate Tuition and Fees

Fall 2026 - Summer 2027

Undergraduate Tuition & Mandatory Fees

All fees subject to change without notice.

Credit Hours Tuition* Mandatory Fees Total
Texas Resident Non-Resident Advising Center Computer Use Extended Access & Spt Int'l Education Library Records Office Student Service Wellness Ctr Texas Resident Non-Resident Int'l**
20 or more 245.75 additional SCH 650.75 additional SCH 80 35 180 65 4 64 20 150 130 Varies
19 $4,669.25 $12,801.25 80 35 180 65 4 64 20 150 130 $5,397.25 $13,529.25 $13,574.25
18 $4,423.50 $12,127.50 80 35 180 65 4 64 20 150 130 $5,151.50 $12,855.50 $12,900.50
17 $4,177.75 $11,453.75 80 35 180 65 4 64 20 150 130 $4,905.75 $12,181.75 $12,226.75
16 $3,932.00 $10,780.00 80 35 180 65 4 64 20 150 130 $4,660.00 $11,508.00 $11,553.00
15 $3,686.25 $10,106.25 80 35 180 65 4 64 20 150 130 $4,414.25 $10,834.25 $10,879.25
14 $3,440.50 $9,432.50 80 35 180 65 4 64 20 150 130 $4,168.50 $10,160.50 $10,205.50
13 $3,194.75 $8,758.75 80 35 180 65 4 64 20 150 130 $3,922.75 $9,486.75 $9,531.75
12 $2,949.00 $8,085.00 80 35 180 65 4 64 20 150 130 $3,677.00 $8,813.00 $8,858.00
11 $2,703.25 $7,411.25 80 35 180 65 4 64 20 150 130 $3,431.25 $8,139.25 $8,184.25
10 $2,457.50 $6,737.50 80 35 180 65 4 64 20 150 130 $3,185.50 $7,465.50 $7,510.50
9 $2,211.75 $6,063.75 80 35 180 65 4 64 20 150 130 $2,939.75 $6,791.75 $6,836.75
8 $1,966.00 $5,390.00 80 35 176 65 4 64 20 150 130 $2,690.00 $6,114.00 $6,159.00
7 $1,720.25 $4,716.25 80 35 154 65 4 64 20 150 130 $2,422.25 $5,418.25 $5,463.25
6 $1,474.50 $4,042.50 72 35 132 60 4 60 20 138 130 $2,125.50 $4,693.50 $4,738.50
5 $1,228.75 $3,368.75 60 25 110 50 4 50 20 115 130 $1,792.75 $3,932.75 $3,977.75
4 $983.00 $2,695.00 48 25 88 40 4 40 20 92 130 $1,470.00 $3,182.00 $3,227.00
3 $737.25 $2,021.25 36 25 66 30 4 30 20 69 130 $1,147.25 $2,431.25 $2,476.25
2 $491.50 $1,347.50 24 25 44 20 4 20 20 46 130 $824.50 $1,680.50 $1,725.50
1 $245.75 $673.75 12 25 22 10 4 10 20 23 130 $501.75 $929.75 $974.75
* Program Differential Tuition:
  • College of Business: +$2 per credit hour
  • College of Science and Technology: +$5 per credit hour
  • College of Humanities & Social Sciences: +$3 per credit hour
  • College of Public Service: +$2 per credit hour
  • University College: +$2 per credit hour
** International Students: Totals include an additional $45 service fee. Health insurance is mandatory and not included.

Note: Wellness Center Fee will be $65 if only enrolled in one 8-week session.

Totals do not include other charges such as (but not limited to) parking permits, course/lab fees, late registration, and new student orientation fees.