UHD / Administration and Finance / Student Accounting and Cashiers / tf-ay2027 / Fall 2026-Summer 2027 MBA Program - Leveling Courses
Fall 2026-Summer 2027 MBA Program - Leveling Courses
The Office of Financial Aid provides information on the
Back to Student Business Services
Fall 2026 - Summer 2027
MBA Program - Leveling Courses
(Each course is 2 SCH — up to a total of 7 courses available)
All fees subject to change without notice.
| Credit Hours | Tuition* | Mandatory Fees | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Resident | Non-Resident | Advising | Center | Computer Use | Extended Access & Spt | Int'l Education | Library | Records Office | Student Service | Wellness Center | College Admin | College Tech | Texas Resident | Non-Resident | Int'l** | |
| 14 | $5,127.50 | $10,419.50 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 1,050 | 700 | $7,605.50 | $12,897.50 | $12,942.50 |
| 12 | $4,395.00 | $8,931.00 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 900 | 600 | $6,623.00 | $11,159.00 | $11,204.00 |
| 10 | $3,662.50 | $7,442.50 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 750 | 500 | $5,640.50 | $9,420.50 | $9,465.50 |
| 8 | $2,930.00 | $5,954.00 | 80 | 35 | 176 | 65 | 4 | 64 | 20 | 150 | 130 | 600 | 400 | $4,654.00 | $7,678.00 | $7,723.00 |
| 6 | $2,197.50 | $4,465.50 | 72 | 35 | 132 | 60 | 4 | 60 | 20 | 138 | 130 | 450 | 300 | $3,598.50 | $5,866.50 | $5,911.50 |
| 4 | $1,465.00 | $2,977.00 | 48 | 25 | 88 | 40 | 4 | 40 | 20 | 92 | 130 | 300 | 200 | $2,452.00 | $3,964.00 | $4,009.00 |
| 2 | $732.50 | $1,488.50 | 24 | 25 | 44 | 20 | 4 | 20 | 20 | 46 | 130 | 150 | 100 | $1,315.50 | $2,071.50 | $2,116.50 |
* Note: Tuition rates shown are for College of Business Leveling courses only.
** International Students: Totals include an additional $45 service fee. Health insurance is mandatory and not included.
Note: Wellness Center Fee will be $65 if only enrolled in one 8-week session.
Totals do not include other charges such as (but not limited to) parking permits, course/lab fees, late registration, and new student orientation fees.
