UHD / Administration and Finance / Student Accounting and Cashiers / tf-ay2027 / Fall 2025-Summer 2026 Undergraduate Fix Rate 2026 Cohort
Fall 2025-Summer 2026 Undergraduate Fix Rate 2026 Cohort
The Office of Financial Aid provides information on the
Back to Student Business Services
Fall 2025 - Summer 2026
5-Year Fixed Tuition Rates for 2026 Cohort
These rates remain in effect through Summer 2030
All fees subject to change without notice.
| Credit Hours | Tuition* | Mandatory Fees | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Resident | Non-Resident | Advising | Center | Computer Use | Extended Access & Spt | Int'l Education | Library | Records Office | Student Service | Wellness Ctr | Texas Resident | Non-Resident | Int'l** | |
| 20 or more | + $258.50 / $663.50 per additional SCH | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | Varies | |||
| 19 | $4,911.50 | $12,606.50 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $5,639.50 | $13,334.50 | $13,379.50 |
| 18 | $4,653.00 | $11,943.00 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $5,381.00 | $12,671.00 | $12,716.00 |
| 17 | $4,394.50 | $11,279.50 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $5,122.50 | $12,007.50 | $12,052.50 |
| 16 | $4,136.00 | $10,616.00 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $4,864.00 | $11,344.00 | $11,389.00 |
| 15 | $3,877.50 | $9,952.50 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $4,605.50 | $10,680.50 | $10,725.50 |
| 14 | $3,619.00 | $9,289.00 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $4,347.00 | $10,017.00 | $10,062.00 |
| 13 | $3,360.50 | $8,625.50 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $4,088.50 | $9,353.50 | $9,398.50 |
| 12 | $3,102.00 | $7,962.00 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $3,830.00 | $8,690.00 | $8,735.00 |
| 11 | $2,843.50 | $7,298.50 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $3,571.50 | $8,026.50 | $8,071.50 |
| 10 | $2,585.00 | $6,635.00 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $3,313.00 | $7,363.00 | $7,408.00 |
| 9 | $2,326.50 | $5,971.50 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $3,054.50 | $6,699.50 | $6,744.50 |
| 8 | $2,068.00 | $5,308.00 | 80 | 35 | 176 | 65 | 4 | 64 | 20 | 150 | 130 | $2,792.00 | $6,032.00 | $6,077.00 |
| 7 | $1,809.50 | $4,644.50 | 80 | 35 | 154 | 65 | 4 | 64 | 20 | 150 | 130 | $2,511.50 | $5,346.50 | $5,391.50 |
| 6 | $1,551.00 | $3,981.00 | 72 | 35 | 132 | 60 | 4 | 60 | 20 | 138 | 130 | $2,202.00 | $4,632.00 | $4,677.00 |
| 5 | $1,292.50 | $3,317.50 | 60 | 25 | 110 | 50 | 4 | 50 | 20 | 115 | 130 | $1,856.50 | $3,881.50 | $3,926.50 |
| 4 | $1,034.00 | $2,654.00 | 48 | 25 | 88 | 40 | 4 | 40 | 20 | 92 | 130 | $1,521.00 | $3,141.00 | $3,186.00 |
| 3 | $775.50 | $1,990.50 | 36 | 25 | 66 | 30 | 4 | 30 | 20 | 69 | 130 | $1,185.50 | $2,400.50 | $2,445.50 |
| 2 | $517.00 | $1,327.00 | 24 | 25 | 44 | 20 | 4 | 20 | 20 | 46 | 130 | $850.00 | $1,660.00 | $1,705.00 |
| 1 | $258.50 | $663.50 | 12 | 25 | 22 | 10 | 4 | 10 | 20 | 23 | 130 | $514.50 | $919.50 | $964.50 |
* Program Differential Tuition:
- College of Business: +$2 per credit hour
- College of Science and Technology: +$5 per credit hour
- College of Humanities & Social Sciences: +$3 per credit hour
- College of Public Service: +$2 per credit hour
- University College: +$2 per credit hour
** International Students: Totals include an additional $45 service fee. Health insurance is mandatory and not included.
Note: Wellness Center Fee will be $65 if only enrolled in one 8-week session.
Totals do not include other charges such as (but not limited to) parking permits, course/lab fees, late registration, and new student orientation fees.
