Skip to main content

Fall 2026-Summer 2027 Undergraduate Fix Rate 2027 Cohort

Fall 2026 - Summer 2027

5-Year Fixed Tuition Rates for 2027 Cohort

These rates remain in effect through Summer 2031

All fees subject to change without notice.

Credit Hours Tuition* Mandatory Fees Total
Texas Resident Non-Resident Advising Center Computer Use Extended Access & Spt Int'l Education Library Records Office Student Service Wellness Ctr Texas Resident Non-Resident Int'l**
20 or more + $258.50 / $663.50 per additional SCH 80 35 180 65 4 64 20 150 130 Varies
19 $4,911.50 $13,043.50 80 35 180 65 4 64 20 150 130 $5,639.50 $13,771.50 $13,816.50
18 $4,653.00 $12,357.00 80 35 180 65 4 64 20 150 130 $5,381.00 $13,085.00 $13,130.00
17 $4,394.50 $11,670.50 80 35 180 65 4 64 20 150 130 $5,122.50 $12,398.50 $12,443.50
16 $4,136.00 $10,984.00 80 35 180 65 4 64 20 150 130 $4,864.00 $11,712.00 $11,757.00
15 $3,877.50 $10,297.50 80 35 180 65 4 64 20 150 130 $4,605.50 $11,025.50 $11,070.50
14 $3,619.00 $9,611.00 80 35 180 65 4 64 20 150 130 $4,347.00 $10,339.00 $10,384.00
13 $3,360.50 $8,924.50 80 35 180 65 4 64 20 150 130 $4,088.50 $9,652.50 $9,697.50
12 $3,102.00 $8,238.00 80 35 180 65 4 64 20 150 130 $3,830.00 $8,966.00 $9,011.00
11 $2,843.50 $7,551.50 80 35 180 65 4 64 20 150 130 $3,571.50 $8,279.50 $8,324.50
10 $2,585.00 $6,865.00 80 35 180 65 4 64 20 150 130 $3,313.00 $7,593.00 $7,638.00
9 $2,326.50 $6,178.50 80 35 180 65 4 64 20 150 130 $3,054.50 $6,906.50 $6,951.50
8 $2,068.00 $5,492.00 80 35 176 65 4 64 20 150 130 $2,792.00 $6,216.00 $6,261.00
7 $1,809.50 $4,805.50 80 35 154 65 4 64 20 150 130 $2,511.50 $5,507.50 $5,552.50
6 $1,551.00 $4,119.00 72 35 132 60 4 60 20 138 130 $2,202.00 $4,770.00 $4,815.00
5 $1,292.50 $3,432.50 60 25 110 50 4 50 20 115 130 $1,856.50 $3,996.50 $4,041.50
4 $1,034.00 $2,746.00 48 25 88 40 4 40 20 92 130 $1,521.00 $3,233.00 $3,278.00
3 $775.50 $2,059.50 36 25 66 30 4 30 20 69 130 $1,185.50 $2,469.50 $2,514.50
2 $517.00 $1,373.00 24 25 44 20 4 20 20 46 130 $850.00 $1,706.00 $1,751.00
1 $258.50 $686.50 12 25 22 10 4 10 20 23 130 $514.50 $942.50 $987.50
* Program Differential Tuition:
  • College of Business: +$2 per credit hour
  • College of Science and Technology: +$5 per credit hour
  • College of Humanities & Social Sciences: +$3 per credit hour
  • College of Public Service: +$2 per credit hour
  • University College: +$2 per credit hour
** International Students: Totals include an additional $45 service fee. Health insurance is mandatory and not included.

Note: Wellness Center Fee will be $65 if only enrolled in one 8-week session.

Totals do not include other charges such as (but not limited to) parking permits, course/lab fees, late registration, and new student orientation fees.