Skip to main content

Fall 2023-Summer 2024 Undergraduate Fix Rate 2024 Cohort

Fall 2023 - Summer 2024

5-Year Fixed Tuition Rates for 2024 Cohort

These rates remain in effect through Summer 2028

All fees subject to change without notice.

Credit Hours Tuition* Mandatory Fees Total
Texas Resident Non-Resident Advising Center Computer Use Extended Access & Spt Int'l Education Library Records Office Student Service Wellness Ctr Texas Resident Non-Resident Int'l**
20 or more + $258.50 / $668.50 per additional SCH 80 35 180 65 4 64 20 150 130 Varies
19 $4,911.50 $12,891.50 80 35 180 65 4 64 20 150 130 $5,639.50 $13,619.50 $13,664.50
18 $4,653.00 $12,213.00 80 35 180 65 4 64 20 150 130 $5,381.00 $12,941.00 $12,986.00
17 $4,394.50 $11,534.50 80 35 180 65 4 64 20 150 130 $5,122.50 $12,262.50 $12,307.50
16 $4,136.00 $10,856.00 80 35 180 65 4 64 20 150 130 $4,864.00 $11,584.00 $11,629.00
15 $3,877.50 $10,177.50 80 35 180 65 4 64 20 150 130 $4,605.50 $10,905.50 $10,950.50
14 $3,619.00 $9,499.00 80 35 180 65 4 64 20 150 130 $4,347.00 $10,227.00 $10,272.00
13 $3,360.50 $8,820.50 80 35 180 65 4 64 20 150 130 $4,088.50 $9,548.50 $9,593.50
12 $3,102.00 $8,142.00 80 35 180 65 4 64 20 150 130 $3,830.00 $8,870.00 $8,915.00
11 $2,843.50 $7,463.50 80 35 180 65 4 64 20 150 130 $3,571.50 $8,191.50 $8,236.50
10 $2,585.00 $6,785.00 80 35 180 65 4 64 20 150 130 $3,313.00 $7,513.00 $7,558.00
9 $2,326.50 $6,106.50 80 35 180 65 4 64 20 150 130 $3,054.50 $6,834.50 $6,879.50
8 $2,068.00 $5,428.00 80 35 176 65 4 64 20 150 130 $2,792.00 $6,152.00 $6,197.00
7 $1,809.50 $4,749.50 80 35 154 65 4 64 20 150 130 $2,511.50 $5,451.50 $5,496.50
6 $1,551.00 $4,071.00 72 35 132 60 4 60 20 138 130 $2,202.00 $4,722.00 $4,767.00
5 $1,292.50 $3,392.50 60 25 110 50 4 50 20 115 130 $1,856.50 $3,956.50 $4,001.50
4 $1,034.00 $2,714.00 48 25 88 40 4 40 20 92 130 $1,521.00 $3,201.00 $3,246.00
3 $775.50 $2,035.50 36 25 66 30 4 30 20 69 130 $1,185.50 $2,445.50 $2,490.50
2 $517.00 $1,357.00 24 25 44 20 4 20 20 46 130 $850.00 $1,690.00 $1,735.00
1 $258.50 $678.50 12 25 22 10 4 10 20 23 130 $514.50 $934.50 $979.50
* Program Differential Tuition:
  • College of Business: +$2 per credit hour
  • College of Science and Technology: +$5 per credit hour
  • College of Humanities & Social Sciences: +$3 per credit hour
  • College of Public Service: +$2 per credit hour
  • University College: +$2 per credit hour
** International Students: Totals include an additional $45 service fee. Health insurance is mandatory and not included.

Note: Wellness Center Fee will be $65 if only enrolled in one 8-week session.

Totals do not include other charges such as (but not limited to) parking permits, course/lab fees, late registration, and new student orientation fees.