UHD / Administration and Finance / Student Accounting and Cashiers / tf-ay2027 / Fall 2026-Summer 2027 MBA Graduate Program
Fall 2026-Summer 2027 MBA Graduate Program
The Office of Financial Aid provides information on the
Back to Student Business Services
Fall 2026 - Summer 2027
MBA Graduate Program
All fees subject to change without notice.
| Credit Hours | Tuition* | Mandatory Fees | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Resident | Non-Resident | Advising | Center | Computer Use | Extended Access & Spt | Int'l Education | Library | Records Office | Student Service | Wellness Ctr | Texas Resident | Non-Resident | Int'l** | |
| 20 or more | + $511.25 / $866.25 per additional SCH | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | Varies | |||
| 19 | $9,713.75 | $16,895.75 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $10,441.75 | $17,623.75 | $17,668.75 |
| 18 | $9,202.50 | $16,006.50 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $9,930.50 | $16,734.50 | $16,779.50 |
| 17 | $8,691.25 | $15,117.25 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $9,419.25 | $15,845.25 | $15,890.25 |
| 16 | $8,180.00 | $14,228.00 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $8,908.00 | $14,956.00 | $15,001.00 |
| 15 | $7,668.75 | $13,338.75 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $8,396.75 | $14,066.75 | $14,111.75 |
| 14 | $7,157.50 | $12,449.50 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $7,885.50 | $13,177.50 | $13,222.50 |
| 13 | $6,646.25 | $11,560.25 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $7,374.25 | $12,288.25 | $12,333.25 |
| 12 | $6,135.00 | $10,671.00 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $6,863.00 | $11,399.00 | $11,444.00 |
| 11 | $5,623.75 | $9,781.75 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $6,351.75 | $10,509.75 | $10,554.75 |
| 10 | $5,112.50 | $8,892.50 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $5,840.50 | $9,620.50 | $9,665.50 |
| 9 | $4,601.25 | $8,003.25 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $5,329.25 | $8,731.25 | $8,776.25 |
| 8 | $4,090.00 | $7,114.00 | 80 | 35 | 176 | 65 | 4 | 64 | 20 | 150 | 130 | $4,814.00 | $7,838.00 | $7,883.00 |
| 7 | $3,578.75 | $6,224.75 | 80 | 35 | 154 | 65 | 4 | 64 | 20 | 150 | 130 | $4,280.75 | $6,926.75 | $6,971.75 |
| 6 | $3,067.50 | $5,335.50 | 72 | 35 | 132 | 60 | 4 | 60 | 20 | 138 | 130 | $3,718.50 | $5,986.50 | $6,031.50 |
| 5 | $2,556.25 | $4,446.25 | 60 | 25 | 110 | 50 | 4 | 50 | 20 | 115 | 130 | $3,120.25 | $5,010.25 | $5,055.25 |
| 4 | $2,045.00 | $3,557.00 | 48 | 25 | 88 | 40 | 4 | 40 | 20 | 92 | 130 | $2,532.00 | $4,044.00 | $4,089.00 |
| 3 | $1,533.75 | $2,667.75 | 36 | 25 | 66 | 30 | 4 | 30 | 20 | 69 | 130 | $1,943.75 | $3,077.75 | $3,122.75 |
| 2 | $1,022.50 | $1,778.50 | 24 | 25 | 44 | 20 | 4 | 20 | 20 | 46 | 130 | $1,355.50 | $2,111.50 | $2,156.50 |
| 1 | $511.25 | $889.25 | 12 | 25 | 22 | 10 | 4 | 10 | 20 | 23 | 130 | $767.25 | $1,145.25 | $1,190.25 |
* Note: Tuition rates shown are for College of Business MBA courses only.
* Graduate Certificate Courses may have additional charges of up to $168 per SCH.
** International Students: Totals include an additional $45 service fee. Health insurance is mandatory and not included.
Note: Wellness Center Fee will be $65 if only enrolled in one 8-week session.
Totals do not include other charges such as (but not limited to) parking permits, course/lab fees, late registration, and new student orientation fees.
