Skip to main content

Fall 2024-Summer 2025 Undergraduate Fix Rate 2025 Cohort

Fall 2024 - Summer 2025

5-Year Fixed Tuition Rates for 2025 Cohort

These rates remain in effect through Summer 2029

All fees subject to change without notice.

Credit Hours Tuition* Mandatory Fees Total
Texas Resident Non-Resident Advising Center Computer Use Extended Access & Spt Int'l Education Library Records Office Student Service Wellness Ctr Texas Resident Non-Resident Int'l**
20 or more + $258.50 / $668.50 per additional SCH 80 35 180 65 4 64 20 150 130 Varies
19 $4,911.50 $12,701.50 80 35 180 65 4 64 20 150 130 $5,639.50 $13,429.50 $13,474.50
18 $4,653.00 $12,033.00 80 35 180 65 4 64 20 150 130 $5,381.00 $12,761.00 $12,806.00
17 $4,394.50 $11,364.50 80 35 180 65 4 64 20 150 130 $5,122.50 $12,092.50 $12,137.50
16 $4,136.00 $10,696.00 80 35 180 65 4 64 20 150 130 $4,864.00 $11,424.00 $11,469.00
15 $3,877.50 $10,027.50 80 35 180 65 4 64 20 150 130 $4,605.50 $10,755.50 $10,800.50
14 $3,619.00 $9,359.00 80 35 180 65 4 64 20 150 130 $4,347.00 $10,087.00 $10,132.00
13 $3,360.50 $8,690.50 80 35 180 65 4 64 20 150 130 $4,088.50 $9,418.50 $9,463.50
12 $3,102.00 $8,022.00 80 35 180 65 4 64 20 150 130 $3,830.00 $8,750.00 $8,795.00
11 $2,843.50 $7,353.50 80 35 180 65 4 64 20 150 130 $3,571.50 $8,081.50 $8,126.50
10 $2,585.00 $6,685.00 80 35 180 65 4 64 20 150 130 $3,313.00 $7,413.00 $7,458.00
9 $2,326.50 $6,016.50 80 35 180 65 4 64 20 150 130 $3,054.50 $6,744.50 $6,789.50
8 $2,068.00 $5,348.00 80 35 176 65 4 64 20 150 130 $2,792.00 $6,072.00 $6,117.00
7 $1,809.50 $4,679.50 80 35 154 65 4 64 20 150 130 $2,511.50 $5,381.50 $5,426.50
6 $1,551.00 $4,011.00 72 35 132 60 4 60 20 138 130 $2,202.00 $4,662.00 $4,707.00
5 $1,292.50 $3,342.50 60 25 110 50 4 50 20 115 130 $1,856.50 $3,906.50 $3,951.50
4 $1,034.00 $2,674.00 48 25 88 40 4 40 20 92 130 $1,521.00 $3,161.00 $3,206.00
3 $775.50 $2,005.50 36 25 66 30 4 30 20 69 130 $1,185.50 $2,415.50 $2,460.50
2 $517.00 $1,337.00 24 25 44 20 4 20 20 46 130 $850.00 $1,670.00 $1,715.00
1 $258.50 $668.50 12 25 22 10 4 10 20 23 130 $514.50 $924.50 $969.50
* Program Differential Tuition:
  • College of Business: +$2 per credit hour
  • College of Science and Technology: +$5 per credit hour
  • College of Humanities & Social Sciences: +$3 per credit hour
  • College of Public Service: +$2 per credit hour
  • University College: +$2 per credit hour
** International Students: Totals include an additional $45 service fee. Health insurance is mandatory and not included.

Note: Wellness Center Fee will be $65 if only enrolled in one 8-week session.

Totals do not include other charges such as (but not limited to) parking permits, course/lab fees, late registration, and new student orientation fees.