UHD / Administration and Finance / Student Accounting and Cashiers / tf-ay2027 / Fall 2022-Summer 2023 Undergraduate Fix Rate 2023 Cohort
Fall 2022-Summer 2023 Undergraduate Fix Rate 2023 Cohort
The Office of Financial Aid provides information on the
Back to Student Business Services
Fall 2022 - Summer 2023
5-Year Fixed Tuition Rates for 2023 Cohort
These rates remain in effect through Summer 2027
All fees subject to change without notice.
| Credit Hours | Tuition* | Mandatory Fees | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Resident | Non-Resident | Advising | Center | Computer Use | Extended Access & Spt | Int'l Education | Library | Records Office | Student Service | Wellness Ctr | Texas Resident | Non-Resident | Int'l** | |
| 20 or more | + $258.50 / $666.50 per additional SCH | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | Varies | |||
| 19 | $4,911.50 | $12,663.50 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $5,639.50 | $13,391.50 | $13,436.50 |
| 18 | $4,653.00 | $11,997.00 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $5,381.00 | $12,725.00 | $12,770.00 |
| 17 | $4,394.50 | $11,330.50 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $5,122.50 | $12,058.50 | $12,103.50 |
| 16 | $4,136.00 | $10,664.00 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $4,864.00 | $11,392.00 | $11,437.00 |
| 15 | $3,877.50 | $9,997.50 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $4,605.50 | $10,725.50 | $10,770.50 |
| 14 | $3,619.00 | $9,331.00 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $4,347.00 | $10,059.00 | $10,104.00 |
| 13 | $3,360.50 | $8,664.50 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $4,088.50 | $9,392.50 | $9,437.50 |
| 12 | $3,102.00 | $7,998.00 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $3,830.00 | $8,726.00 | $8,771.00 |
| 11 | $2,843.50 | $7,331.50 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $3,571.50 | $8,059.50 | $8,104.50 |
| 10 | $2,585.00 | $6,665.00 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $3,313.00 | $7,393.00 | $7,438.00 |
| 9 | $2,326.50 | $5,998.50 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $3,054.50 | $6,726.50 | $6,771.50 |
| 8 | $2,068.00 | $5,332.00 | 80 | 35 | 176 | 65 | 4 | 64 | 20 | 150 | 130 | $2,792.00 | $6,056.00 | $6,101.00 |
| 7 | $1,809.50 | $4,665.50 | 80 | 35 | 154 | 65 | 4 | 64 | 20 | 150 | 130 | $2,511.50 | $5,367.50 | $5,412.50 |
| 6 | $1,551.00 | $3,999.00 | 72 | 35 | 132 | 60 | 4 | 60 | 20 | 138 | 130 | $2,202.00 | $4,650.00 | $4,695.00 |
| 5 | $1,292.50 | $3,332.50 | 60 | 25 | 110 | 50 | 4 | 50 | 20 | 115 | 130 | $1,856.50 | $3,896.50 | $3,941.50 |
| 4 | $1,034.00 | $2,666.00 | 48 | 25 | 88 | 40 | 4 | 40 | 20 | 92 | 130 | $1,521.00 | $3,153.00 | $3,198.00 |
| 3 | $775.50 | $1,999.50 | 36 | 25 | 66 | 30 | 4 | 30 | 20 | 69 | 130 | $1,185.50 | $2,409.50 | $2,454.50 |
| 2 | $517.00 | $1,333.00 | 24 | 25 | 44 | 20 | 4 | 20 | 20 | 46 | 130 | $850.00 | $1,666.00 | $1,711.00 |
| 1 | $258.50 | $666.50 | 12 | 25 | 22 | 10 | 4 | 10 | 20 | 23 | 130 | $514.50 | $922.50 | $967.50 |
* Program Differential Tuition:
- College of Business: +$2 per credit hour
- College of Science and Technology: +$5 per credit hour
- College of Humanities & Social Sciences: +$3 per credit hour
- College of Public Service: +$2 per credit hour
- University College: +$2 per credit hour
** International Students: Totals include an additional $45 service fee. Health insurance is mandatory and not included.
Note: Wellness Center Fee will be $65 if only enrolled in one 8-week session.
Totals do not include other charges such as (but not limited to) parking permits, course/lab fees, late registration, and new student orientation fees.
