Fall 2026-Summer 2027 Graduate Programs (NON MBA)
The Office of Financial Aid provides information on the
Back to Student Business Services
Fall 2026 - Summer 2027
Non-MBA Graduate Programs
All fees subject to change without notice.
| Credit Hours | Tuition* | Mandatory Fees | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Resident | Non-Resident | Advising | Center | Computer Use | Extended Access & Spt | Int'l Education | Library | Records Office | Student Service | Wellness Ctr | Texas Resident | Non-Resident | Int'l** | |
| 20 or more | + $441.25 / $796.25 per additional SCH | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | Varies | |||
| 19 | $8,383.75 | $15,565.75 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $9,111.75 | $16,293.75 | $16,338.75 |
| 18 | $7,942.50 | $14,746.50 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $8,670.50 | $15,474.50 | $15,519.50 |
| 17 | $7,501.25 | $13,927.25 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $8,229.25 | $14,655.25 | $14,700.25 |
| 16 | $7,060.00 | $13,108.00 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $7,788.00 | $13,836.00 | $13,881.00 |
| 15 | $6,618.75 | $12,288.75 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $7,346.75 | $13,016.75 | $13,061.75 |
| 14 | $6,177.50 | $11,469.50 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $6,905.50 | $12,197.50 | $12,242.50 |
| 13 | $5,736.25 | $10,650.25 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $6,464.25 | $11,378.25 | $11,423.25 |
| 12 | $5,295.00 | $9,831.00 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $6,023.00 | $10,559.00 | $10,604.00 |
| 11 | $4,853.75 | $9,011.75 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $5,581.75 | $9,739.75 | $9,784.75 |
| 10 | $4,412.50 | $8,192.50 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $5,140.50 | $8,920.50 | $8,965.50 |
| 9 | $3,971.25 | $7,373.25 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | $4,699.25 | $8,101.25 | $8,146.25 |
| 8 | $3,530.00 | $6,554.00 | 80 | 35 | 176 | 65 | 4 | 64 | 20 | 150 | 130 | $4,254.00 | $7,278.00 | $7,323.00 |
| 7 | $3,088.75 | $5,734.75 | 80 | 35 | 154 | 65 | 4 | 64 | 20 | 150 | 130 | $3,790.75 | $6,436.75 | $6,481.75 |
| 6 | $2,647.50 | $4,915.50 | 72 | 35 | 132 | 60 | 4 | 60 | 20 | 138 | 130 | $3,298.50 | $5,566.50 | $5,611.50 |
| 5 | $2,206.25 | $4,096.25 | 60 | 25 | 110 | 50 | 4 | 50 | 20 | 115 | 130 | $2,770.25 | $4,660.25 | $4,705.25 |
| 4 | $1,765.00 | $3,277.00 | 48 | 25 | 88 | 40 | 4 | 40 | 20 | 92 | 130 | $2,252.00 | $3,764.00 | $3,809.00 |
| 3 | $1,323.75 | $2,457.75 | 36 | 25 | 66 | 30 | 4 | 30 | 20 | 69 | 130 | $1,733.75 | $2,867.75 | $2,912.75 |
| 2 | $882.50 | $1,638.50 | 24 | 25 | 44 | 20 | 4 | 20 | 20 | 46 | 130 | $1,215.50 | $1,971.50 | $2,016.50 |
| 1 | $441.25 | $819.25 | 12 | 25 | 22 | 10 | 4 | 10 | 20 | 23 | 130 | $697.25 | $1,075.25 | $1,120.25 |
* Graduate Certificate Courses may have additional charges of up to $168 per SCH.
** International Students: Totals include an additional $45 service fee. Health insurance is mandatory and not included.
Note: Wellness Center Fee will be $65 if only enrolled in one 8-week session.
Totals do not include other charges such as (but not limited to) parking permits, course/lab fees, late registration, and new student orientation fees.
