UHD / Academic Affairs / Marilyn Davies College of Business / Graduate Programs / MBA / MBA Certificates
MBA Certificates
Choose your MBA with one of our certificates designed by Industry Leaders:
There are ten graduate certificates available. Select the one that best suits your needs, or consider the Synergy or Discovery paths:
Interested in becoming a CPA? Learn more about our Master of Professional Accountancy Program
The UHD Master of Professional Accountancy (MPAC) program focuses on the upper level accounting courses required to sit for the CPA exam. Individuals interested in advancing their analytical decision-making skills through accounting would also be a good fit for this program.
There are ten graduate certificates available. Select the one that best suits your
needs, or consider the Synergy or Discovery paths:
| Certificate | Core Credit Hours** | Total Hours | Approximate Tuition and Fees | |
|---|---|---|---|---|
| Name | Credit Hours | |||
| Accounting | 18 | 15 | 33 | $21.499.50 |
| BlockchainNew! | 15 | 17 | 32 | $22,044.00 |
| Business Intelligence | 15 | 15 | 30 | $20,995.50 |
| Finance | 15 | 15 | 30 | $20,995.50 |
| Human Resource Management | 15 | 17 | 32 | $22,044.00 |
| International Business | 15 | 17 | 32 | $22,044.00 |
| Leadership | 15 | 15 | 30 | $20,995.50 |
| Project Management and Process Improvement* | 18 | 17 | 35 | $24,322.75 |
| Sales Management and Business Development | 15 | 17 | 32 | $22,044.00 |
| Supply Chain Management* | 18 | 15 | 33 | $23,274.25 |
| Synergy Path (not certificate) | 18 | 17 | 35 | $24.322.75 |
| Discovery Path (not certificate) | 15 | 17 | 33 | $22,044.00 |
| *Currently offered only synchronous online for the 2026-2027 academic year. | ||||
| **Completion of some certificates allow students to waive one core course. | ||||
| ***Calculated from UHD Tuition and Fees webpage on March 24, 2026. | ||||
| Note that the total credit hours does not include leveling courses if applicable. | ||||
Loading...
