UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Report Center
            Report Center
Helpful reports according to your position:
Filter reports by type:
| Report | Frequency | When | Description | 
|---|---|---|---|
| Baccalaureate Degrees Awarded by College | Annually | January, however some pieces may be updated sooner | Number of undergraduate degrees awarded | 
| Fact Book | Annually | January, however some pieces may be updated sooner | Summary information on many types of information (student, course, employee, graduates) - used as reference by many offices | 
| Fact Sheet (20th day and Certified) | Term based | Fall & Spring (20th day) Fall, Spring, Summer (Certified) | Summary information of enrolled students and course credit hours for a specific term, with prior year comparison | 
| Grade Distribution (SharePoint login required) | Term based | Fall, Spring, Summer (end of term) | Excel based grade distribution data for use by deans/colleges/etc | 
| Grant Prep Data Set (SharePoint login required) | Annually | Fall | Annual summary developed together with ORSP to assist with frequently needed information for grant applications | 
| IPEDS Data Feedback Report (DFR) | Annually, every fall | Fall | Summary report provided by IPEDS - includes peer comparisons on a number of student metrics including graduation and retention | 
| Masters Degrees Awarded by College | Annually | January, however some pieces may be updated sooner | Number of masters degrees and graduate certificates awarded | 
| New First Time in College Students | Annually | January, however some pieces may be updated sooner | Demographic and classification data of FTIC students | 
| NSC (SharePoint login required) | N/A | As Needed | Summaries of various populations run against the National Student Clearinghouse (NSC) database | 
| Progress Card | Annually | Fall | Annual summary of set metrics (many shared across 4 UHS schools) | 
| Progress Cards for Colleges (SharePoint login required) | Annually | Fall | Annual summary of metrics; developed together with Assessment office for assessment plans | 
| Reports for HEOA (disclosure website) | Annually | Spring | Annual reports posted as part of Higher Education Opportunity Act (HEOA) disclosures | 
| Retention/Graduation (SharePoint login required) | Annually | Fall & Spring | retention and graduation rates of selected populations | 
| Student Achievement Measure | Annually | Every fall | Outcomes of students: total graduations and transfers | 
| THECB Almanacs | Annually | Every summer | Publication put out by THECB annually - much of information is derived from CBM/FADS reports, put together into a digestible format | 
| Total Majors – Graduate | Annually | January, however some pieces may be updated sooner | Number of students for each graduate degree program | 
| Total Majors - Undergraduate | Annually | January, however some pieces may be updated sooner | Number of students for each undergraduate degree program | 
