Skip to main content

Total Majors - Undergraduate

*This page is best viewed in landscape mode

Total Undergraduate Majors

Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 % change from
Previous Year
Total 12,680 13,136 13,663 13,612 12,856 -5.6%

Marilyn Davies College of Business

Dept. Major Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 % change from
Previous Year
# % of UG # % of UG # % of UG # % of UG # % of UG
College Total 4,009 31.6% 4,016 30.6% 4,413 32.3% 4,394 32.3% 4,289 33.4% -2.4%
Degree-seeking Pre-Majors 1,328 10.5% 1,379 10.5% 1,296 9.5% 1,531 11.2% 1,452 11.3% -5.2%
Non-Degree-seeking Post Bac Students N/A - 9 0.1% 4 0.0% 5 0.0% 6 0.0% 20.0%
Accounting and International Business Dept. Total 930 7.3% 879 6.7% 911 6.7% 824 6.1% 803 6.2% -2.5%
Accounting - BBA 816 6.4% 750 5.7% 778 5.7% 697 5.1% 689 5.4% -1.1%
International Business - BBA 114 0.9% 129 1.0% 133 1.0% 127 0.9% 114 0.9% -10.2%
Finance and Management Information Systems Dept. Total 627 4.9% 647 4.9% 767 5.6% 701 5.1% 706 5.5% 0.7%
Finance - BBA 392 3.1% 373 2.8% 423 3.1% 407 3.0% 412 3.2% 1.2%
Management Information Systems - BBA1 (including EIS) 235 1.9% 274 2.1% 344 2.5% 294 2.2% 294 2.3% 0.0%
Enterprise Information Systems - BBA1 (discontinued) 7 0.1% 4 0.0% 2 0.0% 0 0.0% 2 0.0% -
Management Information Systems - BBA1 (including EIS) 228 1.8% 270 2.1% 342 2.5% 294 2.2% 292 2.3% -0.7%
General Business, Marketing, and Supply Chain Management Dept. Total 742 5.9% 734 5.6% 896 6.6% 858 6.3% 847 6.6% -1.3%
General Business - BBA 339 2.7% 327 2.5% 404 3.0% 384 2.8% 392 3.0% 2.1%
Marketing - BBA 164 1.3% 175 1.3% 212 1.6% 225 1.7% 226 1.8% 0.4%
Supply Chain Management - BBA 239 1.9% 232 1.8% 280 2.0% 249 1.8% 229 1.8% -8.0%
Management and Insurance Risk Management Dept. Total 382 3.0% 368 2.8% 539 3.9% 475 3.5% 475 3.7% 0.0%
Human Resource Management - BBA (added Fall 2022) N/A - N/A - N/A - N/A - 10 0.1% -
Insurance and Risk Management - BBA 41 0.3% 40 0.3% 61 0.4% 48 0.4% 62 0.5% 29.2%
Management - BBA 341 2.7% 328 2.5% 478 3.5% 427 3.1% 403 3.1% -5.6%

College of Humanities and Social Sciences

Dept. Major Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 % change from
Previous Year
# % of UG # % of UG # % of UG # % of UG # % of UG
College Total 3,744 29.5% 3,905 29.7% 3,789 27.7% 3,686 27.1% 3,327 25.9% 25.9%
Degree-seeking Pre-Majors 338 2.7% 448 3.4% 200 1.5% 140 1.0% 190 1.5% 35.7%
Non-Degree-seeking Students 76 0.6% 98 0.7% 102 0.7% 84 0.6% 83 0.6% -1.2%
Interdisciplinary Studies - BS 953 7.5% 1,102 8.4% 855 6.3% 801 5.9% 580 4.5% -27.6%
Arts and Communication Dept. Total 543 4.3% 479 3.6% 549 4.0% 543 4.0% 477 3.7% -12.2%
Communication Studies - BA 361 2.8% 310 2.4% 353 2.6% 339 2.5% 272 2.1% -19.8%
Fine Arts - BA 182 1.4% 169 1.3% 196 1.4% 204 1.5% 205 1.6% 0.5%
English Dept. Total 221 1.7% 196 1.5% 233 1.7% 243 1.8% 218 1.7% -10.3%
English - BA 168 1.3% 144 1.1% 172 1.3% 182 1.3% 170 1.3% -6.6%
Technical Communication - BS2 (including Professional Writing) 53 0.4% 52 0.5% 61 0.5% 61 0.4% 48 0.4% -21.3%
Professional Writing - BS2 37 0.3% 14 0.1% 6 0.0% 4 0.0% 2 0.0% -50.0%
Technical Communication - BS2 16 0.1% 38 0.3% 55 0.4% 57 0.4% 46 0.4% -19.3%
History, Humanities and Languages Dept. Total 254 2.0% 255 1.9% 290 2.1% 306 2.2% 268 2.1% -12.4%
History - BA 145 1.1% 135 1.0% 151 1.1% 170 1.2% 167 1.3% -1.8%
Humanities - BA 41 0.3% 56 0.4% 67 0.5% 60 0.4% 46 0.4% -23.3%
Philosophy - BA 27 0.2% 27 0.2% 32 0.2% 27 0.2% 13 0.1% -51.9%
Spanish - BA 41 0.3% 37 0.3% 40 0.3% 49 0.4% 42 0.3% -14.3%
Social Sciences Dept. Total 1,359 10.7% 1,327 10.1% 1,560 11.4% 1,569 11.5% 1,511 11.8% -3.7%
Health & Behavioral Science - BS 259 2.0% 249 1.9% 270 2.0% 206 1.5% 187 1.5% -9.2%
Political Science - BS 151 1.2% 147 1.1% 166 1.2% 156 1.1% 145 1.1% -7.1%
Psychology - BS 782 6.2% 793 6.0% 968 7.1% 1,047 7.7% 1,042 8.1% -0.5%
Social Sciences - BA 40 0.3% 29 0.2% 42 0.3% 42 0.3% 36 0.3% -14.3%
Social Sciences - BS 53 0.4% 50 0.4% 52 0.4% 43 0.3% 39 0.3% -9.3%
Sociology - BS 74 0.6% 59 0.4% 62 0.5% 75 0.6% 62 0.5% -17.3%

College of Public Service

Dept. Major Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 % change from
Previous Year
# % of UG # % of UG # % of UG # % of UG # % of UG
College Total 2,411 19.0% 2,362 18.0% 2,474 18.1% 2,519 18.5% 2,305 17.9% -8.5%
Degree-seeking Pre-Majors 457 3.6% 386 2.9% 301 2.2% 291 2.1% 333 2.6% 14.4%
Applied Administration - BAAS 195 1.5% 219 1.7% 227 1.7% 211 1.6% 196 1.5% -7.1%
Criminal Justice and Social Work Dept. Total 968 7.6% 983 7.5% 1,074 7.9% 1,116 8.2% 1,068 8.3% -4.3%
Criminal Justice - BAAS 81 0.6% 112 0.9% 98 0.7% 145 1.1% 88 0.7% -39.3%
Criminal Justice - BS 741 5.8% 750 5.7% 801 5.9% 770 5.7% 751 5.8% -2.5%
Social Work - BSW 146 1.2% 121 0.9% 175 1.3% 201 1.5% 229 1.8% 13.9%
Urban Education Dept. Total 791 6.2% 774 5.9% 872 6.4% 901 6.6% 708 5.5% -21.4%
Early Childhood and Family Strengths - BAAS N/A - 1 0.0% 1 0.0% 0 0.0% 0 0.0% -
Education - BA3 (including Interdisciplinary Studies) 791 6.2% 773 6.0% 871 6.1% 901 6.6% 704 5.5% -21.9%
Education - BA3 (added Fall 2020) N/A - N/A - 107 0.8% 474 3.5% 597 4.6% 25.9%
Interdisciplinary Studies - BA3 791 6.2% 771 5.9% 758 5.5% 423 3.1% 107 0.8% -74.7%
Post Bac Teacher Certification (including ACP) 0 0.0% 2 0.0% 6 0.0% 4 0.0% 4 0.0% 0.0%

College of Sciences and Technology

Dept. Major Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 % change from
Previous Year
# % of UG # % of UG # % of UG # % of UG # % of UG
College Total 2,516 19.8% 2,853 21.7% 2,987 21.9% 3,013 22.1% 2,935 22.8% -2.6%
Degree-seeking Pre-Majors 649 5.1% 996 7.6% 1,018 7.5% 1,034 7.6% 1,000 7.8% -3.3%
Non-Degree-seeking Post Bac Students N/A - N/A - 2 0.0% 4 0.0% 11 0.1% 175.0%
Computer Science and Engineering Technology Dept. Total 812 6.4% 789 6.0% 832 6.1% 821 6.0% 803 6.2% -2.2%
Computer Science - BS 522 4.1% 493 3.8% 537 3.9% 544 4.0% 545 4.2% 0.2%
Control & Instrumentation Engineering Technology - BSET 109 0.9% 98 0.7% 92 0.7% 88 0.6% 83 0.6% -5.7%
Safety Management - BAAS 74 0.6% 76 0.6% 83 0.6% 65 0.5% 60 0.5% -7.7%
Structural Analysis & Design - BSET 107 0.8% 122 0.9% 120 0.9% 124 0.9% 115 0.9% -7.3%
Mathematics and Statistics Dept. Total 186 1.5% 216 1.6% 197 1.4% 181 1.3% 165 1.3% -8.8%
Applied Statistics - BS 24 0.2% 19 0.1% 18 0.1% 13 0.1% 13 0.1% 0.0%
Data Science - BS 34 0.3% 72 0.5% 82 0.6% 80 0.6% 77 0.6% -3.8%
Mathematics - BA 68 0.5% 67 0.5% 55 0.4% 54 0.4% 45 0.4% -16.7%
Mathematics - BS 60 0.5% 58 0.4% 42 0.3% 34 0.2% 30 0.2% -11.8%
Natural Sciences Dept. Total 869 6.9% 852 6.5% 938 6.9% 973 7.1% 956 7.4% -1.7%
Biological & Physical Sciences - BS 159 1.3% 139 1.1% 134 1.0% 124 0.9% 105 0.8% -15.3%
Biology - BA (added Fall 2021) N/A - N/A - N/A - 7 0.1% 25 0.2% 257.1%
Biology - BS 395 3.1% 404 3.1% 472 3.5% 491 3.6% 515 4.0% 4.9%
Biotechnology - BS 47 0.4% 65 0.5% 77 0.6% 80 0.6% 75 0.6% -6.3%
Chemistry - BS 154 1.2% 150 1.1% 164 1.2% 176 1.3% 145 1.1% -17.6%
Geosciences - BS 105 0.8% 79 0.6% 80 0.6% 75 0.6% 69 0.5% -8.0%
Nursing - BSN 9 0.1% 15 0.1% 11 0.1% 20 0.1% 22 0.2% 10.0%

Source: CBM001, CBM0C1
Undergraduate includes Post Baccalaureate

1 Enterprise Information Systems (EIS) degree is no longer offered; students who started in that program can decide to complete under that degree or change to the Management Information Systems (MIS) degree. To allow for easier comparisons, a subtotal combining both majors has been added.

2 The Professional Writing degree is no longer offered; students who started in that program can decide to complete under that degree or change to the Technical Communication degree. To allow for easier comparisons, a subtotal combining both majors has been added.

3 The Interdisciplinary Studies (BA) degree is being phased out, and students in this program can decide to finish it or change over to the new Education (BA) degree. To allow for more quick comparisons, a subtotal combining both majors has been added.