Skip to main content

New First Time In College (FTIC) Students

*This page is best viewed in landscape mode

Total FTIC Students

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Total Headcount 1,360 1,373 1,491 1,181 1,185

Gender

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Female 797 58.6% 747 54.4% 795 53.3% 629 53.3% 682 57.6%
Male 563 41.4% 626 45.6% 696 46.7% 552 46.7% 503 42.4%

Full-Time/Part-Time

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Full-Time 1,137 83.6% 1,210 88.1% 1,343 90.1% 857 72.6% 1,002 84.6%
Part-Time 223 16.4% 163 11.9% 148 9.9% 324 27.4% 183 15.4%

Ethnicity

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
American Indian or Alaska Native 2 0.1% 1 0.1% 0 0.0% 2 0.2% 1 0.1%
Asian 103 7.6% 141 10.3% 119 8.0% 89 7.5% 73 6.2%
Black or African American 164 12.1% 116 8.4% 149 10.0% 143 12.1% 107 9.0%
Hispanic/Latino 980 72.1% 987 71.9% 1,084 72.7% 839 71.0% 910 76.8%
White 72 5.3% 70 5.1% 76 5.1% 59 5.0% 42 3.5%
Native Hawaiian or Other Pacific Islander 0 0.0% 1 0.1% 1 0.1% 1 0.1% 0 0.0%
Two or More Races 24 1.8% 22 1.6% 22 1.5% 17 1.4% 22 1.9%
International 11 0.8% 20 1.5% 16 1.1% 15 1.3% 15 1.3%
Race and ethnicity unknown 4 0.3% 15 1.1% 24 1.6% 16 1.4% 15 1.3%

Average Age

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Average 18.3 18.1 18.4 18.4 18.3

SAT/ACT Percentile

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
SAT Composite 910 1065 930 1070 910 1060 900 1070 880 1050
SAT Evidence-Based Reading & Writing 450 540 460 540 460 540 460 550 440 540
SAT Math 450 540 460 540 440 530 430 530 425 530
ACT Composite 16 20 16 20 17 22 15 21 16 21

Test Score Averages

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
SAT Composite 990 1002 987 985 967
SAT Evidence-Based Reading & Writing 497 504 504 503 490
SAT Math 495 501 487 484 478
ACT Composite 18 18 19 18 19

HS Class Rank

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Top 10% 65 6.4% 66 6.5% 68 6.2% 60 7.4% 56 6.9%
Top 11-25% 192 19.0% 188 18.6% 206 18.7% 158 19.5% 139 17.1%
Top 26-50% 373 36.9% 359 35.4% 393 35.7% 297 36.6% 294 36.3%
Bottom Half 381 37.7% 400 39.5% 434 39.4% 296 36.5% 322 39.7%
Class Rank Submitted 1,011 74.3% 1,013 73.8% 1,101 73.8% 811 68.7% 811 68.4%
Class Rank not Submitted 349 25.7% 360 26.2% 390 26.2% 370 31.3% 374 31.6%

Classification

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Freshman 1,175 86.4% 1,200 87.4% 1,311 87.9% 1,015 85.9% 985 83.1%
Sophomore 88 6.5% 66 4.8% 78 5.2% 72 6.1% 76 6.4%
Junior 97 7.1% 107 7.8% 102 6.8% 94 8.0% 124 10.5%

Sources: CBM001, CBM0C1

1 FTIC includes those who began in the summer and continued in the fall.