ILO Related Courses
Contact Information
Executive Director:
Poonam Gulati Salhotra, PhD
713-221-8066
gulatip@uhd.edu
Program Coordinator:
Amanda Nguyen
713-226-5517
bjacekj@uhd.edu
Mailing Address:
University of Houston-Downtown (UHD)
One Main Street, OMB-S417
Houston, TX 77002
Office Hours:
Monday - Friday, 8am - 5pm
Closed on holidays.
Below is a list of courses that incorporate impact learning practices and the types of experiences available.
Service Learning
**More courses to be listed**
**Please check back periodically for updates**
| Term | Class # | Section # | Class Name | Session | Cross-Listing |
|---|---|---|---|---|---|
| Fall 2026 | CHEM 2101 | 23041 | Organic Chemistry Lab I | Regular | |
| Fall 2026 | CJ 3320 | 22178 | Statistics for CJ | Regular | |
| Fall 2026 | CJ 6320 | 24547 | Research Design and Methods | Regular | |
| Fall 2026 | COMM 2311 | 22188 | Principles of Public Relations | Regular | |
| Fall 2026 | COMM 3309 | 23695 | Theory & Prac of Interviewing | Regular | |
| Fall 2026 | COMM 3319 | 23229 | Communication in Conflict | Regular | |
| Fall 2026 | COMM 5314 | 25909 | SC Research Methods | Regular | |
| Fall 2026 | ENG 1301 | 23316 | Composition I | Regular | |
| Fall 2026 | ENG 1302 | 22332, 22331 | Composition II | Regular | |
| Fall 2026 | HIST 1306 | 22433 | US History After 1877 | Regular | |
| Fall 2026 | MGT 3301 | 22564 | Principles of Management | Regular | |
| Fall 2026 | MGT 4302 | 23715, 23799 | Business Strategy | Regular | |
| Fall 2026 | MGT 4380 | 26477 | Field experience in Management | Regular | Field Experience |
| Fall 2026 | MIS 1305 | 23183 | Business Computer Applications | Regular | |
| Fall 2026 | MKT 3304 | 22626 | International Marketing | Regular | |
| Fall 2026 | NURS 4595 | 23230 | Professional Practice Capstone | Regular | Capstone |
| Fall 2026 | PED 4383 | 235121, 23342, 23724, 23725, 23741, 23343, 24040, 23522, 23722 | Field Exp in Urban Schools | Regular | Field Experience |
| Fall 2026 | PED 4380 | 22660, 22665, 22662, 22661, 22664 | FE: Urban School Classes I | Regular | Field Experience |
| Fall 2026 | PED 4381 | 22667, 22668, 23108 | FE: Urban School Classes II | Regular | Field Experience |
| Fall 2026 | POLS 2305 | 22702, 22708 | Federal Government | Regular: 22702 1st 8-Weeks: 22708 |
|
| Fall 2026 | POLS 2306 | 23514, 23034 | Texas Government |
Regular: 23514 |
|
| Fall 2026 | POLS 4310 | 25919 | International Terrorism | Regular | |
| Fall 2026 | POLS 4319 | 25111 | Nonprofit Orgs in Am Society | Regular | |
| Fall 2026 | POLS 6332 | 23514 | Perform M&R for NPO & Pub Orgs | Regular | |
| Fall 2026 | SED 3307 | 22812 | Assessment & Profession-Sec | Regular | |
| Fall 2026 | SED 3312 | 22813 | Classroom Environment | Regular | |
| Fall 2026 | SOCW 4301 | 22849 | Field Practicum I | Regular | |
| Fall 2026 | SOCW 4302 | 22850 | Issues in Fields Practicum 1 | Regular | |
| Fall 2026 | TCOM 3330 | 23914 | Desktop Publishing | Regular | |
| Fall 2026 | UHD 1306 | 25367 | First-Year Seminar History | Regular | |
| Fall 2026 | UHD 2303 | 25849 | University Seminar-Science | Regular |
Undergraduate Research
| Term | Class # | Class Name | Session |
|---|---|---|---|
| Fall 2026 | AA 4399 | Directed Study in Applied Administration | Regular |
| Fall 2026 | COMM 3314 | Research in Communication Studies | Regular |
| Fall 2026 | ACC 4380 | Fields Experience in Accounting |
Regular: 23020 |
| Fall 2026 | INT 3350 | Foreign Country/Region Study Tour | Regular 1st 8-Weeks: 25462 |
| Fall 2026 | ECO 4303 | International Economics | Regular |
| Fall 2026 | HIST 2302 | Historian's Craft | Regular |
| Fall 2026 | HIST 3340 | History of Religion in US | Regular |
| Fall 2026 | HIST 3324 | Nineteenth Century Europe | Regular 2nd 8-Weeks: 24261 |
| Fall 2026 | HIST 3326 | Modern African History | Regular |
| Fall 2026 | HIST 3337 | The French Revolution and Napoleon | Regular |
| Fall 2026 | HIST 4310 | Nazi Germany | Regular |
| Fall 2026 | PHIL 3315 | Philosophy of Psychology | Regular |
| Fall 2026 | MKT 4306 | Marketing Research | Regular |
| Fall 2026 | BIOL 3300 | Undergraduate Research | Regular |
| Fall 2026 | CHEM 3300 | Undergraduate Research | Regular |
| Fall 2026 | GEOL 3300 | Undergraduate Research | Regular |
| Fall 2026 | HEA 4301 | Special Project in Health and Behavioral Science | Regular |
| Fall 2026 | PSY 4395 | Research Experience in Psych | Regular |
| Fall 2026 | SOS 4301 | Special Projects in Social Sciences | Regular |
Field Experiences / Internships
| Term | Course # | Course Name | Session | Cross-Listing |
|---|---|---|---|---|
| Fall 2026 | AA 4380 | Field Experience in Applied Administration | Regular | |
| Fall 2026 | ACC 6322 | Accounting Internship |
Regular: 23219 |
|
| Fall 2026 | ACC 4380 | Field Experience in Accounting |
Regular: 23020 |
|
| Fall 2026 | FIN 4380 | Field Experience in Finance | Regular | |
| Fall 2026 | INT 4380 | Field Experience in International Business | Regular: 23008 2nd- 8 weeks: 23 |
|
| Fall 2026 | MGT 4380 | Field Experience in Management | Regular | Service Learning |
| Fall 2026 | MIS 4380 | Field Experience in MIS | Regular | |
| Fall 2026 | MRK 4380 | Field experience in Marketing | 2nd- 8 weeks | |
| Fall 2026 | RMI 3399 | Directed Study in RMI | Regular | |
| Fall 2026 |
ART 4180 |
Fine Arts Short Field Exp | Regular | |
| Fall 2026 |
ART 4380 |
Fine Arts Field Experience | Regular | |
| Fall 2026 |
COMM 4380 |
Field Experience in COMM | Regular | |
| Fall 2026 |
ENG 3332 |
Literary Magazine Production | Regular | |
| Fall 2026 |
HEA 4380 |
Intern Health & Behav Science | Regular | |
| Fall 2026 |
ISS 4380 |
Field Experience | Regular | |
| Fall 2026 |
MSCI 1125 |
Beginning Physical Training | Regular | |
| Fall 2026 |
MSCI 1131 |
Physical Readiness Training | Regular | |
| Fall 2026 |
POLS 6380 |
Internship in NPM I | Regular | |
| Fall 2026 |
POLS 6381 |
Internship in NPM II | Regular | |
| Fall 2026 |
PSY 4380 |
Field Exp. in Psychology | Regular | |
| Fall 2026 |
SOS 4380 |
Field Experience in Soc. Sci. | Regular | |
| Fall 2026 |
SPAN 4380 |
Field Experience in Spanish | Regular | |
| Fall 2026 |
TCOM 4380 |
Field Exp. in Technical Comm | Regular: 22971 2nd- 8 weeks: 24153 |
|
| Fall 2026 |
TCOM 6380 |
Field Exp Prof Writing & Tech Comm | Regular | |
| Fall 2026 |
CJ 4680 |
Field Experience in CJ | Regular | |
| Fall 2026 |
EDL 6380 |
EDL Internship I | Regular | |
| Fall 2026 | EED 4301 | Student Teaching- Elementary | Regular | |
| Fall 2026 | EED 4303 | Student Teaching- Bilingual ESL | Regular | |
| Fall 2026 | EED 4304 | Student Teaching- Early Childhood | Regular | |
| Fall 2026 | MAT 6380 | Practicum for Teachers | Regular | |
| Fall 2026 | PED 4380 | FE: Urban School Classes I | Regular | Service Learning |
| Fall 2026 | PED 4381 | FE: Urban School Classes II | Regular | Service Learning |
| Fall 2026 | PED 4383 | Field Experience in Urban Schools | Regular | Service Learning |
| Fall 2026 | SED 4301 | Student Teaching- Secondary | Regular | |
| Fall 2026 | SED 4302 | Student Teaching- Secondary | Regular | |
| Fall 2026 | SOCW 4301 | Field Practicum I |
Regular: 22849 |
Service Learning |
| Fall 2026 | SOCW 4302 | Issues in Field Practicum I | Regular: 22850 1st - 8 weeks: 22851, 23407 |
Service Learning |
| Fall 2026 | SOCW 4303 | Field Practicum II | 2nd- 8 weeks | |
| Fall 2026 | SOCW 4304 | Issues in Field Practicum II | 2nd- 8 weeks | |
| Fall 2026 | CS 4380 | Field Experience | Regular | |
| Fall 2026 | NS 3099 | Research Safety & Compliance | Regular: 22642 2nd- 8 weeks: 23610 |
|
| Fall 2026 | NURS 4595 | Professional Practice Capstone | Regular |
Capstones
| Term | Course # | Course Name | Session | Cross-Listing |
|---|---|---|---|---|
| Fall 2026 | COMM 4098 | Capstone Portfolio | Regular | Field Experience |
| Fall 2026 | HUM 4098 | Senior Portfolio |
Regular |
|
| Fall 2026 | CJ 4370 | Senior Seminar in Criminal Justice |
Regular |
|
| Fall 2026 | ENGR 4435 | Senior Capstone Project | Regular | |
| Fall 2026 | CS 4395 | Senior Project | Regular | |
| Fall 2026 | SPAN 4098 | Spanish Portfolio | Regular | |
| Fall 2026 | HIST 4098 | History Portfolio | Regular | |
| Fall 2026 | ISS 4098 | Senior Portfolio | Regular | |
| Fall 2026 | BA 4302 | Business Strategy | Regular | |
| Fall 2026 |
MKT 4309 |
Marketing Strategy | Regular | |
| Fall 2026 |
SCM 4350 |
Supply Chain Management Capstone | Regular | |
| Fall 2026 |
MATH 4395 |
Senior Project in Mathematics | Regular | |
| Fall 2026 |
STAT 4395 |
Senior Project in Statistics | Regular | |
| Fall 2026 |
POLS 4399 |
Political Science Capstone | Regular |
