ILO Related Courses
Contact Information
Executive Director:
Poonam Gulati Salhotra, PhD
713-221-8066
gulatip@uhd.edu
Program Coordinator:
James Bjacek, MPA
713-226-5517
bjacekj@uhd.edu
Mailing Address:
University of Houston-Downtown (UHD)
One Main Street, OMB-S417
Houston, TX 77002
Office Hours:
Monday - Friday, 8am - 5pm
Closed on holidays.
Department Email:
The Office of Impact Learning works across all academic departments to ensure that
students have opportunities to participant in Service Learning, Research, Study Abroad
Opportunities, and Internships. Each college and their academic programs offer courses
that incorporate impact learning practices. Some courses allow for students to conduct
independent research or participate in faculty led research activities. Other courses
may allow students to carry out a service learning project in the community. These
are just two examples of the types of experiences UHD has to offer.
Below is a list of courses that typically incorporate impact learning practices and the types of experiences available. Click on the expansion tabs below to see what each college has to offer! Please note that not every course is offered during a given semester and that one should cross-reference this list with the semester's course listings. Also note that new courses may be added and other courses may be phased out.
Below is a list of courses that typically incorporate impact learning practices and the types of experiences available. Click on the expansion tabs below to see what each college has to offer! Please note that not every course is offered during a given semester and that one should cross-reference this list with the semester's course listings. Also note that new courses may be added and other courses may be phased out.
Service Learning
Term | Class # | Section # | Class Name | Session | Cross-Listing |
**More courses to be listed** | **Please check back periodically for updates** | ||||
Spring 2026 | ACC 4390 | 24828 | Special Topics in Accounting | Regular | |
Spring 2026 | BIOL 1101 | 22887 | General Biology Lab I | Regular | |
Spring 2026 | BIOL 1102 | 24547 | General Biology Lab II | Regular | |
Spring 2026 | BIOL 1301 | 22889 | General Biology I | Regular | |
Spring 2026 |
BIOL 1310 | TBA | Human Biology | Regular | |
Spring 2026 | CHEM 2101 | 22940 | Organic Chemistry Lab I | Regular | |
Spring 2026 | COMM 2311 | 23017 | Principles of Public Relations | Regular | |
Spring 2026 | COMM 3318 | 23023 | Facilitating Public Deliberation | Regular | |
Spring 2026 | MGT 3317 | 24790 | Innovation Management | Regular | |
Spring 2026 | PED 4380 | All Sections | Field Experience in Urban School Classes I | Regular | Field Experience |
Spring 2026 | PED 4381 | All Sections | Field Experience in Urban School Classes II | Regular | Field Experience |
Spring 2026 | PED 4383 | All Sections | Field Experience in Urban School Classes: Gators2Teachers | Regular | Field Experience |
Spring 2026 | POLS 4319 | 24335 | Non-Profit Organizations in American Society | Regular | |
Spring 2026 | SOCW 3301 | 24766 | Advanced Topics in Financial Coaching | Regular | |
Spring 2026 | SOCW 3331 | 23678 | Practice with Aging Populations | Regular | |
Spring 2026 | SOCW 4301 | All Sections | Field Practicum I | Regular: 23685 1st 8-Week: 23686 |
Field Experience |
Spring 2026 | SOCW 4302 | All Sections | Issues in Field Practicum I |
Regular: 23886 |
|
Spring 2026 | SOCW 4303 | All Sections | Field Practicum II | Regular: 23688 2nd 8-Weeks: 23983 |
Field Experience |
Spring 2026 | SOCW 4304 | All Sections | Issues in Field Practicum II | Regular: 24059 2nd 8-Weeks: 23689, 23690 |
|
Spring 2026 | STAT 6382 | 23923 | Capstone Portfolio | Regular |
Undergraduate Research
Term | Class # | Class Name | Session | Cross-Listing |
Spring 2026 | BIOL 3300 | Undergraduate Research in Biology | Regular | |
Spring 2026 | CHEM 3300 | Undergraduate Research in Chemistry | Regular | |
Spring 2026 | COMM 4395 | Research Experience in Communication | Regular | |
Spring 2026 | GEOL 3300 | Undergraduate Research in Geology | Regular | |
Spring 2026 | HEA 4301 | Special Projects in Health & Behavioral Science |
Regular |
|
Spring 2026 | HUM 4399 | Directed Studies in Humanities | Regular | |
Spring 2026 | MATH 4399 | Directed Studies in Mathematics | Regular | |
Spring 2026 | PHYS 3300 | Undergraduate Research in Physics | Regular | |
Spring 2026 | PSY 4395 | Research Experience in Psychology | Regular 2nd 8-Weeks: 24261 |
|
Spring 2026 | SOCW 4399 | Directed Studies in Social Work | Regular | |
Spring 2026 | STAT 4399 | Directed Studies in Social Work | Regular |
Field Experiences / Internships
Term | Course # | Course Name | Session | Cross-Listing |
Spring 2026 | AA 4380 | Field Experience in Applied Administration | Regular | |
Spring 2026 | ACC 4380 | Field Experience in Accounting |
Regular: 23879 |
|
Spring 2026 | ART 4380 | Field Experience in Fine Arts | Regular | |
Spring 2026 | CJ 4380 | Field Experience in Criminal Justice | Regular | |
Sprign 2026 | CJ 4680 | Field Experience in Criminal Justice | Regular | |
Spring 2026 | COMM 4380 | Field Experience in Communications | Regular | |
Spring 2026 | EED 4301 | Student Teaching in the Elementary Classroom | Regular | |
Spring 2026 | EED 4302 | Student Teaching in the Middle-School Classroom | Regular | |
Spring 2026 | EED 4303 | Student Teaching in the Bilingual & ESL Classroom | Regular | |
Spring 2026 | EED 4304 | Student Teaching in the Early Childhood Classroom | Regular | |
Spring 2026 | FIN 4380 | Field Experience in Finance | Regular | |
Spring 2026 | HEA 4380 | Field Experience in Health/Behavioral Science | Regular | |
Spring 2026 | INT 4380 | Field Experience in International Business |
Regular: 23773 |
|
Spring 2026 | ISS 4380 | Field Experience in Interdisciplinary Studies | Regular | |
Spring 2026 | MGT 4380 | Field Experience in Management | Regular: 23438 2nd 8-Weeks: 24753 |
|
Spring 2026 | MIS 4380 | Field Experience in Management Information Systems | Regular | |
Spring 2026 | MKT 4380 | Field Experience in Marketing | Regular | |
Spring 2026 | NURS 4595 | Professional Practice Capstone | Regular | |
Spring 2026 | PED 4380 | Field Experience in Urban School Classes I | Regular | Service-Learning |
Spring 2026 | PED 4381 | Field Experience in Urban School Classes II | Regular | Service-Learning |
Spring 2026 | PED 4383 | Field Experience in Urban School Classes: Gators2Teachers | Regular | Service-Learning |
Spring 2026 | PSY 4380 | Field Experience in Psychology | Regular | |
Spring 2026 | RMI 4380 | Field Experience in Risk Mgmt & Insurance | Regular | |
Spring 2026 | SCM 4380 | Field Experience in Supply Chain Mgmt | 2nd 8-Weeks: 24169 | |
Spring 2026 | SED 4301 | Student Teaching in the Secondary Classroom | Regular | |
Spring 2026 | SED 4302 | Student Teaching in the Secondary Classroom | Regular | |
Spring 2026 | SOCW 4301 | Field Practicum I | Regular: 23685 1st 8-Week: 23686 |
Service-Learning |
Spring 2026 | SOCW 4303 | Field Practicum II |
Regular: 23688 |
Service-Learning |
Spring 2026 | SOS 4380 | Field Experience in Social Sciences | Regular | |
Spring 2026 | SPAN 4380 | Field Experience in Spanish | Regular | |
Spring 2026 | TCOM 4380 | Field Experience in Technical Communications | Regular |