Skip to main content

Supplemental Instruction Schedule

Fall 2024 Study Sessions

The password for Zoom sessions is the first name of the corresponding SI Leader. To access the online SI session via Zoom, you will be asked to log in with your UHD student username and password (the same one you use to log into a computer on campus, or to log into Canvas). In-person sessions are at UHD, One Main Bldg., Room S405.

Course, Session Days, Session Time, Meeting Type, Zoom ID, Password and SI Leader, Zoom Session

BIOL 1301, Wednesday, 7:00 - 8:00 p.m., Virtual, 818 1652 3769, Max, Zoom

BIOL 1301, Thursday, 8:30 - 9:30 a.m., Hybrid, 818 1652 3769, Max, Zoom

BIOL 1301, Thursday, 12:30 - 1:30 p.m., Hybrid, 818 1652 3769, Alessio, Zoom

BIOL 1301, Sunday, 12:30 - 1:30 p.m., Virtual, 818 1652 3769, Alessio, Zoom

BIOL 1302, Tuesday and Thursday, 12:00 - 1:00 p.m., Hybrid, 846 8772 6128, Tina, Zoom

Course, Session Days, Session Time, Meeting Type, Zoom ID, Password and SI Leader, Zoom Session

CHEM 1307, Monday, 2:00 - 3:00 p.m., Hybrid, 663 373 7082, Tammy, Zoom

CHEM 1307, Thursday, 11:30 a.m. - 12:30 p.m., Hybrid, 663 373 7082, Tammy, Zoom

CHEM 1307, Tuesday and Thursday, 10:00 - 11:30 a.m., In-Person, Audrey

CHEM 1307, Wednesday, 10:00 - 11:00 a.m., Hybrid, 878 3431 5518, Alexandra, Zoom

CHEM 1307, Friday, 1:00 - 2:00 p.m., Hybrid, 824 5639 9149, Alexandra, Zoom

CHEM 1305, Monday and Wednesday, 11:30 a.m. - 12:20 p.m., Hybrid, 897 461 7957, Dorothy, Zoom

CHEM 2301, Monday, 8:00 - 9:00 p.m., Virtual, 878 0416 3717, Meagan, Zoom

CHEM 2301, Wednesday, 2:30 - 3:30 p.m., Hybrid, 878 0416 3717, Meagan, Zoom

CHEM 2302. Monday, 1:00 - 2:00 p.m., Hybrid, 878 0416 3717, Meagan, Zoom

CHEM 2302. Wednesday, 8:00 - 9:00 p.m., Virtual, 878 0416 3717, Meagan, Zoom

Course, Session Days, Session Time, Meeting Type, Zoom ID, Password and SI Leader, Zoom Session

CS 1411, Monday, 1:00 - 2:00 p.m., Hybrid, 858 1918 9571, Alexander, Zoom

CS 1411, Thursday, 2:00 - 3:00 p.m., Virtual, 858 1918 9571, Alexander, Zoom

CS 1411, Tuesday, 1:00 - 2:00 p.m., Hybrid, 642 772 7416, Michael, Zoom

CS 1411, Thursday, 2:00 - 3:00 p.m., Hybrid, 642 772 7416, Michael, Zoom

CS 1411, Tuesday and Thursday, 5:30 - 6:30 p.m., Hybrid, 642 772 7416, Michael, Zoom

CS 2302, Tuesday and Thursday, 10:00 - 11:00 a.m., Hybrid, 8969 4100 839, Xavier, Zoom

CS 2411, Tuesday and Thursday, 1:30 - 2:30 p.m., Hybrid, 837 3549 4716, Javier, Zoom

Course, Session Days, Session Time, Meeting Type, Zoom ID, Password and SI Leader, Zoom Session

DATA 2401, Monday and Wednesday, 6:00 - 7:00 p.m., Virtual, 811 4873 3520, Carlos, Zoom

DATA 2401, Tuesday, 3:00 - 4:00 p.m., Hybrid, 811 4873 3520, Carlos, Zoom

DATA 2401, Thursday, 3:30 - 4:30 p.m., Hybrid, 811 4873 3520, Carlos, Zoom

Course, Session Days, Session Time, Meeting Type, Zoom ID, Password and SI Leader, Zoom Session

MATH 1300, Monday and Thursday, 1:30 - 3:30 p.m., Hybrid, 492 286 5652, Long, Zoom

MATH 1301, Monday and Wednesday, 7:00 - 8:00 p.m., Virtual, 332 186 0629, Christian, Zoom

MATH 1301, Tuesday and Thursday, 1:00 - 2:00 p.m., Hybrid, 332 186 0629, Christian, Zoom

MATH 1324, Monday and Wednesday, 2:30 - 3:30 p.m., Hybrid, 981 666 6486, Thomas, Zoom

MATH 1324, Wednesday and Thursday, 4:30 - 5:30 p.m., Virtual, 823 2331 3092, Danyelle, Zoom

MATH 1505, Monday and Wednesday, 3:30 - 4:30 p.m., Hybrid, 811 0573 7475, Victor, Zoom

MATH 1505, Tuesday and Thursday, 2:30 - 3:30 p.m., Hybrid, 407 119 5324, Maggie, Zoom

MATH 2401, Monday and Wednesday, 2:00 - 3:00 p.m., Hybrid, 837 3514 6775, Natalia, Zoom

MATH 2401, Tuesday and Thursday, 2:00 - 3:00 p.m., Hybrid, 851 7507 3450, Natalia, Zoom

STAT 2305, Monday and Wednesday, 3:00 - 4:00 p.m., Virtual, 373 667 9769, Amanda, Zoom

STAT 2305, Tuesday and Thursday, 3:00 - 4:00 p.m., Virtual, 373 667 9769, Amanda, Zoom

Course, Session Days, Session Time, Meeting Type, Zoom ID, Password and SI Leader, Zoom Session

HIST 1305, Monday and Wednesday, 2:30 - 3:30 p.m., Hybrid, 889 9670 2602, Maryan, Zoom

Course, Session Days, Session Time, Meeting Type, Zoom ID, Password and SI Leader, Zoom Session

POLS 2305, Tuesday and Thursday, 12:00 - 1:00 p.m., Hybrid, 278 019 5303, Alex, Zoom

Course, Session Days, Session Time, Meeting Type, Zoom ID, Password and SI Leader, Zoom Session

PHYS 1307, Tuesday, 5:30 - 6:30 p.m., Virtual, 860 6786 1212, Cameron, Zoom

PHYS 1307, Thursday, 8:00 - 9:00 p.m., Virtual, 860 6786 1212, Cameron, Zoom

If you would like to download the Zoom App to your PC/laptop/phone, visit the UHD Zoom portal at uhd.zoom.us or the Android App Store or the Apple App Store where you can download & install the Zoom client on your PC, tablet or phone. Once installed, launch the program and login with the SSO option to use your UHD credentials. Once logged in, enter the meeting ID for the session you would like to join!

Having issues with Zoom? Visit UHD IT Support or call the IT Help Desk at 713-221-8031.