Skip to main content

Undergraduate Applications Received, Accepted & Enrolled

*This page is best viewed in landscape mode

First Time in College (FTIC)1

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
# of Applications Received 6,148 6,131 6,953 6,551 7,355
# of Applications Accepted 5,831 5,421 6,302 5,893 6,465
% Accepted (Acceptance Rate) 94.8% 88.4% 90.6% 90.0% 87.9%
# Accepted who enrolled as of 12th Day 1,360 1,373 1,491 1,181 1,185
% Enrolled (Yield Rate) 23.3% 25.3% 23.7% 20.0% 18.3%

Transfer2

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
# of New Transfer Applications Received 3,288 2,804 3,021 2,819 2,911
# of Applications Accepted 3,135 2,636 2,791 2,641 2,778
% Accepted (Acceptance Rate) 95.3% 94.0% 92.4% 93.7% 95.4%
# Accepted who enrolled as of 12th Day 1,987 1,748 1,887 1,839 1,827
% Enrolled (Yield Rate) 63.4% 66.3% 67.6% 69.6% 65.8%

Sources: CBM001/CBM0C1 and CBM00B

1 First Time in College counts include those who applied/admitted/enrolled in the prior Summer term for consistency with federal reporting.

2 Transfer excludes Post Baccalaureate