Skip to main content

Undergraduate Applications Received, Accepted & Enrolled

*This page is best viewed in landscape mode

First Time in College (FTIC)

Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
# of Applications Received 4,416 5,617 6,038 6,148 6,131
# of Applications Accepted 3,673 4,981 5,604 5,831 5,421
% Accepted (Acceptance Rate) 83.2% 88.7% 92.8% 94.8% 88.4%
# Accepted who enrolled as of 12th Day 1,068 1,467 1,491 1,360 1,373
% Enrolled (Yield Rate) 29.1% 29.5% 26.6% 23.3% 25.3%

Transfer1

Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
# of New Transfer Applications Received 3,402 3,151 3,330 3,288 2,804
# of Applications Accepted 3,211 2,978 3,246 3,135 2,636
% Accepted (Acceptance Rate) 94.4% 94.5% 97.5% 95.3% 94.0%
# Accepted who enrolled as of 12th Day 2,099 2,221 2,174 1,987 1,748
% Enrolled (Yield Rate) 65.4% 74.6% 67.0% 63.4% 66.3%

Sources: CBM001, CBM0C1

1 Transfer excludes Post Baccalaureate