UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Total Degrees and Certificates
Total Degrees and Certificates
*This page is best viewed in landscape mode
| 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | % change from Previous Year |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Degrees | 3,498 | 3,675 | 3,254 | 3,401 | 3,395 | -0.2% | |||||
| Baccalaureate Degrees | 2,984 | 77.2% | 3,095 | 76.0% | 2,740 | 77.2% | 2,954 | 80.3% | 2,932 | 78.9% | -0.7% |
| Masters Degrees | 514 | 13.3% | 580 | 14.2% | 514 | 14.5% | 447 | 12.2% | 463 | 12.5% | 3.6% |
| Graduate Certificates | 366 | 9.5% | 399 | 9.8% | 297 | 8.4% | 276 | 7.5% | 321 | 8.6% | 16.3% |
| Total Degrees and Certificates | 3,864 | 4,074 | 3,551 | 3,677 | 3,716 | 1.1% | |||||
Source: CBM009, Internal report for certificates awarded
