Skip to main content

Tenured/Tenure Track Faculty Headcount by Category

*This page is best viewed in landscape mode

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Tenured/Tenure Track Faculty Headcount 267 267 280 266 268
% of total Faculty 35% 35% 37% 37% 38%

Rank

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Professor 81 30.3% 84 31.5% 91 32.5% 91 34.2% 97 36.2%
Associate Professor 108 40.4% 100 37.5% 102 36.4% 100 37.6% 97 36.2%
Assistant Professor 77 28.8% 82 30.7% 87 31.1% 75 28.2% 74 27.6%
Instructor 1 0.4% 1 0.4% 0 0.0% 0 0.0% 0 0.0%

Tenure Status

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Tenured 186 69.7% 182 68.2% 190 67.9% 189 71.1% 190 70.9%
Tenure Track 81 30.3% 85 31.8% 90 32.1% 77 28.9% 78 29.1%

Ethnicity

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
American Indian or Alaska Native 1 0.4% 1 0.4% 1 0.4% 1 0.4% 1 0.4%
Asian 47 17.6% 53 19.9% 55 19.6% 57 21.4% 59 22.0%
Black or African American 26 9.7% 25 9.4% 26 9.3% 21 7.9% 21 7.8%
Hispanic/Latino 38 14.2% 36 13.5% 37 13.2% 35 13.2% 35 13.1%
White 132 49.4% 125 46.8% 124 44.3% 121 45.5% 118 44.0%
Two or More Races 5 1.9% 6 2.2% 6 2.1% 6 2.3% 6 2.2%
International 15 5.6% 17 6.4% 26 9.3% 21 7.9% 24 9.0%
Race and ethnicity unknown 3 1.1% 4 1.5% 5 1.8% 4 1.5% 4 1.5%

Gender

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Female 122 45.7% 124 46.4% 133 47.5% 123 46.2% 126 47.0%
Male 145 54.3% 143 53.6% 147 52.5% 143 53.8% 142 53.0%

Sources: CBM008
These numbers include staff/administrators who teach.
Faculty who are on modified retirement and are working part-time are included in the Adjunct and other Part-Time number.