UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Tenured/Tenure Track Faculty Headcount by Category
Tenured/Tenure Track Faculty Headcount by Category
*This page is best viewed in landscape mode
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
Tenured/Tenure Track Faculty Headcount |
256 | 262 | 257 | 267 | 267 |
% of total Faculty | 34% | 36% | 35% | 35% | 35% |
Rank
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | |
Professor | 67 | 26.2% | 71 | 27.1% | 72 | 28.0% | 81 | 30.3% | 84 | 31.5% |
Associate Professor | 114 | 44.5% | 116 | 44.3% | 112 | 43.6% | 108 | 40.4% | 100 | 37.5% |
Assistant Professor | 74 | 28.9% | 75 | 28.6% | 72 | 28.0% | 77 | 28.8% | 82 | 30.7% |
Instructor | 1 | 0.4% | 0 | 0.0% | 1 | 0.4% | 1 | 0.4% | 1 | 0.4% |
Tenure Status
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | |
Tenured | 176 | 68.8% | 180 | 68.7% | 180 | 70.0% | 186 | 69.7% | 182 | 68.2% |
Tenure Track | 80 | 31.3% | 82 | 31.3% | 77 | 30.0% | 81 | 30.3% | 85 | 31.8% |
Ethnicity
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | |
American Indian | 1 | 0.4% | 1 | 0.4% | 1 | 0.4% | 1 | 0.4% | 1 | 0.4% |
Asian | 48 | 18.8% | 47 | 17.9% | 48 | 18.7% | 47 | 17.6% | 53 | 19.9% |
Black | 28 | 10.9% | 26 | 9.9% | 26 | 10.1% | 26 | 9.7% | 25 | 9.4% |
Hispanic | 27 | 10.5% | 30 | 11.5% | 31 | 12.1% | 38 | 14.2% | 36 | 13.5% |
White | 142 | 55.5% | 145 | 55.3% | 134 | 52.1% | 132 | 49.4% | 125 | 46.8% |
Two or More Races | 0 | 0.0% | 3 | 0.4% | 4 | 0.5% | 5 | 1.9% | 6 | 2.2% |
International | 9 | 3.5% | 9 | 3.4% | 11 | 4.3% | 15 | 5.6% | 17 | 6.4% |
Unknown | 1 | 0.1% | 1 | 0.1% | 2 | 0.3% | 3 | 1.1% | 4 | 1.5% |
Gender
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | |
Female | 114 | 44.5% | 117 | 44.7% | 112 | 43.6% | 122 | 45.7% | 124 | 46.4% |
Male | 142 | 55.5% | 145 | 55.3% | 145 | 56.4% | 145 | 54.3% | 143 | 53.6% |
Sources: CBM008