Skip to main content

Staff Headcount by Category

*This page is best viewed in landscape mode

Total Staff Headcount

Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
Total Staff Headcount 623 633 648 636 675

Ethnicity

Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
# % # % # % # % # %
American Indian 1 0.2% 1 0.2% 1 0.2% 1 0.2% 1 0.1%
Asian 46 7.4% 47 7.4% 46 7.1% 44 6.9% 42 6.2%
Black 190 30.5% 196 31.0% 207 31.9% 206 32.4% 223 33.0%
Pacific Islander 1 0.2% 1 0.2% 0 0.0% 0 0.0% 0 0.0%
Hispanic 193 31.0% 202 31.9% 206 31.8% 206 32.4% 244 36.1%
White 171 27.4% 167 26.4% 169 26.1% 159 25.0% 145 21.5%
International 8 1.3% 7 1.1% 9 1.4% 9 1.4% 8 1.2%
Two or More Races 8 1.3% 8 1.3% 6 0.9% 5 0.8% 4 0.6%
Unknown/Not Given 5 0.8% 4 0.6% 4 0.6% 6 0.9% 8 1.2%

Gender

Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
# % # % # % # % # %
Female 350 56.2% 357 56.4% 363 56.0% 350 55.0% 383 56.7%
Male 273 43.8% 276 43.6% 285 44.0% 286 45.0% 292 43.3%

Full-Time/Part-Time

Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
# % # % # % # % # %
Full-Time 621 99.7% 630 99.5% 646 99.7% 631 99.2% 627 92.9%
Part-Time 2 0.3% 3 0.5% 2 0.3% 5 0.8% 48 7.1%

Primary Occupational Activity

Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
# % # % # % # % # %
Archivists, Curators, and Museum Technicians 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 0.1%
Librarians 11 1.8% 12 1.9% 13 2.0% 11 1.7% 13 1.9%
Library Technicians 13 2.1% 13 2.1% 14 2.2% 12 1.9% 14 2.1%
Student and Academic Affairs and Other Education Services Occupations 3 0.5% 3 0.5% 2 0.3% 2 0.3% 10 1.5%
Management 40 6.4% 43 6.8% 41 6.3% 44 6.9% 40 5.9%
Business and Financial Operations 239 38.4% 237 37.4% 265 40.9% 258 40.6% 272 40.3%
Computer, Engineering, and Science 107 17.2% 105 16.6% 110 17.0% 109 17.1% 110 16.3%
Community Service, Legal, Arts, and Media 39 6.3% 41 6.5% 30 4.6% 30 4.7% 35 5.2%
Service 45 7.2% 46 7.3% 46 7.1% 47 7.4% 53 7.9%
Office and Administrative Support 95 15.2% 103 16.3% 98 15.1% 93 14.6% 98 14.5%
Natural Resources, Construction, and Maintenance 31 5.0% 30 4.7% 29 4.5% 30 4.7% 29 4.3%

Source: IPEDS Human Resources Survey