Skip to main content

Semester Credit Hours by Lower (LD), Upper (UD), & Graduate (GR) Division

*This page is best viewed in landscape mode

College Dept. Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Marilyn Davies College of Business College Total 5,520 29,175 3,840 5,742 27,087 3,553 5,589 27,993 3,265 6,225 28,782 2,987 6,342 29,850 3,002
Graduate Business NA NA 3,366 NA NA 3,025 NA NA 2,671 NA NA 2,408 NA NA 2,636
Accounting and International Business 1,278 3,663 282 1,560 3,459 369 1,431 3,306 405 1,812 3,438 330 1,734 3,570 366
Finance, Information Systems, Economics, and Risk Management 2,580 7,497 0 2,892 6,483 0 2,982 6,585 0 3,168 6,960 0 3,282 7,371 0
General Business, Marketing, and Supply Chain Management 1,662 9,351 0 1,290 8,919 0 1,089 9,525 0 1,074 9,705 0 1,092 10,026 0
Management 0 8,664 192 0 8,226 159 87 8,577 189 171 8,679 249 234 8,883 0
College of Humanities and Social Sciences College Total 29,659 19,890 912 29,040 16,560 931 30,525 15,021 944 28,539 15,021 870 26,868 15,016 789
Arts and Communication 6,801 3,885 0 6,864 2,703 42 6,939 2,340 141 6,192 2,439 216 6,105 2,245 168
English 5,796 3,873 327 5,628 3,315 342 6,336 3,000 330 5,283 2,538 201 5,121 2,787 267
History, Humanities and Languages 8,152 2,751 105 7,683 2,265 57 8,319 1,884 63 8,333 1,767 45 7,249 1,689 30
Psychology 3,000 5,892 0 2,832 5,121 0 2,769 5,178 0 3,009 5,346 0 2,763 5,466 0
Social Sciences 5,910 3,489 480 6,033 3,156 490 6,162 2,619 410 5,722 2,931 408 5,630 2,829 324
College of Public Service College Total 3,271 14,283 657 3,182 13,362 594 2,709 13,077 594 2,157 12,753 498 2,106 12,660 537
Criminal Justice and Social Work 2,415 6,504 372 2,433 6,327 357 1,956 6,255 426 1,569 6,189 300 1,704 6,291 318
Urban Education 856 7,779 285 749 7,035 237 753 6,822 168 588 6,564 198 402 6,369 219
College of Sciences and Technology College Total 22,658 10,145 948 21,986 9,614 843 22,775 9,530 855 21,704 9,493 903 21,880 9,773 909
Computer Science and Engineering Technology 2,698 3,581 453 2,702 3,274 390 2,655 3,383 456 2,715 3,574 513 2,563 4,021 609
Mathematics and Statistics 10,114 1,951 495 9,975 1,865 453 11,156 1,679 399 10,701 1,761 390 10,260 1,768 300
Natural Sciences 9,846 4,613 0 9,309 4,475 0 8,964 4,468 0 8,288 4,158 0 9,057 3,984 0
Total 61,108 73,493 6,357 59,950 66,623 5,921 61,598 65,621 5,658 58,625 66,049 5,258 57,196 67,299 5,237
Grand Total 140,958 132,494 132,877 129,932 129,732

Source: CBM004 & CBM0CS
Includes UHD Developmental courses
Lower, upper and graduate division designations are based on course numbers.
The credit hours of students who cannot be reported to the THECB because they are non-resident, located out of state, and taking only online classes are included in this report.In cases of reorganization at the university, the prior years' information is also listed with the current structure to allow easier and more consistent comparison across time.