Skip to main content

Semester Credit Hours by Lower (LD), Upper (UD), & Graduate (GR) Division

*This page is best viewed in landscape mode

College Dept. Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
LD UD GR LD UD GR LD UD GR LD UD GR LD UD GR
Marilyn Davies College of Business College Total 4,071 25,689 4,155 4,215 26,616 3,904 5,442 28,968 4,158 5,520 27,270 3,840 5,742 25,428 3,553
Graduate Business NA NA 4,095 NA NA 3,844 NA NA 4,035 NA NA 3,366 NA NA 3,025
Accounting and International Business 1,446 4,077 0 1,461 3,888 0 1,800 4,263 90 1,278 3,663 282 1,560 3,459 369
Finance and Management Information Systems 2,625 5,685 0 2,754 6,138 0 2,592 7,080 0 2,580 7,071 0 2,892 6,057 0
General Business, Marketing, and Supply Chain Management 0 9,876 0 0 10,473 0 1,050 10,737 0 1,662 9,351 0 1,290 8,919 0
Management and Insurance Risk Management 0 6,051 60 0 6,117 60 0 6,888 33 0 7,185 192 0 6,993 159
College of Humanities and Social Sciences College Total 26,722 20,547 1,032 27,855 20,859 1,009 29,050 20,550 999 29,659 19,890 912 29,040 16,560 931
Interdisciplinary Studies 0 33 NA 0 147 NA 0 243 NA 0 216 NA 0 39 NA
Arts and Communication 6,528 4,293 0 6,750 4,413 0 6,306 4,356 0 6,801 3,885 0 6,864 2,703 42
English 5,316 3,690 444 5,577 3,951 333 5,943 3,666 309 5,796 3,873 327 5,628 3,315 342
History, Humanities and Languages 7,863 2,847 99 7,772 2,625 39 7,975 2,364 54 8,134 2,499 105 7,683 2,226 57
Social Sciences 7,015 9,684 489 7,756 9,723 637 8,826 9,921 636 8,928 9,417 480 8,865 8,277 490
College of Public Service College Total 2,485 16,575 696 3,315 15,774 720 3,409 15,915 693 3,271 16,188 657 3,182 15,021 594
Applied Administration 0 1,494 NA 0 1,617 NA 0 1,863 NA 0 1,905 NA 0 1,659 NA
Criminal Justice and Social Work 1,974 6,054 324 2,514 5,949 477 2,598 6,363 483 2,415 6,504 372 2,433 6,327 357
Urban Education 511 9,027 372 801 8,208 243 811 7,689 210 856 7,779 285 749 7,035 237
College of Sciences and Technology College Total 18,954 11,382 921 22,238 11,371 993 24,545 10,367 1,080 22,658 10,145 948 21,986 9,614 843
Computer Science and Engineering Technology 2,520 3,249 417 2,811 3,594 522 2,778 3,594 486 2,698 3,581 453 2,702 3,274 390
Mathematics and Statistics 9,484 3,596 501 10,733 3,764 468 11,352 2,380 594 10,114 1,951 495 9,975 1,865 453
Natural Sciences 6,950 4,537 3 8,694 4,013 3 10,415 4,393 0 9,846 4,613 0 9,309 4,475 0
Total 52,232 74,193 6,804 57,623 74,620 6,626 62,446 75,800 6,930 61,108 73,493 6,357 59,950 66,623 5,921
Grand Total 133,229 138,869 145,176 140,958 132,494

Sources: CBM004
Includes UHD Developmental courses
Lower, upper and graduate division designations are based on course numbers.
In cases of reorganization at the university, the prior years’ information is also listed with the current structure to allow easier and more consistent comparison across time.