UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Semester Credit Hours Taught by Tenure Status (University-Wide)
Semester Credit Hours Taught by Tenure Status (University-Wide)
*This page is best viewed in landscape mode
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tenure Status | LD | UD | GR | TOTAL | LD | UD | GR | TOTAL | LD | UD | GR | TOTAL | LD | UD | GR | TOTAL | LD | UD | GR | TOTAL |
Tenured/Tenure-Track | 16,286 | 30,818 | 4,419 | 51,523 | 19,647 | 32,539 | 3,901 | 56,087 | 19,326 | 32,181 | 3,693 | 55,199 | 16,799 | 30,698 | 3,618 | 51,115 | 16,838 | 27,547 | 3,708 | 48,093 |
Non- T/TT: Full-Time | 18,798 | 17,751 | 747 | 37,296 | 18,666 | 17,648 | 568 | 36,882 | 19,243 | 17,239 | 845 | 37,327 | 20,516 | 17,070 | 689 | 38,275 | 21,496 | 14,157 | 562 | 36,215 |
Non- T/TT: Part-Time | 17,123 | 25,588 | 1,638 | 44,349 | 19,292 | 24,380 | 2,157 | 45,828 | 23,861 | 26,336 | 2,392 | 52,588 | 23,775 | 25,689 | 2,050 | 51,514 | 21,602 | 24,874 | 1,651 | 48,127 |
Total SCH | 52,207 | 74,157 | 6,804 | 133,168 | 57,605 | 74,566 | 6,626 | 138,797 | 62,429 | 75,755 | 6,930 | 145,114 | 61,090 | 73,457 | 6,357 | 140,904 | 59,936 | 66,578 | 5,921 | 132,435 |
% by Tenured/Tenure-Track | 31% | 42% | 65% | 39% | 34% | 44% | 59% | 40% | 31% | 42% | 53% | 38% | 27% | 42% | 57% | 36% | 28% | 41% | 63% | 36% |
% by Non- T/TT: Full-Time | 36% | 24% | 11% | 28% | 32% | 24% | 9% | 27% | 31% | 23% | 12% | 26% | 34% | 23% | 11% | 27% | 36% | 21% | 9% | 27% |
% by Non- T/TT: Part-Time | 33% | 35% | 24% | 33% | 33% | 33% | 33% | 33% | 38% | 35% | 35% | 36% | 39% | 35% | 32% | 37% | 36% | 37% | 28% | 36% |
Sources: CBM004, CBM008 & CBM0C8
Air Force Science and Military Science courses are excluded.
Includes UHD Developmental courses
Lower, upper and graduate division designations are based on course numbers.
In cases of reorganization at the university, the prior years’ information is also
listed with the current structure to allow easier and more consistent comparison across
time (see Appendix B for more info).