Skip to main content

Semester Credit Hours Taught by Tenure Status by College

*This page is best viewed in landscape mode

Marilyn Davies College of Business

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Total Total Total Total Total
College 5,520 27,270 3,840 36,630 5,742 25,428 3,553 34,723 5,589 27,993 3,265 36,847 6,225 28,782 2,987 37,994 6,342 29,850 3,002 39,194
Tenured/Tenure-Track 456 8,424 1,452 10,332 891 8,243 1,577 10,711 1,344 9,909 1,331 12,584 1,050 9,603 1,087 11,740 900 10,239 1,653 12,792
Non- T/TT: Full-Time 1,773 7,935 617 10,325 2,325 7,161 505 9,991 1,479 6,423 747 8,649 2,217 8,094 658 10,969 2,034 8,343 493 10,870
Non- T/TT: Part-Time 3,291 10,911 1,771 15,973 2,526 10,024 1,471 14,021 2,766 11,661 1,187 15,614 2,958 11,085 1,242 15,285 3,408 11,268 856 15,532
% by Tenured/Tenure-Track 8% 31% 38% 28% 16% 32% 44% 31% 24% 35% 41% 34% 17% 33% 36% 31% 14% 34% 55% 33%
% by Non- T/TT: Full-Time 32% 29% 16% 28% 40% 28% 14% 29% 26% 23% 23% 23% 36% 28% 22% 29% 32% 28% 16% 28%
% by Non- T/TT: Part-Time 60% 40% 46% 44% 44% 39% 41% 40% 49% 42% 36% 42% 48% 39% 42% 40% 54% 38% 29% 40%

College of Humanities & Social Sciences

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Total Total Total Total Total
College 29,641 19,854 912 50,407 29,026 16,515 931 46,472 30,506 14,985 944 46,435 28,524 14,991 870 44,385 26,852 14,977 789 42,618
Tenured/Tenure-Track 9,002 9,828 681 19,511 9,392 8,157 760 18,309 11,044 8,367 743 20,154 10,734 7,821 660 19,215 10,176 8,122 669 18,967
Non- T/TT: Full-Time 7,731 4,569 54 12,354 8,592 3,042 45 11,679 6,928 2,538 45 9,511 8,146 3,162 0 11,308 7,048 2,580 24 9,652
Non- T/TT: Part-Time 12,908 5,457 177 18,542 11,042 5,316 126 16,484 12,534 4,080 156 16,770 9,644 4,008 210 13,862 9,628 4,275 96 13,999
% by Tenured/Tenure-Track 30% 50% 75% 39% 32% 49% 82% 39% 36% 56% 79% 43% 38% 52% 76% 43% 38% 54% 85% 45%
% by Non- T/TT: Full-Time 26% 23% 6% 25% 30% 18% 5% 25% 23% 17% 5% 20% 29% 21% 0% 25% 26% 17% 3% 23%
% by Non- T/TT: Part-Time 44% 27% 19% 37% 38% 32% 14% 35% 41% 27% 17% 36% 34% 27% 24% 31% 36% 29% 12% 33%

College of Public Service

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Total Total Total Total Total
College 3,271 16,188 657 20,116 3,182 15,021 594 18,797 2,709 13,077 594 16,380 2,157 12,753 498 15,408 2,106 12,660 537 15,303
Tenured/Tenure-Track 1,638 5,493 597 7,728 1,398 4,488 555 6,441 1,197 5,183 570 6,950 879 4,914 453 6,246 966 6,003 441 7,410
Non- T/TT: Full-Time 1,095 3,039 18 4,152 741 2,460 12 3,213 537 2,117 18 2,672 669 2,448 15 3,132 675 2,457 84 3,216
Non- T/TT: Part-Time 538 7,656 42 8,236 1,043 8,073 27 9,143 975 5,778 6 6,759 609 5,391 30 6,030 465 4,200 12 4,677
% by Tenured/Tenure-Track 50% 34% 91% 38% 44% 30% 93% 34% 44% 40% 96% 42% 41% 39% 91% 41% 46% 47% 82% 48%
% by Non- T/TT: Full-Time 33% 19% 3% 21% 23% 16% 2% 17% 20% 16% 3% 16% 31% 19% 3% 20% 32% 19% 16% 21%
% by Non- T/TT: Part-Time 16% 47% 6% 41% 33% 54% 5% 49% 36% 44% 1% 41% 28% 42% 6% 39% 22% 33% 2% 31%

College of Sciences and Technology

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Total Total Total Total Total
College 22,658 10,145 948 33,751 21,986 9,614 843 32,443 22,775 9,530 855 33,160 21,704 9,493 903 32,100 21,880 9,773 909 32,562
Tenured/Tenure-Track 5,703 6,953 888 13,544 5,157 6,659 816 12,632 5,512 7,003 792 13,307 5,590 6,494 849 12,933 6,062 7,180 819 14,061
Non- T/TT: Full-Time 9,917 1,527 0 11,444 9,838 1,494 0 11,332 12,001 1,407 30 13,438 11,020 1,897 3 12,920 10,623 1,815 3 12,441
Non- T/TT: Part-Time 7,038 1,665 60 8,763 6,991 1,461 27 8,479 5,262 1,120 33 6,415 5,094 1,102 51 6,247 5,195 778 87 6,060
% by Tenured/Tenure-Track 25% 69% 94% 40% 23% 69% 97% 39% 24% 73% 93% 40% 26% 68% 94% 40% 28% 73% 90% 43%
% by Non- T/TT: Full-Time 44% 15% 0% 34% 45% 16% 0% 35% 53% 15% 4% 41% 51% 20% 0% 40% 49% 19% 0% 38%
% by Non- T/TT: Part-Time 31% 16% 6% 26% 32% 15% 3% 26% 23% 12% 4% 19% 23% 12% 6% 19% 24% 8% 10% 19%

Sources: CBM004, CBM008 & CBM0C8
Air Force Science and Military Science courses are excluded.
Includes UHD Developmental courses
Lower, upper and graduate division designations are based on course numbers.
The credit hours of students who cannot be reported to the THECB because they are non-resident, located out of state, and taking only online classes are included in this report.
In cases of reorganization at the university, the prior years’ information is also listed with the current structure to allow easier and more consistent comparison across time.