Skip to main content

Semester Credit Hours Taught by Tenure Status by College

*This page is best viewed in landscape mode

Marilyn Davies College of Business

Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
LD UD GR TOTAL LD UD GR TOTAL LD UD GR TOTAL LD UD GR TOTAL LD UD GR TOTAL
College 4,071 25,689 4,155 33,915 4,215 26,616 3,904 34,735 5,442 28,968 4,158 38,568 5,520 27,270 3,840 36,630 5,742 25,428 3,553 34,723
Tenured/Tenure-Track 1,342 8,605 2,247 12,194 1,809 9,314 1,833 12,956 705 10,704 1,533 12,942 456 8,424 1,452 10,332 891 8,243 1,577 10,711
Non- T/TT: Full-Time 1,733 8,122 639 10,494 1,136 7,761 388 9,285 2,442 7,869 698 11,009 1,773 7,935 617 10,325 2,325 7,161 505 9,991
Non- T/TT: Part-Time 996 8,962 1,269 11,227 1,270 9,542 1,683 12,494 2,295 10,395 1,927 14,617 3,291 10,911 1,771 15,973 2,526 10,024 1,471 14,021
% by Tenured/Tenure-Track 33% 33% 54% 36% 43% 35% 47% 37% 13% 37% 37% 34% 8% 31% 38% 28% 16% 32% 44% 31%
% by Non- T/TT: Full-Time 43% 32% 15% 31% 27% 29% 10% 27% 45% 27% 17% 29% 32% 29% 16% 28% 40% 28% 14% 29%
% by Non- T/TT: Part-Time 24% 35% 31% 33% 30% 36% 43% 36% 42% 36% 46% 38% 60% 40% 46% 44% 44% 39% 41% 40%

College of Humanities & Social Sciences

Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
LD UD GR TOTAL LD UD GR TOTAL LD UD GR TOTAL LD UD GR TOTAL LD UD GR TOTAL
College 26,697 20,511 1,032 48,240 27,837 20,805 1,009 49,651 29,033 20,505 999 50,537 29,641 19,854 912 50,407 29,026 16,515 931 46,472
Tenured/Tenure-Track 8,165 10,182 624 18,971 8,828 10,572 451 19,851 9,455 9,831 576 19,862 9,002 9,828 681 19,511 9,392 8,157 760 18,309
Non- T/TT: Full-Time 7,300 4,272 108 11,680 7,142 4,425 108 11,675 6,522 5,424 42 11,988 7,731 4,569 54 12,354 8,592 3,042 45 11,679
Non- T/TT: Part-Time 11,232 6,057 300 17,589 11,867 5,808 450 18,125 13,057 5,250 381 18,688 12,908 5,457 177 18,542 11,042 5,316 126 16,484
% by Tenured/Tenure-Track 31% 50% 60% 39% 32% 51% 45% 40% 33% 48% 58% 39% 30% 50% 75% 39% 32% 49% 82% 39%
% by Non- T/TT: Full-Time 27% 21% 10% 24% 26% 21% 11% 24% 22% 26% 4% 24% 26% 23% 6% 25% 30% 18% 5% 25%
% by Non- T/TT: Part-Time 42% 30% 29% 36% 43% 28% 45% 37% 45% 26% 38% 37% 44% 27% 19% 37% 38% 32% 14% 35%

College of Public Service

Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
LD UD GR TOTAL LD UD GR TOTAL LD UD GR TOTAL LD UD GR TOTAL LD UD GR TOTAL
College 2,485 16,575 696 19,756 3,315 15,774 720 19,809 3,409 15,915 693 20,017 3,271 16,188 657 20,116 3,182 15,021 594 18,797
Tenured/Tenure-Track 1,275 5,382 627 7,284 2,559 5,409 678 8,646 2,091 4,986 615 7,692 1,638 5,493 597 7,728 1,398 4,488 555 6,441
Non- T/TT: Full-Time 330 2,925 0 3,255 411 3,051 18 3,480 444 2,208 27 2,679 1,095 3,039 18 4,152 741 2,460 12 3,213
Non- T/TT: Part-Time 880 8,268 69 9,217 345 7,314 24 7,683 874 8,721 51 9,646 538 7,656 42 8,236 1,043 8,073 27 9,143
% by Tenured/Tenure-Track 51% 32% 90% 37% 77% 34% 94% 44% 61% 31% 89% 38% 50% 34% 91% 38% 44% 30% 93% 34%
% by Non- T/TT: Full-Time 13% 18% 0% 16% 12% 19% 3% 18% 13% 14% 4% 13% 33% 19% 3% 21% 23% 16% 2% 17%
% by Non- T/TT: Part-Time 35% 50% 10% 47% 10% 46% 3% 39% 26% 55% 7% 48% 16% 47% 6% 41% 33% 54% 5% 49%

College of Sciences and Technology

Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
LD UD GR TOTAL LD UD GR TOTAL LD UD GR TOTAL LD UD GR TOTAL LD UD GR TOTAL
College 18,954 11,382 921 31,257 22,238 11,371 993 34,602 24,546 10,368 1,080 35,993 22,658 10,145 948 33,751 21,986 9,614 843 32,443
Tenured/Tenure-Track 5,504 6,649 921 13,074 6,451 7,244 939 14,634 7,075 6,660 969 14,704 5,703 6,953 888 13,544 5,157 6,659 816 12,632
Non- T/TT: Full-Time 9,435 2,432 0 11,867 9,977 2,411 54 12,442 9,836 1,738 78 11,652 9,917 1,527 0 11,444 9,838 1,494 0 11,332
Non- T/TT: Part-Time 4,015 2,301 0 6,316 5,810 1,716 0 7,526 7,635 1,970 33 9,637 7,038 1,665 60 8,763 6,991 1,461 27 8,479
% by Tenured/Tenure-Track 29% 58% 100% 42% 29% 64% 95% 42% 29% 64% 90% 41% 25% 69% 94% 40% 23% 69% 97% 39%
% by Non- T/TT: Full-Time 50% 21% 0% 38% 45% 21% 5% 36% 40% 17% 7% 32% 44% 15% 0% 34% 45% 16% 0% 35%
% by Non- T/TT: Part-Time 21% 20% 0% 20% 26% 15% 0% 22% 31% 19% 3% 27% 31% 16% 6% 26% 32% 15% 3% 26%

Sources: CBM004, CBM008 & CBM0C8
Air Force Science and Military Science courses are excluded.
Includes UHD Developmental courses
Lower, upper and graduate division designations are based on course numbers.
In cases of reorganization at the university, the prior years' information is also listed with the current structure to allow easier and more consistent comparison across time.