Skip to main content

Semester Credit Hours by Location & Instruction Mode

*This page is best viewed in landscape mode

Semester Credit Hours by Location

Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 % change from
Previous Year
# % # % # % # % # %
Downtown Campus 85,181 63.9% 88,291 63.6% 6,378 4.4% 55,613 39.5% 60,713 45.8% 9.2%
Downtown Campus Online 37,988 28.5% 40,418 29.1% 127,469 87.8% 75,110 53.3% 61,379 46.3% -18.3%
Downtown Campus Online Interactive NA - NA - 488 0.3% 1,317 0.9% 1,715 1.3% 30.2%
Houston Community College -
Coleman College (RN to BSN)
72 0.1% 104 0.1% 0 0.0% 666 0.5% 417 0.3% -37.4%
Houston Community College -
Coleman College Online (RN to BSN)
NA - NA - 236 0.2% 62 0.0% 42 0.0% -32.3%
Lone Star College - CyFair 96 0.1% 48 0.0% 0 0.0% 45 0.0% 24 0.0% -46.7%
Lone Star College - CyFair Online 0 0.0% 0 0.0% 84 0.1% 0 0.0% 0 0.0% -
Lone Star College - Kingwood 1,038 0.8% 1,116 0.8% 156 0.1% 1,089 0.8% 972 0.7% -10.7%
Lone Star College - Kingwood Online 1,194 0.9% 738 0.5% 1,527 1.1% 420 0.3% 411 0.3% -2.1%
Primary or Secondary Schools 63 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% -
UHD Northwest 4,833 3.6% 4,938 3.6% 282 0.2% 2,430 1.7% 2,118 1.6% -12.8%
UHD Northwest - Online 2,703 2.0% 3,144 2.3% 8,494 5.9% 4,029 2.9% 4,545 3.4% 12.8%
UHD Northwest - Online Interactive NA - NA - NA - 123 0.1% 99 0.1% -19.5%
University of Houston
(Military/Air Force Sciences)
61 0.0% 72 0.1% 62 0.0% 54 0.0% 59 0.0% 9.3%
Total 133,229 138,869 145,176 140,958 132,494 -6.0%

Semester Credit Hours by Instruction Mode

Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 % change from
Previous Year
# % # % # % # % # %
Face to Face 72,084 54.1% 71,793 51.7% 3,549 2.4% 33,879 24.0% 39,729 30.0% 17.3%
Hybrid - Face to Face 19,260 14.5% 22,776 16.4% 3,329 2.3% 26,018 18.5% 24,574 18.5% -5.6%
Hybrid - Online Interactive 0 0.0% 0 0.0% 96 0.1% 1,284 0.9% 1,517 1.1% 18.1%
Online Interactive 0 0.0% 0 0.0% 392 0.3% 156 0.1% 297 0.2% 90.4%
Online 41,885 31.4% 44,300 31.9% 137,810 94.9% 79,621 56.5% 66,377 50.1% -16.6%
Total 133,229 138,869 145,176 140,958 132,494 -6.0%

Sources: CBM0CS, internal report on course locations
Due to COVID-19, the majority of Fall 2020 coursework was being taught online.
Enrollments in classes starting after the official day of record for the Fall semester are not included.