Skip to main content

New Undergraduate Transfer Students

*This page is best viewed in landscape mode

Total Transfer Students

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Total Headcount 1,987 1,748 1,887 1,839 1,827

Gender

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Female 1,330 66.9% 1,129 64.6% 1,228 65.1% 1,237 67.3% 1,142 62.5%
Male 657 33.1% 619 35.4% 659 34.9% 602 32.7% 685 37.5%

Full-Time/Part-Time

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Full-Time 888 44.7% 746 42.7% 794 42.1% 817 44.4% 879 48.1%
Part-Time 1,099 55.3% 1,002 57.3% 1,093 57.9% 1,022 55.6% 948 51.9%

Ethnicity

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
American Indian or Alaska Native 2 0.1% 1 0.1% 2 0.1% 0 0.0% 1 0.1%
Asian 161 8.1% 157 9.0% 159 8.4% 141 7.7% 138 7.6%
Black or African American 445 22.4% 346 19.8% 403 21.4% 429 23.3% 418 22.9%
Hispanic/Latino 976 49.1% 883 50.5% 950 50.3% 948 51.5% 935 51.2%
White 278 14.0% 256 14.6% 246 13.0% 192 10.4% 192 10.5%
Native Hawaiian or Other Pacific Islander 0 0.0% 2 0.1% 4 0.2% 1 0.1% 0 0.0%
Two or More Races 53 2.7% 44 2.5% 60 3.2% 63 3.4% 63 3.4%
International 66 3.3% 46 2.6% 35 1.9% 43 2.3% 50 2.7%
Race and ethnicity unknown 6 0.3% 13 0.7% 28 1.5% 22 1.2% 30 1.6%

Average Age

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Average 27.5 26.6 26.7 26.3 26.4

Classification

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Freshman 96 4.8% 82 4.7% 86 4.6% 76 4.1% 110 6.0%
Sophomore 394 19.8% 314 18.0% 408 21.6% 377 20.5% 377 20.6%
Junior 1,141 57.4% 1,056 60.4% 1,097 58.1% 1,106 60.1% 1,045 57.2%
Senior 356 17.9% 296 16.9% 296 15.7% 280 15.2% 295 16.1%

Sources: CBM001, CBM0C1