Skip to main content

Faculty Headcount by Category

*This page is best viewed in landscape mode

Total Faculty Headcount

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Total Faculty Headcount 766 762 760 720 697

Rank

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Total Faculty Headcount Full-time 376 49.1% 372 48.8% 384 50.5% 381 52.9% 375 53.8%
Professor 81 10.6% 84 11.0% 91 12.0% 91 12.6% 97 13.9%
Associate Professor 108 14.1% 100 13.1% 102 13.4% 100 13.9% 97 13.9%
Assistant Professor 77 10.1% 82 10.8% 87 11.4% 75 10.4% 74 10.6%
Instructor 1 0.1% 1 0.1% 0 0.0% 0 0.0% 0 0.0%
Lecturer 103 13.4% 97 12.7% 96 12.6% 104 14.4% 94 13.5%
Visiting Faculty 6 0.8% 8 1.0% 1 0.1% 0 0.0% 0 0.0%
Clinical Faculty (added Fall 2023) N/A - N/A - 7 0.9% 11 1.5% 13 1.9%
Adjunct and other Part-time 390 50.9% 390 51.2% 376 49.5% 339 47.1% 322 46.2%

Tenure Status

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Tenured 186 24.3% 182 23.9% 190 25.0% 189 26.3% 190 27.3%
Tenure Track 81 10.6% 85 11.2% 90 11.8% 77 10.7% 78 11.2%
Non-Tenured/Tenure Track 499 65.1% 495 65.0% 480 63.2% 454 63.1% 429 61.5%

Ethnicity

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
American Indian or Alaska Native 1 0.1% 1 0.1% 1 0.1% 1 0.1% 1 0.1%
Asian 112 14.6% 108 14.2% 109 14.3% 113 15.7% 117 16.8%
Black or African American 120 15.7% 118 15.5% 122 16.1% 115 16.0% 110 15.8%
Hispanic/Latino 111 14.5% 117 15.4% 113 14.9% 109 15.1% 99 14.2%
White 373 48.7% 362 47.5% 348 45.8% 324 45.0% 311 44.6%
Native Hawaiian or Other Pacific Islander 0 0.0% 0 0.0% 0 0.0% 1 0.1% 0 0.0%
Two or More Races 14 1.8% 12 1.6% 14 1.8% 15 2.1% 16 2.3%
International 25 3.3% 27 3.5% 39 5.1% 31 4.3% 33 4.7%
Race and ethnicity unknown 10 1.3% 17 2.2% 14 1.8% 11 1.5% 10 1.4%

Gender

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Female 393 51.3% 391 51.3% 401 52.8% 379 52.6% 367 52.7%
Male 373 48.7% 371 48.7% 359 47.2% 341 47.4% 330 47.3%

Highest Degree

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Doctorate/Terminal Degree 477 62.3% 504 66.1% 517 68.0% 488 67.8% 492 70.6%
Masters 284 37.1% 257 33.7% 240 31.6% 224 31.1% 202 29.0%
Bachelors 5 0.7% 1 0.1% 3 0.4% 3 0.4% 3 0.4%
Unknown 0 0.0% 0 0.0% 0 0.0% 5 0.7% 0 0.0%

Part-time Full-Time Equivalent (FTE)

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
FTE of Part-Time Faculty 159.88 153.72 146.73 143.89 131.51

Sources: CBM008
These numbers include staff/administrators who teach.
Faculty who are on modified retirement and are working part-time are included in the Adjunct and other Part-Time number.