UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Total Student Headcount Enrollment by Residency
Total Student Headcount Enrollment by Residency
*This page is best viewed in landscape.
The map includes the counties in the Houston-Sugar Land-Baytown Metropolitan Statistical Area (MSA).
Other in State: 405
Out of State: 110
International: 264

Counties Listed on the Map
County | # |
---|---|
Austin | 8 |
Brazoria | 314 |
Chambers | 40 |
Fort Bend | 1,515 |
Galveston | 103 |
Harris | 10,969 |
Liberty | 51 |
Montgomery | 397 |
San Jacinto | 7 |
Waller | 25 |
Top Counties, States and Countries of Origin
Texas County | # |
---|---|
Harris | 10,969 |
Fort Bend | 1,515 |
Montgomery | 397 |
Brazoria | 314 |
Galveston | 103 |
Liberty | 51 |
Chambers | 40 |
Tarrant | 36 |
Bexar | 35 |
Dallas | 33 |
Jefferson | 26 |
States* | # |
---|---|
California | 17 |
Louisiana | 10 |
New York | 9 |
Florida | 7 |
Georgia | 7 |
Tennessee | 5 |
Illinois | 4 |
Missouri | 4 |
Ohio | 4 |
Country | # |
---|---|
Vietnam | 46 |
India | 41 |
Nigeria | 25 |
Angola | 20 |
Pakistan | 15 |
China | 13 |
Nepal | 12 |
Mexico | 10 |
Canada | 5 |
Egypt | 5 |
El Salvador | 5 |
Total number of Texas counties represented: 87
Total number of states represented (including Texas): 34
Total number of other countries represented: 56
Total number of states represented (including Texas): 34
Total number of other countries represented: 56
Source: CBM001, CBM0C1
* The states listing includes only those students who have an out of state residency.
Texas students are included in the county breakdown.