UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Total Student Enrollment by Classification
Total Student Enrollment by Classification
*This page is best viewed in landscape mode
Classification
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | % change from Previous Year | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
Freshman | 1,479 | 10.4% | 1,986 | 13.6% | 2,085 | 13.7% | 1,930 | 12.8% | 2,030 | 14.3% | 6.8% |
Sophomore | 1,418 | 9.9% | 1,503 | 10.3% | 1,506 | 9.9% | 1,562 | 10.4% | 1,380 | 9.7% | -12.8% |
Junior | 3,384 | 23.7% | 3,469 | 23.7% | 3,722 | 24.4% | 3,663 | 24.3% | 3,548 | 25.0% | -3.4% |
Senior | 6,072 | 42.6% | 5,909 | 40.4% | 6,045 | 39.7% | 6,194 | 41.1% | 5,663 | 39.9% | -8.7% |
Post Bac | 327 | 2.3% | 269 | 1.8% | 305 | 2.0% | 263 | 1.7% | 235 | 1.7% | -8.6% |
Graduate Student | 1,585 | 11.1% | 1,504 | 10.3% | 1,576 | 10.3% | 1,465 | 9.7% | 1,352 | 9.5% | -7.1% |
Total | 14,265 | 100.0% | 14,640 | 100.0% | 15,239 | 100.0% | 15,077 | 100.0% | 14,208 | 100.0% | -6.1% |


Source: CBM001, CBM0C1