UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Total Student Enrollment by Age Range
Total Student Enrollment by Age Range
*This page is best viewed in landscape mode
Average Age
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |
---|---|---|---|---|---|
Undergraduates | 27.0 | 26.5 | 26.3 | 26.7 | 26.3 |
Graduate Students | 33.6 | 34.2 | 34.2 | 34.4 | 34.6 |
All Students | 27.7 | 27.3 | 27.1 | 27.5 | 27.1 |
Age Range
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
Under 17 | 5 | 0.0% | 1 | 0.0% | 4 | 0.0% | 0 | 0.0% | 2 | 0.0% | 40.0% |
17 | 34 | 0.2% | 48 | 0.3% | 55 | 0.4% | 51 | 0.3% | 46 | 0.3% | -14.7% |
18 | 907 | 6.4% | 1,250 | 8.2% | 1,272 | 8.3% | 1,151 | 7.6% | 1,169 | 7.8% | 2.0% |
19-21 | 2,440 | 17.1% | 2,795 | 18.3% | 3,175 | 20.8% | 3,165 | 21.0% | 3,223 | 21.4% | 2.4% |
22-24 | 3,080 | 21.6% | 3,026 | 19.9% | 3,050 | 20.0% | 3,055 | 20.3% | 2,975 | 19.7% | -2.6% |
25-30 | 3,881 | 27.2% | 3,620 | 23.8% | 3,709 | 24.3% | 3,513 | 23.3% | 3,141 | 20.8% | -9.6% |
31-35 | 1,619 | 11.3% | 1,603 | 10.5% | 1,620 | 10.6% | 1,636 | 10.9% | 1,414 | 9.4% | -13.7% |
36-50 | 1,941 | 13.6% | 1,912 | 12.5% | 2,007 | 13.2% | 2,091 | 13.9% | 1,803 | 12.0% | -14.8% |
51-64 | 331 | 2.3% | 365 | 2.4% | 331 | 2.2% | 389 | 2.6% | 408 | 2.7% | 5.7% |
65+ | 27 | 0.2% | 20 | 0.1% | 16 | 0.1% | 26 | 0.2% | 27 | 0.2% | 3.7% |
Total | 14,265 | 100.0% | 14,640 | 96.1% | 15,239 | 100.0% | 15,077 | 100.0% | 14,208 | 94.2% | -6.1% |

Sources: CBM001, CBM0C1