UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Classroom and Laboratory Use
Classroom and Laboratory Use
*This page is best viewed in landscape mode
Average Weekly Hours of Use
| Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |
|---|---|---|---|---|---|
| Classroom Usage | |||||
| State Standard | 38 | 38 | 38 | 38 | 38 |
| UHD | N/A | 21 | 24 | 22 | 22 |
| % of State Standard | N/A | 55% | 63% | 58% | 58% |
| Laboratory Usage | |||||
| State Standard | 25 | 25 | 25 | 25 | 25 |
| UHD | N/A | 24 | 19 | 16 | 16 |
| % of State Standard | N/A | 96% | 76% | 64% | 64% |
Average Percent Fill
| Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |
|---|---|---|---|---|---|
| Classroom Usage | |||||
| State Standard | 65 | 65 | 65 | 65 | 65 |
| UHD | N/A | 57 | 60 | 59 | 59 |
| % of State Standard | N/A | 88% | 92% | 91% | 91% |
| Laboratory Usage | |||||
| State Standard | 75 | 75 | 75 | 75 | 75 |
| UHD | N/A | 71 | 74 | 66 | 71 |
| % of State Standard | N/A | 95% | 99% | 88% | 95% |
Note: Due to COVID-19, the THECB did not collect the data necessary to calculate these measures in Fall 2021.
