UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Baccalaureate Degrees Awarded by Gender & Ethnicity
Baccalaureate Degrees Awarded by Gender & Ethnicity
*This page is best viewed in landscape mode
Female Male Overall Back to Fact Book Home
Female
2017 - 2018 | 2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
American Indian | 13 | 0.7% | 3 | 0.2% | 5 | 0.3% | 2 | 0.1% | 2 | 0.1% | 0.0% |
Asian | 117 | 6.5% | 139 | 7.0% | 114 | 6.5% | 154 | 7.8% | 141 | 6.8% | -8.4% |
Black | 430 | 23.8% | 457 | 23.0% | 348 | 19.8% | 415 | 21.0% | 406 | 19.6% | -2.2% |
Hispanic | 838 | 46.4% | 1,024 | 51.6% | 931 | 53.0% | 984 | 49.7% | 1,123 | 54.3% | 14.1% |
White | 340 | 18.8% | 292 | 14.7% | 272 | 15.5% | 307 | 15.5% | 281 | 13.6% | -8.5% |
Pacific Islander | 2 | 0.1% | 5 | 0.3% | 5 | 0.3% | 3 | 0.2% | 0 | 0.0% | -100.0% |
Two or More Races | 16 | 0.9% | 15 | 0.8% | 35 | 2.0% | 46 | 2.3% | 54 | 2.6% | 17.4% |
International | 35 | 1.9% | 32 | 1.6% | 33 | 1.9% | 48 | 2.4% | 46 | 2.2% | -4.2% |
Unknown | 16 | 0.9% | 19 | 1.0% | 14 | 0.8% | 20 | 1.0% | 17 | 0.8% | -15.0% |
Total Females | 1,807 | 100.0% | 1,986 | 100.0% | 1,757 | 100.0% | 1,979 | 100.0% | 2,070 | 100.0% | 4.6% |
Male
2017 - 2018 | 2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
American Indian | 4 | 0.4% | 6 | 0.6% | 3 | 0.3% | 1 | 0.1% | 4 | 0.4% | 33.3% |
Asian | 140 | 14.5% | 144 | 13.4% | 134 | 14.0% | 131 | 13.1% | 115 | 11.3% | -14.2% |
Black | 186 | 19.3% | 171 | 16.0% | 163 | 17.1% | 157 | 15.7% | 166 | 16.2% | 1.8% |
Hispanic | 360 | 37.3% | 431 | 40.2% | 389 | 40.8% | 451 | 45.0% | 465 | 45.5% | 19.5% |
White | 209 | 21.6% | 264 | 24.6% | 207 | 21.7% | 185 | 18.4% | 207 | 20.3% | 0.0% |
Pacific Islander | 1 | 0.1% | 0 | 0.0% | 5 | 0.5% | 0 | 0.0% | 1 | 0.1% | -80.0% |
Two or More Races | 19 | 2.0% | 12 | 1.1% | 13 | 1.4% | 25 | 2.5% | 26 | 2.5% | 100.0% |
International | 27 | 2.8% | 34 | 3.2% | 33 | 3.5% | 43 | 4.3% | 27 | 2.6% | -18.2% |
Unknown | 20 | 2.1% | 9 | 0.8% | 7 | 0.7% | 10 | 1.0% | 11 | 1.1% | 57.1% |
Total Males | 966 | 100.0% | 1,071 | 100.0% | 954 | 100.0% | 1,003 | 100.0% | 1,022 | 100.0% | 7.1% |
Overall
2017 - 2018 | 2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
American Indian | 17 | 0.6% | 9 | 0.3% | 8 | 0.3% | 3 | 0.1% | 6 | 0.2% | -25.0% |
Asian | 257 | 9.3% | 283 | 9.3% | 248 | 9.1% | 285 | 9.6% | 256 | 8.3% | 3.2% |
Black | 616 | 22.2% | 628 | 20.5% | 511 | 18.8% | 572 | 19.2% | 572 | 18.5% | 11.9% |
Hispanic | 1,198 | 43.2% | 1,455 | 47.6% | 1,320 | 48.7% | 1,435 | 48.1% | 1,588 | 51.4% | 20.3% |
White | 549 | 19.8% | 556 | 18.2% | 479 | 17.7% | 492 | 16.5% | 488 | 15.8% | 1.9% |
Pacific Islander | 3 | 0.1% | 5 | 0.2% | 10 | 0.4% | 3 | 0.1% | 1 | 0.0% | -90.0% |
Two or More Races | 35 | 1.3% | 27 | 0.9% | 48 | 1.8% | 71 | 2.4% | 80 | 2.6% | 66.7% |
International | 62 | 2.2% | 66 | 2.2% | 66 | 2.4% | 91 | 3.1% | 73 | 2.4% | 10.6% |
Unknown | 36 | 1.3% | 28 | 0.9% | 21 | 0.8% | 30 | 1.0% | 28 | 0.9% | 33.3% |
Grand Total 1 | 2,773 | 100.0% | 3,057 | 100.0% | 2,711 | 100.0% | 2,982 | 100.0% | 3,092 | 100.0% | 14.1% |


Source: CBM009
1 Total may differ from previous page because a student may have multiple majors but is counted only once by gender and ethnicity.