UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Baccalaureate Degrees Awarded by Gender & Ethnicity
Baccalaureate Degrees Awarded by Gender & Ethnicity
*This page is best viewed in landscape mode
Female Male Overall Back to Fact Book Home
Female
| Ethnicity | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | % change from Previous Year |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| American Indian or Alaska Native | 2 | 0.1% | 2 | 0.1% | 2 | 0.1% | 1 | 0.1% | 1 | 0.1% | 0.0% |
| Asian | 154 | 7.8% | 141 | 6.8% | 114 | 6.3% | 120 | 6.2% | 123 | 6.4% | 2.5% |
| Black or African American | 415 | 21.0% | 406 | 19.6% | 359 | 20.0% | 417 | 21.6% | 391 | 20.4% | -6.2% |
| Hispanic/Latino | 984 | 49.7% | 1,123 | 54.3% | 992 | 55.2% | 1,072 | 55.5% | 1,085 | 56.5% | 1.2% |
| White | 307 | 15.5% | 281 | 13.6% | 224 | 12.5% | 215 | 11.1% | 218 | 11.4% | 1.4% |
| Native Hawaiian or Other Pacific Islander | 3 | 0.2% | 0 | 0.0% | 0 | 0.0% | 1 | 0.1% | 1 | 0.1% | 0.0% |
| Two or More Races | 46 | 2.3% | 54 | 2.6% | 47 | 2.6% | 53 | 2.7% | 48 | 2.5% | -9.4% |
| International | 48 | 2.4% | 46 | 2.2% | 50 | 2.8% | 42 | 2.2% | 38 | 2.0% | -9.5% |
| Race and ethnicity unknown | 20 | 1.0% | 17 | 0.8% | 9 | 0.5% | 9 | 0.5% | 15 | 0.8% | 66.7% |
| Total Females | 1,979 | 100.0% | 2,070 | 100.0% | 1,797 | 100.0% | 1,930 | 100.0% | 1,920 | 100.0% | -0.5% |
Male
| Ethnicity | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | % change from Previous Year |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| American Indian or Alaska Native | 1 | 0.1% | 4 | 0.4% | 1 | 0.1% | 1 | 0.1% | 1 | 0.1% | 0.0% |
| Asian | 131 | 13.1% | 115 | 11.3% | 124 | 13.2% | 126 | 12.3% | 129 | 12.7% | 2.4% |
| Black or African American | 157 | 15.7% | 166 | 16.2% | 148 | 15.8% | 157 | 15.3% | 146 | 14.4% | -7.0% |
| Hispanic/Latino | 451 | 45.0% | 465 | 45.5% | 451 | 48.1% | 487 | 47.6% | 509 | 50.3% | 4.5% |
| White | 185 | 18.4% | 207 | 20.3% | 154 | 16.4% | 187 | 18.3% | 163 | 16.1% | -12.8% |
| Native Hawaiian or Other Pacific Islander | 0 | 0.0% | 1 | 0.1% | 1 | 0.1% | 1 | 0.1% | 3 | 0.3% | 200.0% |
| Two or More Races | 25 | 2.5% | 26 | 2.5% | 25 | 2.7% | 27 | 2.6% | 28 | 2.8% | 3.7% |
| International | 43 | 4.3% | 27 | 2.6% | 30 | 3.2% | 32 | 3.1% | 27 | 2.7% | -15.6% |
| Race and ethnicity unknown | 10 | 1.0% | 11 | 1.1% | 4 | 0.4% | 5 | 0.5% | 6 | 0.6% | 20.0% |
| Total Males | 1,003 | 100.0% | 1,022 | 100.0% | 938 | 100.0% | 1,023 | 100.0% | 1,012 | 100.0% | -1.1% |
Overall
| Ethnicity | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 | % change from Previous Year |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| American Indian or Alaska Native | 3 | 0.1% | 6 | 0.2% | 3 | 0.1% | 2 | 0.1% | 2 | 0.1% | 0.0% |
| Asian | 285 | 9.6% | 256 | 8.3% | 238 | 8.7% | 246 | 8.3% | 252 | 8.6% | 2.4% |
| Black or African American | 572 | 19.2% | 572 | 18.5% | 507 | 18.5% | 574 | 19.4% | 537 | 18.3% | -6.4% |
| Hispanic/Latino | 1,435 | 48.1% | 1,588 | 51.4% | 1,443 | 52.8% | 1,559 | 52.8% | 1,594 | 54.4% | 2.2% |
| White | 492 | 16.5% | 488 | 15.8% | 378 | 13.8% | 402 | 13.6% | 381 | 13.0% | -5.2% |
| Native Hawaiian or Other Pacific Islander | 3 | 0.1% | 1 | 0.0% | 1 | 0.0% | 2 | 0.1% | 4 | 0.1% | 100.0% |
| Two or More Races | 71 | 2.4% | 80 | 2.6% | 72 | 2.6% | 80 | 2.7% | 76 | 2.6% | -5.0% |
| International | 91 | 3.1% | 73 | 2.4% | 80 | 2.9% | 74 | 2.5% | 65 | 2.2% | -12.2% |
| Race and ethnicity unknown | 30 | 1.0% | 28 | 0.9% | 13 | 0.5% | 14 | 0.5% | 21 | 0.7% | 50.0% |
| Grand Total 1 | 2,982 | 100.0% | 3,092 | 100.0% | 2,735 | 100.0% | 2,953 | 100.0% | 2,932 | 100.0% | -0.7% |


Source: CBM009
1 Total may differ from previous page because a student may have multiple majors but is counted only once by gender and ethnicity.
