UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Average Class Size & Student to Faculty Ratio
Average Class Size & Student to Faculty Ratio
*This page is best viewed in landscape mode
Average Class Size (Excludes online classes)
Undergraduate | Graduate | All Classes | |
---|---|---|---|
Fall 2018 |
23.3 | 27.8 | 23.6 |
Fall 2019 | 25.5 | 24.2 | 25.4 |
Fall 2020 | 18.1 | 16.6 | 18.0 |
Fall 2021 | 20.4 | 16.4 | 20.2 |
Fall 2022 | 22.8 | 17.1 | 22.5 |
Note: Excludes online classes. Due to COVID-19, the majority of Fall 2020 coursework
was being taught online.
Source: CBM004
Average Class Size (Includes online classes)
Undergraduate | Graduate | All Classes | |
---|---|---|---|
Fall 2018 | 25.3 | 24.5 | 25.3 |
Fall 2019 | 26.9 | 23.1 | 26.7 |
Fall 2020 | 27.6 | 23.9 | 27.3 |
Fall 2021 | 24.6 | 19.9 | 24.3 |
Fall 2022 | 25.3 | 18.8 | 24.9 |
Source: CBM004
Student to Faculty Ratio (based on FTE students and FTE faculty)
Year |
Ratio |
---|---|
Fall 2018 | 19 to 1 |
Fall 2019 | 20 to 1 |
Fall 2020 | 20 to 1 |
Fall 2021 | 19 to 1 |
Fall 2022 | 18 to 1 |
Source: Common Data Set Definition