Fall 2022 - Summer 2023 Undergraduate Tuition and Fees
Tuition & Mandatory Fees
All fees subject to change without notice.
Tuition* | Mandatory Fees | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Texas Resident | Non Resident | Advising | Center | Computer Use |
Extended Access & Support |
Int'l Education | Library | Records Ofice. |
Student Service |
Wellness & Success Center | Texas Resident | Non Resident | International** |
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
20 or more | additional 245.75/sch | additional 653.75/sch | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | |||
19 | 4,669.25 | 12,421.25 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 5,397.25 | 13,149.25 | 13,194.25 |
18 | 4,423.5 | 11,767.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 5,151.50 | 12,495.50 | 12,540.50 |
17 | 4,177.75 | 11,113.75 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4,905.75 | 11,841.75 | 11,886.75 |
16 | 3,932.00 | 10,460.00 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4,660.00 | 11,188.00 | 11,233.00 |
15 | 3,686.25 | 9,806.25 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4,414.25 | 10,534.25 | 10,579.25 |
14 | 3,440.50 | 9,152.50 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4,168.50 | 9,880.50 | 9,925.50 |
13 | 3,194.75 | 8,498.75 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3,922.75 | 9,226.75 | 9,271.75 |
12 | 2,949.00 | 7,845.00 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3,677.00 | 8,573.00 | 8,618.00 |
11 | 2,703.25 | 7,191.25 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3,431.25 | 7,919.25 | 7,964.25 |
10 | 2,457.50 | 6,537.50 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3,185.50 | 7,265.50 | 7,310.50 |
9 | 2,211.75 | 5,883.75 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 2,939.75 | 6,611.75 | 6,656.75 |
8 | 1,966.00 | 5,230.00 | 80 | 35 | 176 | 65 | 4 | 64 | 20 | 150 | 130 | 2,690.00 | 5,954.00 | 5,999.00 |
7 | 1,720.25 | 4,576.25 | 80 | 35 | 154 | 65 | 4 | 64 | 20 | 150 | 130 | 2,422.25 | 5,278.25 | 5,323.25 |
6 | 1,474.50 | 3,922.50 | 72 | 35 | 132 | 60 | 4 | 60 | 20 | 138 | 130 | 2,125.50 | 4,573.50 | 4,618.50 |
5 | 1,228.75 | 3,268.75 | 60 | 25 | 110 | 50 | 4 | 50 | 20 | 115 | 130 | 1,792.75 | 3,832.75 | 3,877.75 |
4 | 983.00 | 2,615.00 | 48 | 25 | 88 | 40 | 4 | 40 | 20 | 92 | 130 | 1,470.00 | 3,102.00 | 3,147.00 |
3 | 737.25 | 1,961.25 | 36 | 25 | 66 | 30 | 4 | 30 | 20 | 69 | 130 | 1,147.25 | 2,371.25 | 2,416.25 |
2 | 491.50 | 1,307.50 | 24 | 25 | 44 | 20 | 4 | 20 | 20 | 46 | 130 | 824.50 | 1,640.50 | 1,685.50 |
1 | 245.75 | 653.75 | 12 | 25 | 22 | 10 | 4 | 10 | 20 | 23 | 130 | 501.75 | 909.75 | 954.75 |
*College of Business Course Tuition Rates will be an additional $2 per Credit Hour.
*College of Science and Technology Course Tuition Rates will be an additional $5 per
Credit Hour.
*College of Humanities & Soc. Science Course Tuition Rates will be an additional $3
per Credit Hour.
*College of Public Service Course Tuition Rates will be an additional $2 per Credit
Hour.
** Totals for International Students include an additional service fee of $45. Totals
do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $65 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits,
course/lab, late registration, and new student orientation fees.