Undergraduate 5 Year Fixed-2017 Cohort Tuition and Fees Fall 2018-Summer 2019
UNDERGRADUATE: 5 Year Fixed Tuition Rate
Cohort 2017: Students Selecting the Fixed Tuition Plan (FT17)
These Rates remain in effect through the Summer of 2021
TUITION AND MANDATORY FEES
All fees subject to change without notice.
| Tuition* | Mandatory Fees | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | TX Resident | Non Resident | Center Fee | Student Service Fee | Int'l Edu. Fee | Incidental Fee | Rec. Office Fee | Ext. Access & Spt Fee | Advising Fee | Library Fee | Texas Resident | Non Resident | International | 
| 20 or more | additional $211.50/sch | additional $619.50/sch | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | |||
| 19 | $4,018.50 | $11,770.50 | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | $4,601.50 | $12,353.50 | $12,398.50 | 
| 18 | $3,807.00 | $11,151.00 | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | $4,390.00 | $11,734.00 | $11,779.00 | 
| 17 | $3,595.50 | $10,531.50 | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | $4,178.50 | $11,114.50 | $11,159.50 | 
| 16 | $3,384.00 | $9,912.00 | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | $3,967.00 | $10,495.00 | $10,540.00 | 
| 15 | $3,172.50 | $9,292.50 | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | $3,755.50 | $9,875.50 | $9,920.50 | 
| 14 | $2,961.00 | $8,673.00 | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | $3,544.00 | $9,256.00 | $9,301.00 | 
| 13 | $2,749.50 | $8,053.50 | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | $3,332.50 | $8,636.50 | $8,681.50 | 
| 12 | $2,538.00 | $7,434.00 | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | $3,121.00 | $8,017.00 | $8,062.00 | 
| 11 | $2,326.50 | $6,814.50 | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | $2,909.50 | $7,397.50 | $7,442.50 | 
| 10 | $2,115.00 | $6,195.00 | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | $2,698.00 | $6,778.00 | $6,823.00 | 
| 9 | $1,903.50 | $5,575.50 | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | $2,486.50 | $6,158.50 | $6,203.50 | 
| 8 | $1,692.00 | $4,956.00 | $35 | $150 | $4 | $160 | $20 | $65 | $65 | $64 | $2,255.00 | $5,519.00 | $5,564.00 | 
| 7 | $1,480.50 | $4,336.50 | $35 | $147 | $4 | $140 | $20 | $65 | $65 | $64 | $2,020.50 | $4,876.50 | $4,921.50 | 
| 6 | $1,269.00 | $3,717.00 | $35 | $126 | $4 | $120 | $20 | $60 | $60 | $60 | $1,754.00 | $4,202.00 | $4,247.00 | 
| 5 | $1,057.50 | $3,097.50 | $25 | $105 | $4 | $100 | $20 | $50 | $50 | $50 | $1,461.50 | $3,501.50 | $3,546.50 | 
| 4 | $846.00 | $2,478.00 | $25 | $84 | $4 | $80 | $20 | $40 | $40 | $40 | $1,179.00 | $2,811.00 | $2,856.00 | 
| 3 | $634.50 | $1,858.50 | $25 | $63 | $4 | $60 | $20 | $30 | $30 | $30 | $896.50 | $2,120.50 | $2,165.50 | 
| 2 | $423.00 | $1,239.00 | $25 | $42 | $4 | $40 | $20 | $20 | $20 | $20 | $614.00 | $1,430.00 | $1,475.00 | 
| 1 | $211.50 | $619.50 | $25 | $21 | $4 | $20 | $20 | $10 | $10 | $10 | $331.50 | $739.50 | $784.50 | 
* College of Business Course Tuition Rates will be an additional $2 per Credit Hour. ($213.50 per SCH for Resident and $621.50 per SCH for Non Resident).
* College of Science and Technology Course Tuition Rates will be an additional $5 per Credit Hour ($216.50 per SCH for Resident and $624.50 per SCH for Non Resident).
* College of Humanities & Soc. Science Course Tuition Rates will be an additional $3 per Credit Hour. ($214.50 per SCH for Resident and $622.50 per SCH for Non Resident)
* College of Public Service Course Tuition Rates will be an additional $2 per Credit Hour. ($213.50 per SCH for Resident and $621.50 per SCH for Non Resident).
* University College Course Tuition Rates will be an additional $2 per Credit Hour. ($213.50 per SCH for Resident and $621.50 per SCH for Non Resident ).
** Totals for International Students include an additional service fee of $45. Totals do not include a mandatory health insurance fee.
Totals do not include other charges such as (but not limited to) parking permits, course/lab, late registration, and new student orientation fees.
