MBA-Leveling Fall 2018-Summer 2019 Tuition and Fees
(Each Course is 2 SCH up to a total of 7 Courses Available)
TUITION AND MANDATORY FEES
All fees subject to change without notice.
| Hours | Texas Res. | Non Res. | Ctr. Fee | Stdnt Serv. Fee | Int'l Edu. Fee | Incidental Fee | Records Office Fee | Ext. Access & Spt. | Adv. Fee | Lib. Fee | Coll. Admin. Fee | Coll. Tech. Fee | Texas Res. | Non Res. | Int'l** | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | $3,990 | $9,100 | $35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | $1,050 | $700 | $6,326 | $11,436 | $11,481 | 
| 12 | $3,420 | $7,800 | $35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | $900 | $600 | $5,506 | $9,886 | $9,931 | 
| 10 | $2,850 | $6,500 | $35 | $150 | $4 | $180 | $20 | $65 | $68 | $64 | $750 | $500 | $4,686 | $8,336 | $8,381 | 
| 8 | $2,280 | $5,200 | $35 | $150 | $4 | $176 | $20 | $65 | $68 | $64 | $600 | $400 | $3,862 | $6,782 | $6,827 | 
| 6 | $1,710 | $3,900 | $35 | $132 | $4 | $132 | $20 | $60 | $68 | $60 | $450 | $300 | $2,971 | $5,161 | $5,206 | 
| 4 | $1,140 | $2,600 | $25 | $88 | $4 | $88 | $20 | $40 | $48 | $40 | $300 | $200 | $1,993 | $3,453 | $3,498 | 
| 2 | $570 | $1,300 | $25 | $44 | $4 | $44 | $20 | $20 | $24 | $20 | $150 | $100 | $1,021 | $1,751 | $1,796 | 
* Tuition rates shown are for College of Business Leveling courses, only.
** Totals for International Students include an additional service fee of $45. Totals do not include a mandatory health insurance fee.
Totals do not include other charges such as (but not limited to) parking permits, course/lab, late registration, and new student orientation fees.
