MBA-Leveling 2017-2018 Tuition and Fees
FALL 2017 - SUMMER 2018
    MBA PROGRAM - LEVELING COURSES
Each Course is 2 SCH up to a total of 7 Courses Available
TUITION AND MANDATORY FEES 
All fees subject to change without notice.
| Hours | Texas Resident Tuition* | Non Resident Tuition* | Center Fee | Stdnt Serv. Fee | Int'l EdU. Fee | Incidental Fee | Records Office Fee | Extended Access  & Spt Fee | Adv. Fee | Library  Fee | Coll. Admin | Coll. Tech | Texas Resident Total | Non Resident Total | Int'l Total**  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | $3,640 | $8,750 | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | $1,050 | $700 | $5,973 | $11,083 | $11,128 | 
| 12 | $3,120 | $7,500 | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | $900 | $600 | $5,203 | $9,583 | $9,628 | 
| 10 | $2,600 | $6,250 | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | $750 | $500 | $4,433 | $8,083 | $8,128 | 
| 8 | $2,080 | $5,000 | $35 | $150 | $4 | $176 | $20 | $65 | $65 | $64 | $600 | $400 | $3,659 | $6,579 | $6,624 | 
| 6 | $1,560 | $3,750 | $35 | $132 | $4 | $132 | $20 | $60 | $60 | $60 | $450 | $300 | $2,813 | $5,003 | $5,048 | 
| 4 | $1,040 | $2,500 | $25 | $88 | $4 | $88 | $20 | $40 | $40 | $40 | $300 | $200 | $1,885 | $3,345 | $3,390 | 
| 2 | $520 | $1,250 | $25 | $44 | $4 | $44 | $20 | $20 | $20 | $20 | $150 | $100 | $967 | $1,697 | $1,742 | 
* Tuition rates shown are for College of Business-Leveling courses, only.
** Totals for International Students include an additional service fee of $45. Totals do not include a mandatory health insurance fee.
Totals do not include other charges such as (but not limited to) parking permits, course/lab, late registration, and new student orientation fees.
