Tuition and Fees for MBA Fall 2016 - Summer 2017 Programs
All fees subject to change without notice.
| Hours | Texas Resident Tuition* | Non Resident Tuition* | Ctr. Fee | Stdnt Serv. Fee | Int'l Edu. Fee | Incidental Fee | Records Office Fee | Extended Access & Spt Fee | Adv. Fee | Lib. Fee | Texas Resident Total | Non Resident Total | Int'l Total** | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 or more | $428* | $786* | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | |||
| 19 | $8,132 | $14,934 | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | $8,715 | $15,517 | $15,562 | 
| 18 | $7,704 | $14,148 | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | $8,287 | $14,731 | $14,776 | 
| 17 | $7,276 | $13,362 | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | $7,859 | $13,945 | $13,990 | 
| 16 | $6,848 | $12,576 | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | $7,431 | $13,159 | $13,204 | 
| 15 | $6,420 | $11,790 | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | $7,003 | $12,373 | $12,418 | 
| 14 | $5,992 | $11,004 | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | $6,575 | $11,587 | $11,632 | 
| 13 | $5,564 | $10,218 | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | $6,147 | $10,801 | $10,846 | 
| 12 | $5,136 | $9,432 | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | $5,719 | $10,015 | $10,060 | 
| 11 | $4,708 | $8,646 | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | $5,291 | $9,229 | $9,274 | 
| 10 | $4,280 | $7,860 | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | $4,863 | $8,443 | $8,488 | 
| 9 | $3,852 | $7,074 | $35 | $150 | $4 | $180 | $20 | $65 | $65 | $64 | $4,435 | $7,657 | $7,702 | 
| 8 | $3,424 | $6,288 | $35 | $150 | $4 | $160 | $20 | $65 | $65 | $64 | $3,987 | $6,851 | $6,896 | 
| 7 | $2,996 | $5,502 | $35 | $147 | $4 | $140 | $20 | $65 | $65 | $64 | $3,536 | $6,042 | $6,087 | 
| 6 | $2,568 | $4,716 | $35 | $126 | $4 | $120 | $20 | $60 | $60 | $60 | $3,053 | $5,201 | $5,246 | 
| 5 | $2,140 | $3,930 | $25 | $105 | $4 | $100 | $20 | $50 | $50 | $50 | $2,544 | $4,334 | $4,379 | 
| 4 | $1,712 | $3,144 | $25 | $84 | $4 | $80 | $20 | $40 | $40 | $40 | $2,045 | $3,477 | $3,522 | 
| 3 | $1,284 | $2,358 | $25 | $63 | $4 | $60 | $20 | $30 | $30 | $30 | $1,546 | $2,620 | $2,665 | 
| 2 | $856 | $1,572 | $25 | $42 | $4 | $40 | $20 | $20 | $20 | $20 | $1,047 | $1,763 | $1,808 | 
| 1 | $428 | $786 | $25 | $21 | $4 | $20 | $20 | $10 | $10 | $10 | $548 | $906 | $951 | 
* Tuition rates shown are for College of Business-MBA courses, only.
* Graduate Certificate Courses may have additional charges of up to $168 per SCH.
** Totals for International Students include an additional service fee of $45. Totals do not include a mandatory health insurance fee.
Totals do not include other charges such as parking permits, course/lab, late registration, and new student orientation fees.
