Academic Affairs Council FY24
Charge
Responsible for advising the president on all university policies which directly affect the academic environment as described in PS 01.A.03-Academic Shared Governance Policy.
Composition
The voting membership consists of the president and vice president of the Faculty Senate, the academic deans, and one department chair and two faculty members elected from each degree-granting college. The provost/vice president for academic affairs serves as the council's chair and votes only to break a tie.
Non-voting members include the chairs of the university standing policy committees, two student representatives chosen through Student Government Association procedures, a staff representative chosen through Staff Council procedures, the vice president for administration or his designee, and the chief student affairs officer or his designee.
Membership
Name | Role | Representation | Voting | Term Ends |
---|---|---|---|---|
Dinah Cohen | Member | Faculty Member, MDCOB | Yes | August 14, 2025 |
Rupak Rauniar | Member | Faculty Member, MDCOB | Yes | August 14, 2024 |
TBD | Member | Faculty Member, CPS | Yes | August 14, 2025 |
Kevin Buckler | Member | Faculty Member, CPS | Yes | August 14, 2025 |
Kit Cho | Member | Faculty Member, CHSS | Yes | August 14, 2025 |
Patrick Williams | Member | Faculty Member, CHSS | Yes | August 14, 2024 |
Lisa Morano | Member | Faculty Member, College of Sciences and Technology | Yes | August 14, 2025 |
TBD | Member | Faculty Member, College of Sciences and Technology | Yes | August 14, 2024 |
Bernardo Pohl | Member | President, Faculty Senate (CPS) | Yes | August 14, 2025 |
Jerry Johnson | Member | Faculty Senate President-Elect (CST) | Yes | August 14, 2025 |
Jonathan Schwartz | Member | Dean, CPS | Yes | Ex-Officio |
Wendy Burn-Ardolino | Member | Dean, CHSS | Yes | Ex-Officio |
Ryan Pepper | Member | Chair Representative (CST) | Yes | Ex-Officio |
Deborah Bordelon | Chair | Provost & Senior VP, Academic Affairs | To Break Tie | Ex-Officio |
Akif Uzman | Member | Dean, College of Sciences and Technology | Yes | Ex-Officio |
Jonathan Davis | Member | Acting Dean, MDCOB | Yes | Ex-Officio |
Kimberly Thomas | Member | Vice President, Administration & Finance | No | Ex-Officio |
Lisa Joyner | Member | Vice President, Student Success & Student Life | No | Ex-Officio |
Michelle Moosally | Member | Associate Vice President for Programming & Curriculum | No | Ex-Officio |
Emily Leffler | Member | Executive Director, Academic Affairs | No | Ex-Officio |
JR Sears | Member | Staff Council President | No | Ex-Officio |
Heather Goltz | Member | Co-Chair, Academic Policy Committee | No |
Ex-Officio |
Xinxin Hu | Member | Co-Chair, Academic Policy Committee | No |
Ex-Officio |
TBD | Member | Chair, Faculty Affairs Committee | No | Ex-Officio |
Ronald Beebe | Member | Chair, Curriculum Committee | No | Ex-Officio |
Jestina August | Member | SGA President | No | August 14, 2024 |
Veronica Costilla | Member | SGA Vice-President | No | August 14, 2024 |