UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Graduate Certificate Graduates by Gender & Ethnicity
Graduate Certificate Graduates by Gender & Ethnicity
*This page is best viewed in landscape mode
Female Male Overall Back to Fact Book Home
Female
2017 - 2018 | 2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
American Indian | 0 | 0.0% | 1 | 0.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | - |
Asian | 16 | 7.5% | 24 | 11.7% | 19 | 9.4% | 19 | 8.9% | 22 | 9.9% | 15.8% |
Black | 94 | 44.1% | 78 | 37.9% | 93 | 46.0% | 87 | 40.7% | 83 | 37.2% | -4.6% |
Hispanic | 60 | 28.2% | 64 | 31.1% | 40 | 19.8% | 71 | 33.2% | 75 | 33.6% | 5.6% |
White | 31 | 14.6% | 30 | 14.6% | 31 | 15.3% | 28 | 13.1% | 29 | 13.0% | 3.6% |
Pacific Islander | 2 | 0.9% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | - |
Two or More Races | 2 | 0.9% | 2 | 1.0% | 6 | 3.0% | 7 | 3.3% | 9 | 4.0% | 28.6% |
International | 6 | 2.8% | 5 | 2.4% | 11 | 5.4% | 2 | 0.9% | 4 | 1.8% | 100.0% |
Unknown | 2 | 0.9% | 2 | 1.0% | 2 | 1.0% | 0 | 0.0% | 1 | 0.4% | - |
Total Females | 213 | 100.0% | 206 | 100.0% | 202 | 100.0% | 214 | 100.0% | 223 | 100.0% | 4.2% |
Male
2017 - 2018 | 2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
Asian | 22 | 13.9% | 15 | 12.6% | 17 | 10.1% | 18 | 14.8% | 16 | 10.3% | -11.1% |
Black | 40 | 25.3% | 37 | 31.1% | 48 | 28.6% | 44 | 36.1% | 50 | 32.1% | 13.6% |
Hispanic | 44 | 27.8% | 41 | 34.5% | 62 | 36.9% | 35 | 28.7% | 48 | 30.8% | 37.1% |
White | 38 | 24.1% | 18 | 15.1% | 28 | 16.7% | 23 | 18.9% | 28 | 17.9% | 21.7% |
Pacific Islander | 0 | 0.0% | 0 | 0.0% | 1 | 0.6% | 0 | 0.0% | 0 | 0.0% | - |
Two or More Races | 3 | 1.9% | 4 | 3.4% | 2 | 1.2% | 1 | 0.8% | 5 | 3.2% | 400.0% |
International | 7 | 4.4% | 2 | 1.7% | 7 | 4.2% | 1 | 0.8% | 8 | 5.1% | 700.0% |
Unknown | 4 | 2.5% | 2 | 1.7% | 3 | 1.8% | 0 | 0.0% | 1 | 0.6% | - |
Total Males | 158 | 100.0% | 119 | 100.0% | 168 | 100.0% | 122 | 100.0% | 156 | 100.0% | 27.9% |
Overall
2017 - 2018 | 2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
American Indian | 0 | 0.0% | 1 | 0.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | - |
Asian | 38 | 10.2% | 39 | 12.0% | 36 | 9.7% | 37 | 11.0% | 38 | 10.0% | 2.7% |
Black | 134 | 36.1% | 115 | 35.4% | 141 | 38.1% | 131 | 39.0% | 133 | 35.1% | 1.5% |
Hispanic | 104 | 28.0% | 105 | 32.3% | 102 | 27.6% | 106 | 31.5% | 123 | 32.5% | 16.0% |
White | 69 | 18.6% | 48 | 14.8% | 59 | 15.9% | 51 | 15.2% | 57 | 15.0% | 11.8% |
Pacific Islander | 2 | 0.5% | 0 | 0.0% | 1 | 0.3% | 0 | 0.0% | 0 | 0.0% | - |
Two or More Races | 5 | 1.3% | 6 | 1.8% | 8 | 2.2% | 8 | 2.4% | 14 | 3.7% | 75.0% |
International | 13 | 3.5% | 7 | 2.2% | 18 | 4.9% | 3 | 0.9% | 12 | 3.2% | 300.0% |
Unknown | 6 | 1.6% | 4 | 1.2% | 5 | 1.4% | 0 | 0.0% | 2 | 0.5% | - |
Grand Total | 371 | 100.0% | 325 | 100.0% | 370 | 100.0% | 336 | 100.0% | 379 | 100.0% | 12.8% |


Source: CBM009, Internal report for certificates awarded
Beginning in 2010, ethnicity data has been split into a two question format. The
information for 2010 forward is compiled into the old categories to enable comparison
of data across time.