Skip to main content

Undergraduate Applications Received, Accepted & Enrolled

*This page is best viewed in landscape mode

First Time in College (FTIC)

  Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
# of Applications Received 5,617 6,038 6,148 6,131 6,764
# of Applications Accepted 4,981 5,604 5,831 5,421 6,133
% Accepted (Acceptance Rate) 88.7% 92.8% 94.8% 88.4% 90.7%
# Accepted who enrolled as of 12th Day 1,467 1,491 1,360 1,373 1,491
% Enrolled (Yield Rate) 29.5% 26.6% 23.3% 25.3% 24.3%

Transfer1

  Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
# of New Transfer Applications Received 3,151 3,330 3,288 2,804 3,021
# of Applications Accepted 2,978 3,246 3,135 2,636 2,791
% Accepted (Acceptance Rate) 94.5% 97.5% 95.3% 94.0% 92.4%
# Accepted who enrolled as of 12th Day 2,221 2,174 1,987 1,748 1,887
% Enrolled (Yield Rate) 74.6% 67.0% 63.4% 66.3% 67.6%

Sources: CBM001/CBM0C1 and CBM00B

1 Transfer excludes Post Baccalaureate