Skip to main content

Staff Headcount by Category

*This page is best viewed in landscape mode

Total Staff Headcount

  Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Total Staff Headcount 633 648 636 675 709

Ethnicity

  Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
# % # % # % # % # %
American Indian 1 0.2% 1 0.2% 1 0.2% 1 0.1% 1 0.1%
Asian 47 7.4% 46 7.1% 44 6.9% 42 6.2% 41 5.8%
Black 196 31.0% 207 31.9% 206 32.4% 223 33.0% 230 32.4%
Pacific Islander 1 0.2% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Hispanic 202 31.9% 206 31.8% 206 32.4% 244 36.1% 273 38.5%
White 167 26.4% 169 26.1% 159 25.0% 145 21.5% 137 19.3%
International 7 1.1% 9 1.4% 9 1.4% 8 1.2% 9 1.3%
Two or More Races 8 1.3% 6 0.9% 5 0.8% 4 0.6% 7 1.0%
Unknown/Not Given 4 0.6% 4 0.6% 6 0.9% 8 1.2% 11 1.6%

Gender

  Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
# % # % # % # % # %
Female 357 56.4% 363 56.0% 350 55.0% 383 56.7% 395 55.7%
Male 276 43.6% 285 44.0% 286 45.0% 292 43.3% 314 44.3%

Full-Time/Part-Time

  Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
# % # % # % # % # %
Full-Time 630 99.5% 646 99.7% 631 99.2% 627 92.9% 664 93.7%
Part-Time 3 0.5% 2 0.3% 5 0.8% 48 7.1% 45 6.3%

Primary Occupational Activity

  Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
# % # % # % # % # %
Archivists, Curators, and Museum Technicians 0 0.0% 0 0.0% 0 0.0% 1 0.1% 1 0.1%
Librarians 12 1.9% 13 2.0% 11 1.7% 13 1.9% 15 2.1%
Library Technicians 13 2.1% 14 2.2% 12 1.9% 14 2.1% 14 2.0%
Student and Academic Affairs and Other Education Services Occupations 3 0.5% 2 0.3% 2 0.3% 10 1.5% 7 1.0%
Management 43 6.8% 41 6.3% 44 6.9% 40 5.9% 45 6.3%
Business and Financial Operations 237 37.4% 265 40.9% 258 40.6% 272 40.3% 270 38.1%
Computer, Engineering, and Science 105 16.6% 110 17.0% 109 17.1% 110 16.3% 114 16.1%
Community Service, Legal, Arts, and Media 41 6.5% 30 4.6% 30 4.7% 35 5.2% 70 9.9%
Service 46 7.3% 46 7.1% 47 7.4% 53 7.9% 53 7.5%
Office and Administrative Support 103 16.3% 98 15.1% 93 14.6% 98 14.5% 93 13.1%
Natural Resources, Construction, and Maintenance 30 4.7% 29 4.5% 30 4.7% 29 4.3% 27 3.8%

Source: IPEDS Human Resources Survey

Note: Part-time Non-Exempt Staff are included in this report.