Skip to main content

Semester Credit Hours Taught by Tenure Status by College

*This page is best viewed in landscape mode

Marilyn Davies College of Business

  Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
LD UD GR TOTAL LD UD GR TOTAL LD UD GR TOTAL LD UD GR TOTAL LD UD GR TOTAL
College 4,215 26,616 3,904 34,735 5,442 28,968 4,158 38,568 5,520 27,270 3,840 36,630 5,742 25,428 3,553 34,723 5,589 27,993 3,265 36,847
Tenured/Tenure-Track 1,809 9,314 1,833 12,956 705 10,704 1,533 12,942 456 8,424 1,452 10,332 891 8,243 1,577 10,711 1,344 9,909 1,331 12,584
Non- T/TT: Full-Time 1,136 7,761 388 9,285 2,442 7,869 698 11,009 1,773 7,935 617 10,325 2,325 7,161 505 9,991 1,479 6,423 747 8,649
Non- T/TT: Part-Time 1,270 9,542 1,683 12,494 2,295 10,395 1,927 14,617 3,291 10,911 1,771 15,973 2,526 10,024 1,471 14,021 2,766 11,661 1,187 15,614
% by Tenured/Tenure-Track 43% 35% 47% 37% 13% 37% 37% 34% 8% 31% 38% 28% 16% 32% 44% 31% 24% 35% 41% 34%
% by Non- T/TT: Full-Time 27% 29% 10% 27% 45% 27% 17% 29% 32% 29% 16% 28% 40% 28% 14% 29% 26% 23% 23% 23%
% by Non- T/TT: Part-Time 30% 36% 43% 36% 42% 36% 46% 38% 60% 40% 46% 44% 44% 39% 41% 40% 49% 42% 36% 42%

College of Humanities & Social Sciences

  Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
LD UD GR TOTAL LD UD GR TOTAL LD UD GR TOTAL LD UD GR TOTAL LD UD GR TOTAL
College 27,837 20,805 1,009 49,651 29,033 20,505 999 50,537 29,641 19,854 912 50,407 29,026 16,515 931 46,472 30,506 14,985 944 46,435
Tenured/Tenure-Track 8,828 10,572 451 19,851 9,455 9,831 576 19,862 9,002 9,828 681 19,511 9,392 8,157 760 18,309 11,044 8,367 743 20,154
Non- T/TT: Full-Time 7,142 4,425 108 11,675 6,522 5,424 42 11,988 7,731 4,569 54 12,354 8,592 3,042 45 11,679 6,928 2,538 45 9,511
Non- T/TT: Part-Time 11,867 5,808 450 18,125 13,057 5,250 381 18,688 12,908 5,457 177 18,542 11,042 5,316 126 16,484 12,534 4,080 156 16,770
% by Tenured/Tenure-Track 32% 51% 45% 40% 33% 48% 58% 39% 30% 50% 75% 39% 32% 49% 82% 39% 36% 56% 79% 43%
% by Non- T/TT: Full-Time 26% 21% 11% 24% 22% 26% 4% 24% 26% 23% 6% 25% 30% 18% 5% 25% 23% 17% 5% 20%
% by Non- T/TT: Part-Time 43% 28% 45% 37% 45% 26% 38% 37% 44% 27% 19% 37% 38% 32% 14% 35% 41% 27% 17% 36%

College of Public Service

  Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
LD UD GR TOTAL LD UD GR TOTAL LD UD GR TOTAL LD UD GR TOTAL LD UD GR TOTAL
College 3,315 15,774 720 19,809 3,409 15,915 693 20,017 3,271 16,188 657 20,116 3,182 15,021 594 18,797 2,709 13,077 594 16,380
Tenured/Tenure-Track 2,559 5,409 678 8,646 2,091 4,986 615 7,692 1,638 5,493 597 7,728 1,398 4,488 555 6,441 1,197 5,183 570 6,950
Non- T/TT: Full-Time 411 3,051 18 3,480 444 2,208 27 2,679 1,095 3,039 18 4,152 741 2,460 12 3,213 537 2,117 18 2,672
Non- T/TT: Part-Time 345 7,314 24 7,683 874 8,721 51 9,646 538 7,656 42 8,236 1,043 8,073 27 9,143 975 5,778 6 6,759
% by Tenured/Tenure-Track 77% 34% 94% 44% 61% 31% 89% 38% 50% 34% 91% 38% 44% 30% 93% 34% 44% 40% 96% 42%
% by Non- T/TT: Full-Time 12% 19% 3% 18% 13% 14% 4% 13% 33% 19% 3% 21% 23% 16% 2% 17% 20% 16% 3% 16%
% by Non- T/TT: Part-Time 10% 46% 3% 39% 26% 55% 7% 48% 16% 47% 6% 41% 33% 54% 5% 49% 36% 44% 1% 41%

College of Sciences and Technology

  Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
LD UD GR TOTAL LD UD GR TOTAL LD UD GR TOTAL LD UD GR TOTAL LD UD GR TOTAL
College 22,238 11,371 993 34,602 24,546 10,368 1,080 35,993 22,658 10,145 948 33,751 21,986 9,614 843 32,443 22,775 9,530 855 33,160
Tenured/Tenure-Track 6,451 7,244 939 14,634 7,075 6,660 969 14,704 5,703 6,953 888 13,544 5,157 6,659 816 12,632 5,512 7,003 792 13,307
Non- T/TT: Full-Time 9,977 2,411 54 12,442 9,836 1,738 78 11,652 9,917 1,527 0 11,444 9,838 1,494 0 11,332 12,001 1,407 30 13,438
Non- T/TT: Part-Time 5,810 1,716 0 7,526 7,635 1,970 33 9,637 7,038 1,665 60 8,763 6,991 1,461 27 8,479 5,262 1,120 33 6,415
% by Tenured/Tenure-Track 29% 64% 95% 42% 29% 64% 90% 41% 25% 69% 94% 40% 23% 69% 97% 39% 24% 73% 93% 40%
% by Non- T/TT: Full-Time 45% 21% 5% 36% 40% 17% 7% 32% 44% 15% 0% 34% 45% 16% 0% 35% 53% 15% 4% 41%
% by Non- T/TT: Part-Time 26% 15% 0% 22% 31% 19% 3% 27% 31% 16% 6% 26% 32% 15% 3% 26% 23% 12% 4% 19%

Sources: CBM004, CBM008 & CBM0C8
Air Force Science and Military Science courses are excluded.
Includes UHD Developmental courses
Lower, upper and graduate division designations are based on course numbers.
The credit hours of students who cannot be reported to the THECB because they are non-resident, located out of state, and taking only online classes are included in this report.
In cases of reorganization at the university, the prior years’ information is also listed with the current structure to allow easier and more consistent comparison across time.