Skip to main content

Master's Degrees Awarded by College

*This page is best viewed in landscape mode

Total Master's Degrees Awarded

  2018 - 2019 2019 - 2020 2020 - 2021 2021 - 2022 2022 - 2023 % change from
Previous Year
Total 556 559 514 580 514 -11.4%

Marilyn Davies College of Business

Dept. Degree 2018 - 2019 2019 - 2020 2020 - 2021 2021 - 2022 2022 - 2023 % change from Previous Year
# % of GR # % of GR # % of GR # % of GR # % of GR
College Total 427 76.8% 421 75.3% 390 75.9% 444 76.6% 384 74.7% -13.5%
  MBA: Business Administration 408 73.4% 398 71.2% 356 69.3% 390 67.2% 294 57.2% -24.6%
  MSM: Security Management 19 3.4% 23 4.1% 32 6.2% 26 4.5% 32 6.2% 23.1%
Accounting & International Business Dept. Total NA - NA - 2 0.4% 28 4.8% 58 11.3% 107.1%
MPAC: Professional Accountancy (added Fall 2020) NA - NA - 2 0.4% 28 4.8% 58 11.3% 107.1%

College of Humanities and Social Sciences

Dept. Degree 2018 - 2019 2019 - 2020 2020 - 2021 2021 - 2022 2022 - 2023 % change from Previous Year
# % of GR # % of GR # % of GR # % of GR # % of GR
College Total 39 7.0% 45 8.1% 30 5.8% 37 6.4% 37 7.2% 0.0%
English Dept. Total 18 3.2% 14 2.5% 5 1.0% 12 2.1% 8 1.6% -33.3%
MA: Rhetoric and Composition 10 1.8% 5 0.9% 1 0.2% 3 0.5% 4 0.8% 33.3%
MS: Technical Communication 8 1.4% 9 1.6% 4 0.8% 9 1.6% 4 0.8% -55.6%
Social Sciences Dept. Total 21 3.8% 31 5.5% 25 4.9% 25 4.3% 29 5.6% 16.0%
MA: Non-Profit Management 21 3.8% 31 5.5% 25 4.9% 25 4.3% 29 5.6% 16.0%

College of Public Service

Dept. Degree 2018 - 2019 2019 - 2020 2020 - 2021 2021 - 2022 2022 - 2023 % change from Previous Year
# % of GR # % of GR # % of GR # % of GR # % of GR
College Total 39 7.0% 36 6.4% 25 4.9% 41 7.1% 38 7.4% 52.0%
Criminal Justice and Social Work Dept. Total 11 2.0% 22 3.9% 12 2.3% 27 4.7% 15 2.9% -44.4%
MS: Criminal Justice 11 2.0% 22 3.9% 12 2.3% 27 4.7% 15 2.9% -44.4%
Urban Education Dept. Total 28 5.0% 14 2.5% 13 2.5% 14 2.4% 23 4.5% 64.3%
MAT: Curriculum and Instruction 21 3.8% 11 2.0% 11 2.1% 9 1.6% 19 3.7% 111.1%
MAT: Curriculum and Instruction with Certification 7 1.3% 3 0.5% 2 0.4% 5 0.9% 4 0.8% -20.0%

College of Sciences and Technology

Dept. Degree 2018 - 2019 2019 - 2020 2020 - 2021 2021 - 2022 2022 - 2023 % change from Previous Year
# % of GR # % of GR # % of GR # % of GR # % of GR
College Total 51 9.2% 57 10.2% 69 13.4% 58 10.0% 55 10.7% -5.2%
Mathematics and Statistics Dept. Total 51 9.2% 57 10.2% 69 13.4% 58 10.0% 55 10.7% -5.2%
MS: Data Analytics 51 9.2% 57 10.2% 69 13.4% 58 10.0% 55 10.7% -5.2%

Source: CBM009