Skip to main content

Graduate Course Completers Based on Semester Credit Hours and by Department and College

*This page is best viewed in landscape mode

Graduate Course Completers Based on Semester Credit Hours

  Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Total Semester Credit Hours on 12th Day 6,626 6,930 6,357 5,921 5,658
Total Semester Credit Hours on Last Day 6,371 6,556 5,983 5,624 5,450
% Course Completers 96% 95% 94% 95% 96%

Graduate Course Completers By Department and College

College Dept. Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Marilyn Davies College of Business College 97% 96% 95% 96% 98%
Accounting and International Business NA 97% 98% 98% 100%
Graduate Business 97% 96% 95% 96% 98%
Management and Insurance Risk Management 100% 91% 98% 94% 95%
College of Humanities and Social Sciences College 94% 87% 88% 90% 90%
Arts and Communication NA NA NA 86% 91%
English 95% 93% 92% 94% 95%
History, Humanities and Languages 100% 83% 89% 89% 81%
Social Sciences 93% 85% 86% 87% 87%
College of Public Service College 97% 96% 96% 94% 95%
Criminal Justice and Social Work 97% 95% 94% 93% 95%
Urban Education 96% 99% 99% 96% 96%
College of Sciences and Technology College 96% 94% 95% 96% 98%
Computer Science and Engineering Technology 97% 93% 94% 95% 98%
Mathematics and Statistics 96% 95% 95% 97% 98%
Natural Sciences 100% N/A N/A N/A N/A

Sources: CBM004, CBM00S & CBM0CS
Air Force Science and Military Science courses are excluded.
This is a State of Texas performance measure defined as the number of semester credit hours for which students are enrolled on the last day of the semester/number of semester credit hours for which students were enrolled on the 12th class day.
The credit hours of students who cannot be reported to the THECB because they are non-resident, located out of state, and taking only online classes are included in this report.
In cases of reorganization at the university, the prior years' information is also listed with the current structure to allow easier and more consistent comparison across time.