Skip to main content

Undergraduate: 5 Year Fixed Tuition Rates for Cohort 2021 Students

Fall 2022 - Summer 2023

These Rates remain in effect through the Summer of 2024
Tuition & Mandatory Fees (All fees subject to change without notice)

  Tuition* Mandatory Fees Total
Hours Texas Resident Non Resident Advising Center Computer
Use
Extended Access
& Support
Int'l Education Library Records
Office
Student
Service
Wellness & Success Center Texas Resident Non Resident International**
  $ $ $ $ $ $ $ $ $ $ $ $ $ $
20 or more additional 250.75/sch additional 658.75/sch 80 35 180 65 4 64 20 150 130      
19 4764.25 12516.25 80 35 180 65 4 64 20 150 130 5492.25 13244.25 13289.25
18 4513.5 11857.5 80 35 180 65 4 64 20 150 130 5241.5 12585.5 12630.5
17 4262.75 11198.75 80 35 180 65 4 64 20 150 130 4990.75 11926.75 11971.75
16 4012 10540 80 35 180 65 4 64 20 150 130 4740 11268 11313
15 3761.25 9881.25 80 35 180 65 4 64 20 150 130 4489.25 10609.25 10654.25
14 3510.5 9222.5 80 35 180 65 4 64 20 150 130 4238.5 9950.5 9995.5
13 3259.75 8563.75 80 35 180 65 4 64 20 150 130 3987.75 9291.75 9336.75
12 3009 7905 80 35 180 65 4 64 20 150 130 3737 8633 8678
11 2758.25 7246.25 80 35 180 65 4 64 20 150 130 3486.25 7974.25 8019.25
10 2507.5 6587.5 80 35 180 65 4 64 20 150 130 3235.5 7315.5 7360.5
9 2256.75 5928.75 80 35 180 65 4 64 20 150 130 2984.75 6656.75 6701.75
8 2006 5270 80 35 176 65 4 64 20 150 130 2730 5994 6039
7 1755.25 4611.25 80 35 154 65 4 64 20 150 130 2457.25 5313.25 5358.25
6 1504.5 3952.5 72 35 132 60 4 60 20 138 130 2155.5 4603.5 4648.5
5 1253.75 3293.75 60 25 110 50 4 50 20 115 130 1817.75 3857.75 3902.75
4 1003 2635 48 25 88 40 4 40 20 92 130 1490 3122 3167
3 752.25 1976.25 36 25 66 30 4 30 20 69 130 1162.25 2386.25 2431.25
2 501.5 1317.5 24 25 44 20 4 20 20 46 130 834.5 1650.5 1695.5
1 250.75 658.75 12 25 22 10 4 10 20 23 130 506.75 914.75 959.75

 

*College of Business Course Tuition Rates will be an additional $2 per Credit Hour.
*College of Science and Technology Course Tuition Rates will be an additional $5 per Credit Hour.
*College of Humanities & Soc. Science Course Tuition Rates will be an additional $3 per Credit Hour.
*College of Public Service Course Tuition Rates will be an additional $2 per Credit Hour.
** Totals for International Students include an additional service fee of $45. Totals do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $65 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits, course/lab, late registration, and new student orientation fees.