Skip to main content

Fall 2020-Spring 2021 Undergraduate Tuition and Fees

Tuition & Mandatory Fees 
All fees subject to change without notice.

  Tuition* Mandatory Fees Total
Hours Texas Resident Non Resident Advising Center Computer
Use
Extended Access
& Support
Int'l Education Library Records
Ofice.
Student
Service
Wellness & Success Center Texas Resident Non Resident International**
  $ $ $ $ $ $ $ $ $ $ $ $ $ $
20 or more additional 238.25/sch additional 647.25/sch 80 35 180 65 4 64 20 150 130      
19 4,526.75 12,297.75 80 35 180 65 4 64 20 150 130 5,254.75 13,025.75 13,070.75
18 4,288.50 11,650.50 80 35 180 65 4 64 20 150 130 5,016.50 12,378.50 12,423.50
17 4,050.25 11,003.25 80 35 180 65 4 64 20 150 130 4,778.25 11,731.25 11,776.25
16 3,812.00 10,356.00 80 35 180 65 4 64 20 150 130 4,540.00 11,084.00 11,129.00
15 3,573.75 9,708.75 80 35 180 65 4 64 20 150 130 4,301.75 10,436.75 10,481.75
14 3,335.50 9,061.50 80 35 180 65 4 64 20 150 130 4,063.50 9,789.50 9,834.50
13 3,097.25 8,414.25 80 35 180 65 4 64 20 150 130 3,825.25 9,142.25 9,187.25
12 2,859.00 7,767.00 80 35 180 65 4 64 20 150 130 3,587.00 8,495.00 8,540.00
11 2,620.75 7,119.75 80 35 180 65 4 64 20 150 130 3,348.75 7,847.75 7,892.75
10 2,382.50 6,472.50 80 35 180 65 4 64 20 150 130 3,110.50 7,200.50 7,245.50
9 2,144.25 5,825.25 80 35 180 65 4 64 20 150 130 2,872.25 6,553.25 6,598.25
8 1,906.00 5,178.00 80 35 176 65 4 64 20 150 130 2,630.00 5,902.00 5,947.00
7 1,667.75 4,530.75 80 35 154 65 4 64 20 150 130 2,369.75 5,232.75 5,277.75
6 1,429.50 3,883.50 72 35 132 60 4 60 20 138 130 2,080.50 4,534.50 4,579.50
5 1,191.25 3,236.25 60 25 110 50 4 50 20 115 130 1,755.25 3,800.25 3,845.25
4 953.00 2,589.00 48 25 88 40 4 40 20 92 130 1,440.00 3,076.00 3,121.00
3 714.75 1,941.75 36 25 66 30 4 30 20 69 130 1,124.75 2,351.75 2,396.75
2 476.50 1,294.50 24 25 44 20 4 20 20 46 130 809.50 1,627.50 1,672.50
1 238.25 647.25 12 25 22 10 4 10 20 23 130 494.25 903.25 948.25

*College of Business Course Tuition Rates will be an additional $2 per Credit Hour.
*College of Science and Technology Course Tuition Rates will be an additional $5 per Credit Hour.
*College of Humanities & Soc. Science Course Tuition Rates will be an additional $3 per Credit Hour.
*College of Public Service Course Tuition Rates will be an additional $2 per Credit Hour.
*University College  Course Tuition Rates will be an additional $2 per Credit Hour.
** Totals for International Students include an additional service fee of $45. Totals do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $65 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits, course/lab, late registration, and new student orientation fees.