Skip to main content

Fall 2015 - Summer 2016 Undergraduate Tuition and Fees

TUITION AND MANDATORY FEES
All fees subject to change without notice.

Hours Texas Resident Tuition* Non Resident Tuition* Center Fee Stdnt Serv. Fee Int'l Edu. Fee Incidental Fee Records Office Fee Extended Access & Spt Fee Adv. Fee Library Fee TX Res. Total Non Resident Total Int'l Total**
20 or more $193 $583 $35 $140 $5 $180 $20 $65 $65 $64      
19 $3,667 $11,077 $35 $140 $5 $180 $20 $65 $65 $64 $4,241 $11,651 $11,696
18 $3,474 $10,494 $35 $140 $5 $180 $20 $65 $65 $64 $4,048 $11,068 $11,113
17 $3,281 $9,911 $35 $140 $5 $180 $20 $65 $65 $64 $3,855 $10,485 $10,530
16 $3,088 $9,328 $35 $140 $5 $180 $20 $65 $65 $64 $3,662 $9,902 $9,947
15 $2,895 $8,745 $35 $140 $5 $180 $20 $65 $65 $64 $3,469 $9,319 $9,364
14 $2,702 $8,162 $35 $140 $5 $180 $20 $65 $65 $64 $3,276 $8,736 $8,781
13 $2,509 $7,579 $35 $140 $5 $180 $20 $65 $65 $64 $3,083 $8,153 $8,198
12 $2,316 $6,996 $35 $140 $5 $180 $20 $65 $65 $64 $2,890 $7,570 $7,615
11 $2,123 $6,413 $35 $140 $5 $180 $20 $65 $65 $64 $2,697 $6,987 $7,032
10 $1,930 $5,830 $35 $140 $5 $180 $20 $65 $65 $64 $2,504 $6,404 $6,449
9 $1,737 $5,247 $35 $140 $5 $162 $20 $65 $65 $64 $2,293 $5,803 $5,848
8 $1,544 $4,664 $35 $140 $5 $144 $20 $65 $65 $64 $2,082 $5,202 $5,247
7 $1,351 $4,081 $35 $140 $5 $126 $20 $65 $65 $64 $1,871 $4,601 $4,646
6 $1,158 $3,498 $35 $120 $5 $108 $20 $60 $60 $60 $1,626 $3,966 $4,011
5 $965 $2,915 $25 $100 $5 $90 $20 $50 $50 $50 $1,355 $3,305 $3,350
4 $772 $2,332 $25 $80 $5 $72 $20 $40 $40 $40 $1,094 $2,654 $2,699
3 $579 $1,749 $25 $60 $5 $54 $20 $30 $30 $30 $833 $2,003 $2,048
2 $386 $1,166 $25 $40 $5 $36 $20 $20 $20 $20 $572 $1,352 $1,397
1 $193 $583 $25 $20 $5 $18 $20 $10 $10 $10 $311 $701 $746

*  College of Business Course Tuition Rates will be an additional $2 per Credit Hour ($195 per SCH for Resident and $585 per SCH for Non Resident).

*  College of Science and Technology Course Tuition Rates will be an additional $3 per Credit Hour ($196 per SCH for Resident and $586 per SCH for Non Resident).

** Totals for International Students include an additional service fee of $45. Totals do not include a mandatory health insurance fee ($793-Fall/ $794-Spring/Summer/ $396-Summer only).

Totals do not include other charges such as parking permits, course/lab, late registration, and new student orientation fees.