Skip to main content

Undergraduate: 4 Year Fixed Tuition Rate for Cohort 2016 Students

FALL 2015 - SUMMER 2019
Selecting the Fixed Tuition Plan (FT16)

These Rates remain in effect through the Summer of 2019
TUITION AND MANDATORY FEES
All fees subject to change without notice.

Hours. Texas Resident Tuition* Non Resident Tuition* Center Fee Stdnt Serv. Fee Int'l Edu. Fee Incidental Fee Rec. Off Fee Ext. Access & Spt Fee Adv. Fee Library Fee TX Res. Total Non Res. Total Int'l Total**
20 or more $199.50 $589.50 $35 $140 $5 $180 $20 $65 $65 $64      
19 $3,790.50 $11,200.50 $35 $140 $5 $180 $20 $65 $65 $64 $4,364.50 $11,774.50 $11,819.50
18 $3,591.00 $10,611.00 $35 $140 $5 $180 $20 $65 $65 $64 $4,165.00 $11,185.00 $11,230.00
17 $3,391.50 $10,021.50 $35 $140 $5 $180 $20 $65 $65 $64 $3,965.50 $10,595.50 $10,640.50
16 $3,192.00 $9,432.00 $35 $140 $5 $180 $20 $65 $65 $64 $3,766.00 $10,006.00 $10,051.00
15 $2,992.50 $8,842.50 $35 $140 $5 $180 $20 $65 $65 $64 $3,566.50 $9,416.50 $9,461.50
14 $2,793.00 $8,253.00 $35 $140 $5 $180 $20 $65 $65 $64 $3,367.00 $8,827.00 $8,872.00
13 $2,593.50 $7,663.50 $35 $140 $5 $180 $20 $65 $65 $64 $3,167.50 $8,237.50 $8,282.50
12 $2,394.00 $7,074.00 $35 $140 $5 $180 $20 $65 $65 $64 $2,968.00 $7,648.00 $7,693.00
11 $2,194.50 $6,484.50 $35 $140 $5 $180 $20 $65 $65 $64 $2,768.50 $7,058.50 $7,103.50
10 $1,995.00 $5,895.00 $35 $140 $5 $180 $20 $65 $65 $64 $2,569.00 $6,469.00 $6,514.00
9 $1,795.50 $5,305.50 $35 $140 $5 $162 $20 $65 $65 $64 $2,351.50 $5,861.50 $5,906.50
8 $1,596.00 $4,716.00 $35 $140 $5 $144 $20 $65 $65 $64 $2,134.00 $5,254.00 $5,299.00
7 $1,396.50 $4,126.50 $35 $140 $5 $126 $20 $65 $65 $64 $1,916.50 $4,646.50 $4,691.50
6 $1,197.00 $3,537.00 $35 $120 $5 $108 $20 $60 $60 $60 $1,665.00 $4,005.00 $4,050.00
5 $997.50 $2,947.50 $25 $100 $5 $90 $20 $50 $50 $50 $1,387.50 $3,337.50 $3,382.50
4 $798.00 $2,358.00 $25 $80 $5 $72 $20 $40 $40 $40 $1,120.00 $2,680.00 $2,725.00
3 $598.50 $1,768.50 $25 $60 $5 $54 $20 $30 $30 $30 $852.50 $2,022.50 $2,067.50
2 $399.00 $1,179.00 $25 $40 $5 $36 $20 $20 $20 $20 $585.00 $1,365.00 $1,410.00
1 $199.50 $589.50 $25 $20 $5 $18 $20 $10 $10 $10 $317.50 $707.50 $752.50

* College of Business Course Tuition Rates will be an additional $2 per Credit Hour ($201.50 per SCH for Resident and $591.50 per SCH for Non Resident).

* College of Science and Technology Course Tuition Rates will be an additional $3 per Credit Hour ($202.50 per SCH for Resident and $592.50 per SCH for Non Resident).

** Totals for International Students include an additional service fee of $45. Totals do not include a mandatory health insurance fee ($793-Fall/ $794-Spring/Summer/ $396-Summer only).

Totals do not include other charges such as parking permits, course/lab, late registration, and new student orientation fees.