Skip to main content

Graduate Programs (NON-MBA) - 2015-2016 Tuition and Fees

FALL 2015 - SUMMER 2016

TUITION AND MANDATORY FEES
All fees subject to change without notice.

Hours Texas Resident Tuition* Non Resident Tuition* Center Fee Stdnt Serv. Fee Int'l Edu. Fee Incidental Fee Records Office Fee Extended Access
Spt Fee
Adv. Fee Library Fee TX Res.
Total
Non Resident Total Int'l Total**
20 or more $280* $620* $35 $140 $5 $180 $20 $65 $65 $64      
19 $5,320 $11,780 $35 $140 $5 $180 $20 $65 $65 $64 $5,894 $12,354 $12,399
18 $5,040 $11,160 $35 $140 $5 $180 $20 $65 $65 $64 $5,614 $11,734 $11,779
17 $4,760 $10,540 $35 $140 $5 $180 $20 $65 $65 $64 $5,334 $11,114 $11,159
16 $4,480 $9,920 $35 $140 $5 $180 $20 $65 $65 $64 $5,054 $10,494 $10,539
15 $4,200 $9,300 $35 $140 $5 $180 $20 $65 $65 $64 $4,774 $9,874 $9,919
14 $3,920 $8,680 $35 $140 $5 $180 $20 $65 $65 $64 $4,494 $9,254 $9,299
13 $3,640 $8,060 $35 $140 $5 $180 $20 $65 $65 $64 $4,214 $8,634 $8,679
12 $3,360 $7,440 $35 $140 $5 $180 $20 $65 $65 $64 $3,934 $8,014 $8,059
11 $3,080 $6,820 $35 $140 $5 $180 $20 $65 $65 $64 $3,654 $7,394 $7,439
10 $2,800 $6,200 $35 $140 $5 $180 $20 $65 $65 $64 $3,374 $6,774 $6,819
9 $2,520 $5,580 $35 $140 $5 $162 $20 $65 $65 $64 $3,076 $6,136 $6,181
8 $2,240 $4,960 $35 $140 $5 $144 $20 $65 $65 $64 $2,778 $5,498 $5,543
7 $1,960 $4,340 $35 $140 $5 $126 $20 $65 $65 $64 $2,480 $4,860 $4,905
6 $1,680 $3,720 $35 $120 $5 $108 $20 $60 $60 $60 $2,148 $4,188 $4,233
5 $1,400 $3,100 $25 $100 $5 $90 $20 $50 $50 $50 $1,790 $3,490 $3,535
4 $1,120 $2,480 $25 $80 $5 $72 $20 $40 $40 $40 $1,442 $2,802 $2,847
3 $840 $1,860 $25 $60 $5 $54 $20 $30 $30 $30 $1,094 $2,114 $2,159
2 $560 $1,240 $25 $40 $5 $36 $20 $20 $20 $20 $746 $1,426 $1,471
1 $280 $620 $25 $20 $5 $18 $20 $10 $10 $10 $398 $738 $783

* Graduate Certificate Courses may have additional charges of up to $168 per Credit Hour.

** Totals for International Students include an additional service fee of $45. Totals do not include a mandatory health insurance fee ($793-Fall/ $794-Spring/Summer/ $396-Summer only).

Totals do not include other charges such as parking permits, course/lab, late registration, and new student orientation fees.